Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1 | Andrew Clarke | GB | M30-34 | 1 | 2050 | |
2 | Mohamed Rabie | EG | M35-39 | 1 | Gravity | 1900 |
3 | Tarek Magdy | EG | M30-34 | 2 | The TriMachine | 1440 |
4 | Peter Nagy | EG | M30-34 | 3 | Heliopolis Club | 1015 |
5 | Amir Sardina | EG | M30-34 | 4 | Alex Runners | 970 |
6 | Salem Mohamed Salem | EG | M25-29 | 1 | Gravity | 950 |
7 | Guuled Nur Hussein | SO | M40-44 | 1 | 895 | |
8 | Omar Magdy Ahmed | EG | M25-29 | 2 | The TriMachine | 795 |
9 | Taher Hesham | EG | M20-24 | 1 | The Trimachine | 725 |
10 | Abdelrahman Yasser | EG | M20-24 | 1 | Alameda Tri Team | 725 |
11 | Youssef Shenouda | EG | M10-14 | 1 | 710 | |
12 | Mostafa Gomaa | EG | M25-29 | 3 | Zamalek Runners | 695 |
13 | Ayman Badr | EG | M30-34 | 5 | We Run | 690 |
14 | yasser gouda | EG | M50-54 | 4 | I am an Independent Athlete | 680 |
15 | Salama Modihi | EG | M20-24 | 2 | Night Runners | 680 |
16 | Abdelrahman Mahmoud | EG | M25-29 | 4 | Gravity | 680 |
17 | Amr Game3 | EG | M25-29 | 5 | Maadi Athletes | 660 |
18 | Basem Adly | EG | M30-34 | 6 | 640 | |
19 | Ragi Samy | EG | M25-29 | 6 | 635 | |
20 | Omar Chahine | EG | M30-34 | 7 | 630 | |
21 | Ahmed Al-Hadidi | EG | M40-44 | 3 | Cairo Runners | 630 |
22 | Ahmed Iraky | EG | M40-44 | 2 | Tenacity | 590 |
23 | Sherif Zaki | EG | M35-39 | 5 | BeFit 360 | 560 |
24 | Mohamed Salem | EG | M25-29 | 7 | Night Runners | 550 |
25 | Medhat Mostafa | EG | M20-24 | 3 | 530 |
Showing 25 from 3181 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1 | Yasmin Halawa | EG | F30-34 | 1 | Tenacity | 2670 |
2 | Noha Abouzeid | EG | F30-34 | 2 | Monsters | 1610 |
3 | Mai Samy | EG | F20-24 | Maadi Athletes | 1255 | |
4 | Nesma Amar | EG | F25-29 | 1 | Night Runners | 1100 |
5 | Ingy Saad | EG | F35-39 | 1 | 1035 | |
6 | Margaret Habib | US | F20-24 | 1 | 950 | |
7 | Judy Hamilton | IE | F40-44 | 1 | Maadi Runners | 900 |
8 | Marianne Bouwman | ZA | F50-54 | 7 | Cairo Runners | 845 |
9 | Dina Aly | EG | F35-39 | 3 | I am an Independent Athlete | 800 |
10 | heba kamel | EG | F35-39 | 8 | I am an Independent Athlete | 750 |
11 | Anne Flaker | US | F30-34 | 3 | Maadi Runners | 750 |
12 | Stephanie Kennah | CA | F30-34 | 4 | 695 | |
13 | Merna Atef | EG | F20-24 | 2 | Stamina Tri Team | 680 |
14 | Nada El Sawy | EG | F40-44 | 2 | 680 | |
15 | Sarah Abdou | EG | F35-39 | 13 | Maadi Athletes | 675 |
16 | Alia El-Banna | EG | F30-34 | 5 | I am an Independent Athlete | 650 |
17 | Zohra Merabet | DZ | F70-74 | 1 | Maadi Runners | 650 |
18 | Fatma Hagras | EG | F20-24 | 3 | 615 | |
19 | Neena Hwaidak | GB | F40-44 | 3 | Tri-Wezzas | 550 |
20 | Hager El Sharkawi | EG | F30-34 | 6 | BeFit 360 | 545 |
21 | Shaimaa Ali | EG | F40-44 | 4 | 540 | |
22 | Georgina Sorial | EG | F45-49 | 3 | The TriMachine | 515 |
23 | Reem Azzam | EG | F35-39 | 6 | 510 | |
24 | Anne Boulos | EG | F35-39 | 3 | The TriMachine | 510 |
25 | May Mashhour | EG | F35-39 | 6 | 510 |
Showing 25 from 3008 users
Rank | Club | Points |
---|---|---|
2 | Cairo Runners | 15780 |
3 | Maadi Athletes | 14620 |
4 | The TriMachine | 12265 |
5 | HSBC | 11745 |
6 | Night Runners | 10670 |
7 | BeFit 360 | 10430 |
8 | Wadi Degla Club | 8975 |
9 | Gold's Gym Egypt | 8260 |
10 | Heliopolis Club | 8020 |
11 | Stamina Tri Team | 6200 |
12 | Sporting club gym Alexandria | 6000 |
13 | Maadi Runners | 5820 |
14 | Gravity | 5015 |
15 | Gezira Triathlon Team | 4890 |
16 | Engage | 4535 |
17 | Crossfit Engine38 | 3950 |
18 | Power Ride Sports | 3320 |
19 | Ignite Egypt | 3140 |
20 | Move | 2890 |
21 | Tenacity Coaching | 2750 |
22 | Velocity Triathlon | 2625 |
23 | Monsters | 2390 |
24 | HIT Egypt | 2295 |
25 | LA7 | 2035 |
Showing 25 from 209 users