Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 176 | Abdel Hakim Farrag | EG | M25-29 | 2 | I am an Independent Athlete | 65 |
| 177 | Ahmad Sami | EG | M35-39 | 8 | Madinaty Positive Energy | 65 |
| 178 | Sherif Gamal El Din | EG | M45-49 | 2 | Monsters | 65 |
| 179 | Hossam Balbaa | EG | M30-34 | The TriFactory Team | 60 | |
| 180 | Hisham Ali | EG | M45-49 | 10 | I am an Independent Athlete | 60 |
| 181 | Rami Mikhail | EG | M35-39 | 35 | I am an Independent Athlete | 60 |
| 182 | Abdelrahman Khairy | EG | M35-39 | 8 | Wheelers | 60 |
| 183 | Ramez Raafat | EG | M25-29 | 8 | I am an Independent Athlete | 60 |
| 184 | Nicolas Reeves | US | M20-24 | 1 | I am an Independent Athlete | 60 |
| 185 | Ayman badr | EG | M30-34 | 20 | I am an Independent Athlete | 60 |
| 186 | Olivier Fabre | FR | M45-49 | 3 | Tri-Wezzas | 60 |
| 187 | Mohamed Elansary | EG | M30-34 | 3 | Power Ride Sports | 60 |
| 188 | Mark Matta | EG | M16-19 | 4 | Stamina Tri Team | 60 |
| 189 | Paul Mullard | GB | M55-59 | 3 | Maadi Athletes | 60 |
| 190 | Khaled Ahmed | EG | M45-49 | 47 | The TriFactory Team | 60 |
| 191 | Kareem El Samra | EG | M30-34 | 3 | The TriFactory Team | 55 |
| 192 | Ahmed Wadeeh | EG | M35-39 | 4 | I am an Independent Athlete | 55 |
| 193 | Mohamed Elsaadany | EG | M35-39 | 6 | Madinaty Positive Energy | 55 |
| 194 | Adel El Ashmawy | EG | M40-44 | 5 | Night Runners | 55 |
| 195 | Ibrahim Albasuony | EG | M30-34 | 13 | I am an Independent Athlete | 55 |
| 196 | Hosny Farouk | EG | M40-44 | 4 | Night Runners | 53 |
| 197 | Mohamed Wahby | EG | M40-44 | 2 | I am an Independent Athlete | 50 |
| 198 | Ahmed Shalaby | EG | Male | 6 | Madinaty Positive Energy | 50 |
| 199 | Mostafa Ibrahim | EG | M25-29 | 6 | I am an Independent Athlete | 50 |
| 200 | Peter Iskander | EG | M35-39 | Stamina Tri Team | 50 |
Showing 25 from 897 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 176 | Rasha Fattah | EG | F40-44 | 2 | Fit4Life | 25 |
| 177 | Ula Prelaz | SI | FU16 | 2 | I am an Independent Athlete | 25 |
| 178 | Nadine Haggag | EG | FU16 | 6 | Power Ride Sports | 25 |
| 179 | Noura Mostafa | EG | F30-34 | 2 | Power Ride Sports | 25 |
| 180 | Estelle Saramito | FR | F25-29 | 2 | I am an Independent Athlete | 25 |
| 181 | Jenane El Gazzar | EG | F20-24 | 2 | Maadi Athletes | 25 |
| 182 | Dina El Mougy | EG | F35-39 | 2 | Alameda Tri Team | 25 |
| 183 | Mariia Kachurina | RU | F30-34 | 2 | I am an Independent Athlete | 25 |
| 184 | Noha Syam | EG | F30-34 | 3 | The TriFactory Team | 25 |
| 185 | Mira Bastawros | EG | F45-49 | 2 | Stamina Tri Team | 25 |
| 186 | Dina Mohamed | EG | F25-29 | 3 | Fit4Life | 25 |
| 187 | Nadine Amr Haggag | EG | FU16 | 2 | Power Ride Sports | 25 |
| 188 | Walaa Omar | EG | F25-29 | 14 | I am an Independent Athlete | 23 |
| 189 | Hoda Sobhy | EG | F40-44 | 4 | Swimzone | 20 |
| 190 | Chahira Mourad | EG | F40-44 | 35 | I am an Independent Athlete | 20 |
| 191 | Asma Saliem | EG | F35-39 | 6 | I am an Independent Athlete | 20 |
| 192 | Salwa Mostafa | EG | F45-49 | 3 | Velocity Triathlon | 20 |
| 193 | Nariman Gadelmawla | EG | F20-24 | 43 | Night Runners | 20 |
| 194 | Salma Khalil | EG | F40-44 | 44 | I am an Independent Athlete | 20 |
| 195 | Annie Ohanessian | EG | F35-39 | 9 | I am an Independent Athlete | 20 |
| 196 | Nada Elkably | EG | F16-19 | 51 | I am an Independent Athlete | 20 |
| 197 | Sara Aziz Refay | EG | F25-29 | 25 | I am an Independent Athlete | 20 |
| 198 | Rana Sherif | EG | F30-34 | 4 | Velocity Triathlon | 20 |
| 199 | Reem AbdelFatah | EG | F40-44 | 35 | I am an Independent Athlete | 20 |
| 200 | Yasmen Deraz | EG | F35-39 | 6 | I am an Independent Athlete | 20 |
Showing 25 from 449 users
| Rank | Club | Points |
|---|
Showing 0 from 61 users