Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
26 | Tarek Magdy Ahmed | EG | M25-29 | 3 | The TriFactory Team | 485 |
27 | Abdelrhman Hassan | EG | Male | 15 | The TriFactory Team | 484 |
28 | Hassan Amr | EG | Male | 15 | The TriFactory Team | 484 |
29 | Ibrahim Abulmagd | EG | M30-34 | Maadi Athletes | 467 | |
30 | Ayman Mokhtar | EG | Male | 2 | I am an Independent Athlete | 460 |
31 | Abdelrahman | EG | Male | 2 | I am an Independent Athlete | 460 |
32 | Eslam Shawky | EG | M25-29 | The TriFactory Team | 450 | |
33 | Ahmed Rady | EG | M25-29 | 4 | The TriFactory Team | 442 |
34 | Karim Hassan | EG | M16-19 | 1 | Zamalek Runners | 420 |
35 | Mohamed El-Asnary | EG | M30-34 | Power Ride Sports | 420 | |
36 | Adham Eiraky | EG | M40-49 | 2 | Maadi Athletes | 390 |
37 | Yasser Gouda | EG | M45-49 | Maadi Athletes | 385 | |
38 | Hassan Ahmed Elsherif | EG | Male | 1 | The Family Team | 342 |
39 | Tarek Badawi | DE | M55-59 | 1 | arab3athlete.com | 335 |
40 | Ahmed Fathala | EG | M16-19 | 1 | Stamina Tri Team | 325 |
41 | Youssef Abou Bakr | EG | Male | 1 | Stamina Tri Team | 300 |
42 | Mohamed ElHussiny | EG | Male | 1 | Stamina Tri Team | 300 |
43 | Magued Sherif | EG | M55-59 | TriEgypt | 280 | |
44 | Sayed Reda | EG | M30-34 | 2 | I am an Independent Athlete | 277 |
45 | Amir Mohamed Sardina | EG | Mixed | 2 | I am an Independent Athlete | 275 |
46 | Belal Wazeer | EG | Male | 2 | Octri | 275 |
47 | Yehia Gamal Sayed | EG | Male | 2 | Octri | 275 |
48 | Abdelrahman Diaa Adnan | EG | Male | 2 | Octri | 275 |
49 | Mohammed Kashaf | EG | Mixed | 1 | Stamina Tri Team | 273 |
50 | Mohamed Saeed | EG | M20-24 | 2 | I Am an Independent Athlete | 270 |
Showing 25 from 897 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
26 | Alia Salah | EG | F35-39 | 2 | Stamina Tri Team | 452 |
27 | Shams Wagdy | EG | F16-19 | Maadi Athletes | 445 | |
28 | Lara Mihevc | SI | FU16 | 1 | Triatlon Klub Logatec | 445 |
29 | Hana El Sarky | EG | FU16 | Maadi Athletes | 425 | |
30 | Laila El Sarky | EG | F16-19 | Maadi Athletes | 420 | |
31 | Chloe Gueguen | FR | F25-29 | 1 | The TriFactory Team | 370 |
32 | Khadija Hegazy | EG | F20-24 | 20 | I am an Independent Athlete | 370 |
33 | Salma Taha Hussein | EG | F45-49 | 1 | The TriFactory Team | 367 |
34 | Naglaa Ashour | EG | Female | 1 | Stamina Tri Team | 345 |
35 | Colombe Michaud | FR | Female | 1 | Stamina Tri Team | 342 |
36 | Nada Yasser | EG | F25-29 | 1 | The TriFactory Team | 335 |
37 | Loma Magdy | EG | F30-34 | 2 | Glide | 323 |
38 | Nahla Assaad | EG | F25-29 | 1 | Start | 320 |
39 | Fatma El Awady | EG | F25-29 | 3 | I am an Independent Athlete | 318 |
40 | Reham Aref | EG | FU16 | 1 | Stamina Tri Team | 315 |
41 | Nahla Badran | EG | F50-54 | 1 | The TriFactory Team | 310 |
42 | Antoinette Rabbat | EG | F45-49 | 2 | I am an Independent Athlete | 297 |
43 | Hadeer El-Nagdy | EG | F30-34 | 3 | The TriFactory Team | 295 |
44 | Yara Mohamed Bayoumie | EG | F16-19 | 1 | Stamina Tri Team | 295 |
45 | Taghreed Hamada | EG | F25-29 | 2 | Alex Runners | 290 |
46 | Ganna Hussien | EG | F16-19 | 1 | Stamina Tri Team | 285 |
47 | Laura Kraak | NL | F30-34 | 1 | I am an Independent Athlete | 280 |
48 | Omnia Osama | EG | F20-24 | 2 | The TriFactory Team | 275 |
49 | Christine Doss | EG | Female | 2 | Stamina Tri Team | 275 |
50 | Ingy Hassan | EG | Mixed | 2 | I am an Independent Athlete | 275 |
Showing 25 from 449 users
Rank | Club | Points |
---|---|---|
26 | Swimzone | 365 |
27 | The Science Gym | 339 |
28 | HSBC | 284 |
29 | WeRun | 240 |
30 | Wheelers | 220 |
31 | Alameda Tri Team | 185 |
32 | GBI | 154 |
33 | GWSC Triathlon team | 120 |
34 | Lycee NG | 117 |
35 | OnTrack | 85 |
36 | WeRun Egypt club | 80 |
37 | Cairo Cyclist Club | 70 |
38 | Alex Night Runners | 69 |
39 | Maadi Runners | 66 |
40 | Cairo Crit | 60 |
41 | Silver Giant CrossFit | 50 |
42 | Boost | 40 |
43 | IBF | 40 |
44 | Portfoud club | 35 |
45 | Zero2Hero | 31 |
46 | Ultimate Fitness | 21 |
47 | Decathlon | 20 |
48 | Steel Fitness Club | 20 |
49 | Endeavor | 18 |
50 | Potentia TriJuniors | 15 |
Showing 25 from 61 users