Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 76 | Mohamed Mahmoud | EG | M30-34 | 4 | I am an Independent Athlete | 180 |
| 77 | Ashraf el sheshtawy | EG | Male | 3 | The TriFactory Team | 178 |
| 78 | Mohamed El Guindy | EG | M40-44 | 2 | Maadi Athletes | 177 |
| 79 | Amr Hassan | EG | M25-29 | 2 | Maadi Athletes | 170 |
| 80 | Maged Mahrous | EG | M50-54 | 3 | Maadi Athletes | 170 |
| 81 | Omar | EG | Male | 3 | The TriFactory Team | 170 |
| 82 | Ali Imam | EG | M30-34 | 2 | Cairo Runners | 170 |
| 83 | Amr Gamea | EG | M25-29 | 2 | Cairo Runners | 170 |
| 84 | Eslam Elharmy | EG | Mixed | 3 | Maadi Athletes | 170 |
| 85 | Hussein Amr | EG | M25-29 | 2 | Cairo Runners | 170 |
| 86 | Mina Hani | EG | M16-19 | 3 | One Shot Cycling Team | 165 |
| 87 | Mahmoud Abdel Hakim | EG | M40-44 | The TriFactory Team | 165 | |
| 88 | Mohamed Mahlab | EG | M40-44 | 9 | Maadi Athletes | 160 |
| 89 | Ahmed Ismail | EG | M60-64 | 1 | Gezira Triathlon Team | 160 |
| 90 | Hazem Rabei | EG | M40-44 | 4 | Cairo Runners | 160 |
| 91 | Ahmed Youssef | EG | M40-44 | 1 | The TriFactory Team | 157 |
| 92 | Ahmed Loay Elsawaf | EG | M45-49 | 2 | Maadi Athletes | 155 |
| 93 | Mohamed Farghaly | EG | M30-34 | 2 | The TriFactory Team | 153 |
| 94 | Mahdy mostafa mahmoud | EG | Male | 2 | One Shot Cycling Team | 150 |
| 95 | Ashraf Abdel Moneim | EG | M45-49 | 6 | I am an Independent Athlete | 150 |
| 96 | Mostafa Aidaros | EG | M20-24 | 1 | Stamina Tri Team | 150 |
| 97 | Adham mahmoud | EG | Mixed | 2 | I am an Independent Athlete | 150 |
| 98 | Karim Sherin | EG | M30-34 | The TriFactory Team | 150 | |
| 99 | Karim Abbas | EG | M45-49 | 1 | The TriFactory Team | 150 |
| 100 | Hazem Aly | EG | Male | 3 | Cycling Elite | 140 |
Showing 25 from 897 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 76 | Mayar Mohamed Bayoumie | EG | F16-19 | 2 | Stamina Tri Team | 160 |
| 77 | Hala Sabry | EG | F35-39 | 2 | Stamina Tri Team | 155 |
| 78 | Doria Nazmi | EG | F65-69 | 1 | Maadi Athletes | 150 |
| 79 | Amira Sami | EG | F40-44 | 2 | Stamina Tri Team | 150 |
| 80 | Fabre Cecile | FR | F40-44 | 1 | Tri-Wezzas | 150 |
| 81 | Alaa eldeeb | EG | Female | 2 | Cairo Runners | 150 |
| 82 | Noran Abdel Mageed | EG | Female | 2 | Cairo Runners | 150 |
| 83 | Essra hassan | EG | Mixed | 2 | I am an Independent Athlete | 150 |
| 84 | Maha Mourad | EG | F45-49 | 4 | Maadi Athletes | 145 |
| 85 | Gomana Yasser | EG | F16-19 | 1 | I am an Independent Athlete | 145 |
| 86 | Menna Abu-Zeid | EG | Female | 2 | Fit4Life | 142 |
| 87 | Riham Emad | EG | F40-44 | 2 | I am an Independent Athlete | 140 |
| 88 | Nina Howeidak | UK | Mixed | 3 | Maadi Athletes | 140 |
| 89 | Sara Ghanem | EG | F25-29 | 1 | Velocity Triathlon | 140 |
| 90 | Shaimaa Gheith | EG | F30-34 | 3 | The TriFactory Team | 137 |
| 91 | Elham ElKomy | EG | Mixed | 9 | Cairo Crit | 135 |
| 92 | Yara Bayoumy | EG | F16-19 | 4 | Stamina Tri Team | 135 |
| 93 | Marwa Youssef | EG | F40-44 | 2 | The TriFactory Team | 125 |
| 94 | Anne Boulos Amin | EG | F35-39 | 3 | The TriFactory Team | 120 |
| 95 | Aya Youssof | EG | F20-24 | 3 | I am an Independent Athlete | 120 |
| 96 | Neena Hwaidak | EG | F40-44 | 1 | I am an Independent Athlete | 110 |
| 97 | Zeinab Seidky | EG | F16-19 | 1 | I am an Independent Athlete | 110 |
| 98 | Iman Ahmed | EG | F40-44 | 5 | Fit4Life | 110 |
| 99 | Ghada Elnaggar | EG | F55-59 | 1 | Madinaty Positive Energy | 110 |
| 100 | Amira Aref | EG | F16-19 | Stamina Tri Team | 105 |
Showing 25 from 449 users
| Rank | Club | Points |
|---|
Showing 0 from 61 users