Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 26 | Medhat Mostafa | EG | M20-24 | 3 | 530 | |
| 27 | Hatem Abo-Elnour | EG | M25-29 | 8 | 530 | |
| 28 | Eslam Nour | EG | M25-29 | 9 | 520 | |
| 29 | Ahmed El Kady | EG | M30-34 | 18 | 510 | |
| 30 | Ahmed Youssef | EG | M40-44 | 8 | The TriMachine | 510 |
| 31 | Mohamed Ayman | EG | M15-19 | 26 | 505 | |
| 32 | Ahmed Allam | EG | M40-44 | 4 | Cairo Runners | 500 |
| 33 | Tharwat Badawy | EG | I am an Independent Athlete | 500 | ||
| 34 | Mohamed Shoukry | EG | MU16 | 1 | I am an Independent Athlete | 500 |
| 35 | Nour Eldin Saleh | EG | M35-39 | 4 | I am an Independent Athlete | 500 |
| 36 | Hazem Rabei | EG | M40-44 | 5 | 490 | |
| 37 | Mohamed Mahmoud | EG | M30-34 | 8 | 490 | |
| 38 | Khaled Ahmed | EG | M45-49 | 3 | 480 | |
| 39 | Sayed Marzok | EG | M35-39 | 5 | Night Runners | 480 |
| 40 | Bahy Bassem Awad | EG | M20-24 | 4 | 480 | |
| 41 | Seifeldeen Ismail | EG | M15-19 | 1 | The TriMachine | 480 |
| 42 | Ahmed Ibrahim | EG | M35-39 | 6 | Monsters | 475 |
| 43 | Yehia Elmaghrabi | EG | M30-34 | 9 | 470 | |
| 44 | Murad Nimer | PS | M25-29 | 10 | Cairo Runners | 460 |
| 45 | Mohamed Saeed | EG | M25-29 | 14 | Night Runners | 450 |
| 46 | Mohamad Shafshak | EG | M30-34 | 10 | 450 | |
| 47 | Ibrahim Albasuony | EG | M30-34 | 10 | HSBC | 450 |
| 48 | Mohamed Ezz | EG | M15-19 | 2 | Gravity | 445 |
| 49 | Matt Topliss | GB | M45-49 | 1 | 445 | |
| 50 | Muhammad Al-Husayn | EG | M35-39 | 7 | Night Runners | 445 |
Showing 25 from 3172 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 26 | Dalia Badawi | EG | F45-49 | 17 | 505 | |
| 27 | Laura Cook | UK | F35-39 | 6 | I am an Independent Athlete | 500 |
| 28 | Nourhanne Mohsen | EG | F35-39 | 6 | I am an Independent Athlete | 500 |
| 29 | Sara Mohamed | EG | F30-34 | 7 | SIEMENS | 490 |
| 30 | Sara Nasr | EG | F30-34 | 8 | Gravity | 480 |
| 31 | Shereen Ismail | EG | F30-34 | 9 | 470 | |
| 32 | Farida El Kafrawy | EG | F30-34 | 9 | OnTrack | 470 |
| 33 | Gamila Ibrahim | EG | F20-24 | 5 | LA7 | 450 |
| 34 | Nour Ahmed | EG | F10-14 | 1 | Night Runners | 445 |
| 35 | Hana Ramadan | EG | F20-24 | 6 | 445 | |
| 36 | Mariam Gouda | EG | I am an Independent Athlete | 430 | ||
| 37 | Rehab Mostafa | EG | F30-34 | 10 | BeFit 360 | 425 |
| 38 | Sarah Aboul Seoud | EG | F25-29 | 6 | I am an Independent Athlete | 425 |
| 39 | Mai Saleh | EG | F35-39 | 13 | The TriMachine | 420 |
| 40 | Mariam Amir | EG | F15-19 | 17 | Move | 420 |
| 41 | Nihal Hafez | EG | F30-34 | 11 | 420 | |
| 42 | Karma Hamshary | EG | F25-29 | 2 | Sporting club gym Alexandria | 420 |
| 43 | Taghreed Hamada | EG | F25-29 | 2 | Alex Runners | 420 |
| 44 | Maha Kamal | EG | F25-29 | 3 | 415 | |
| 45 | Nada Salah | EG | F20-24 | 30 | 415 | |
| 46 | Heidi Mourad | EG | F30-34 | 12 | HSBC | 415 |
| 47 | Shaimaa Radwan | EG | F40-44 | 5 | The TriMachine | 415 |
| 48 | Heba Amin | EG | F35-39 | 8 | BeFit 360 | 410 |
| 49 | Nadine Emile | EG | F35-39 | 7 | Cairo Runners | 410 |
| 50 | Laura Cassidy | IE | F40-44 | 6 | 410 |
Showing 25 from 2998 users
| Rank | Club | Points |
|---|---|---|
| 26 | Alex Runners | 1795 |
| 27 | OnTrack | 1640 |
| 28 | TD Athletics | 1620 |
| 29 | SIEMENS | 1620 |
| 30 | Swimzone | 1480 |
| 31 | TWC (Train With The Champions) | 1355 |
| 32 | FitSquad Egypt | 1290 |
| 33 | Fit4Life | 1240 |
| 34 | We Run | 1220 |
| 35 | Wadi Ibex | 1190 |
| 36 | Alexandria Sporting Club | 1040 |
| 37 | World's Marathon | 1035 |
| 38 | GBI | 1025 |
| 39 | Home | 900 |
| 40 | The Science Gym | 890 |
| 41 | The Family Team | 835 |
| 42 | Gezira Sporting Club | 810 |
| 43 | Malvern College Egypt | 805 |
| 44 | Heliopolis | 800 |
| 45 | Madinaty Positive Energy | 760 |
| 46 | Alex Night Runners | 710 |
| 47 | CrossFit Rhea | 700 |
| 48 | CrossFit Pharaohs | 695 |
| 49 | Tri-Wezzas | 695 |
| 50 | CrossFit Stars | 685 |
Showing 25 from 208 users