Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 201 | Ahmed Samir | EG | M30-34 | 40 | Alex Runners | 240 |
| 202 | Islam Fathy | EG | M25-29 | 23 | Night Runners | 240 |
| 203 | Karim Samir | EG | M30-34 | 25 | 240 | |
| 204 | Ahmed Masoud | EG | M35-39 | 21 | Alex Night Runners | 240 |
| 205 | Hossam Selim | EG | M25-29 | 23 | Cairo Runners | 240 |
| 206 | Aladdin Pasha | EG | M35-39 | 21 | Cairo Runners | 240 |
| 207 | Amir Guirguis | EG | M40-44 | 20 | 240 | |
| 208 | Hussein Sherif | EG | M35-39 | 21 | Steel Fitness Club | 240 |
| 209 | Mostafa Hussein | EG | M25-29 | 23 | 240 | |
| 210 | Mohamed Amr Shaker | EG | M50-54 | 5 | 240 | |
| 211 | Ahmed Habashy | EG | M30-34 | 26 | I am an Independent Athlete | 235 |
| 212 | Khaled Habbak | EG | M35-39 | 22 | Maadi Athletes | 235 |
| 213 | Mohamed Gamal | EG | M30-34 | 43 | 235 | |
| 214 | Moataz Bellah Mohamed | EG | M40-44 | 21 | 235 | |
| 215 | Ahmed Ismail | EG | M60-64 | 1 | Gezira Triathlon Team | 230 |
| 216 | Mohamed Saad | EG | M30-34 | 56 | Night Runners | 230 |
| 217 | Ramiz Israel | TT | M35-39 | 23 | 230 | |
| 218 | Kareem Hesham | EG | I am an Independent Athlete | 230 | ||
| 219 | Mahmoud Saeed | EG | M30-34 | 54 | Cairo Runners | 230 |
| 220 | Mohamed Sadek | EG | M30-34 | 27 | Maadi Athletes | 230 |
| 221 | Mohamed Elfouly | EG | M30-34 | 27 | Glide | 230 |
| 222 | Salah Eldeen Tarek | EG | M30-34 | 27 | 230 | |
| 223 | Ahmed Essam | EG | M25-29 | 48 | 225 | |
| 224 | Ahmed Youssif | EG | M25-29 | 25 | CrossFit Pharaohs | 225 |
| 225 | Tommy Soliman | EG | M30-34 | 28 | I am an Independent Athlete | 225 |
Showing 25 from 3172 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 201 | Nahla Boshra | EG | F30-34 | 27 | 220 | |
| 202 | Sara Mahgoub | EG | F35-39 | 19 | 220 | |
| 203 | Sara Zakaria | EG | F40-44 | 17 | Monsters | 220 |
| 204 | Abeer Mostafa | EG | F35-39 | 19 | Stamina Tri Team | 220 |
| 205 | Mariam Moussa | EG | F30-34 | 27 | 220 | |
| 206 | Marina Bassem | EG | F25-29 | 12 | Gold's Gym Egypt | 220 |
| 207 | Sara Kauffman | US | F35-39 | 19 | 220 | |
| 208 | Mirette Ghozzi | EG | F35-39 | 19 | 220 | |
| 209 | Nermine Farrag | EG | F30-34 | 27 | Crossfit Engine38 | 220 |
| 210 | Rawiah Abdallah | EG | F35-39 | 19 | 220 | |
| 211 | Zeina El Zayadi | EG | F20-24 | 12 | BeFit 360 | 220 |
| 212 | Elizabeth Deakin | GB | F40-44 | 17 | 220 | |
| 213 | Aya Zaky | EG | F30-34 | 28 | 215 | |
| 214 | Sara Yehia | EG | F30-34 | 38 | 215 | |
| 215 | Aisha Sabry | EG | F30-34 | 28 | 215 | |
| 216 | Maria Sousa | BR | F50-54 | 8 | Maadi Runners | 215 |
| 217 | Mona Mohsen | EG | F35-39 | 20 | The TriMachine | 215 |
| 218 | Ninette Said | EG | F40-44 | 18 | 215 | |
| 219 | Nourtein Magdy | EG | F25-29 | 13 | 215 | |
| 220 | Athar Wafi | EG | F30-34 | 29 | 210 | |
| 221 | Heba Sabet | EG | F40-44 | 19 | Monsters | 210 |
| 222 | Carla Gazal | EG | F30-34 | 29 | 210 | |
| 223 | Farida Ramy | EG | F30-34 | Heliopolis Club | 210 | |
| 224 | Heidi Belal | EG | F40-44 | 19 | 210 | |
| 225 | Hoda Hassan | EG | F30-34 | 29 | 210 |
Showing 25 from 2998 users
| Rank | Club | Points |
|---|---|---|
| 201 | Adidas Runners | 10 |
| 202 | Sherif Hakky | 10 |
| 203 | Smouha | 10 |
| 204 | New Giza | 10 |
| 205 | Suez Runners | 10 |
| 206 | The Republic | 10 |
| 207 | L.I.F.E. | 5 |
| 208 | El Gouna International school | 5 |
Showing 8 from 208 users