Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
176 | Khaled Hossam | EG | M30-34 | 18 | Velocity Triathlon | 280 |
177 | Mahmoud Osama | EG | M25-29 | 21 | 280 | |
178 | Derek Brown II | US | M35-39 | 8 | I am an Independent Athlete | 280 |
179 | Alexander Urban | RU | M35-39 | 5 | 280 | |
180 | Romuald Brosset | CH | M15-19 | 5 | 280 | |
181 | Tarek Bakr | EG | M40-44 | I am an Independent Athlete | 265 | |
182 | Magued Sherif | EG | M55-59 | 4 | 265 | |
183 | Raoul Vaswani | GB | M35-39 | 13 | LA7 | 265 |
184 | Amr Mabrouk | EG | M40-44 | 3 | 260 | |
185 | Karim Khalifa | EG | M45-49 | 13 | Wadi Degla Club | 260 |
186 | Mohamed Mahdy | EG | M35-39 | 14 | 260 | |
187 | Mohamed Mahlab | EG | M45-49 | 6 | Maadi Athletes | 260 |
188 | Moussa Sabry | EG | M20-24 | 10 | I am an Independent Athlete | 250 |
189 | Mohamed Ibrahim | EG | M20-24 | 18 | Move | 250 |
190 | Abdulrahman Khedr | EG | M30-34 | 20 | I am an Independent Athlete | 250 |
191 | Zeyad Sabry | EG | M20-24 | 11 | Gravity | 245 |
192 | Mahmoud Said | EG | M30-34 | 1 | 245 | |
193 | Roland Bunge | ZA | M65-69 | 4 | Maadi Runners | 245 |
194 | Mohamed Nabil | EG | M35-39 | 6 | 245 | |
195 | Ahmed Maher Mohamed | EG | M25-29 | 22 | 245 | |
196 | Ali Hazem | EG | M20-24 | 12 | 240 | |
197 | Ahmed Diaa | EG | M35-39 | 2 | Stamina Tri Team | 240 |
198 | Amr Hassan | EG | M25-29 | 23 | Maadi Athletes | 240 |
199 | Hany Saber | EG | M40-44 | 3 | Monsters | 240 |
200 | Ahmed Samir | EG | M30-34 | 32 | Alex Runners | 240 |
Showing 25 from 3181 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
176 | Marwa Naieem | EG | F30-34 | 19 | Velocity Triathlon | 255 |
177 | Dalia Badrawi | EG | F35-39 | 9 | Crossfit Engine38 | 255 |
178 | Colleen Comerford | US | F55-59 | 1 | 250 | |
179 | Amy A Baky | EG | F40-44 | 1 | Maadi Athletes | 245 |
180 | Jami Reimer | CA | F25-29 | 19 | 245 | |
181 | Marwa Khaled | EG | F45-49 | 2 | World's Marathon | 245 |
182 | Raghdah Riyad | EG | F30-34 | 2 | Stamina Tri Team | 245 |
183 | Mariam Eleshraky | EG | F15-19 | 2 | Power Ride Sports | 245 |
184 | Mariz Doss | EG | F30-34 | 20 | Maadi Runners | 240 |
185 | Amy Mortagy | EG | F40-44 | 1 | Stamina Tri Team | 240 |
186 | Mahinas Oraby | EG | F40-44 | 3 | The TriMachine | 240 |
187 | Hend Hassan | EG | F35-39 | 13 | 235 | |
188 | Tiara Toney | US | F30-34 | 20 | Power Ride Sports | 230 |
189 | Yomna Hassan | EG | F25-29 | 11 | 230 | |
190 | Nayera Sherif | EG | F30-34 | 22 | The TriMachine | 230 |
191 | Hayam Elshirbiny | EG | F35-39 | 5 | 230 | |
192 | Fatma Mohey El Mougi | EG | F25-29 | 11 | Night Runners | 230 |
193 | Sherifa El Demerdash | EG | F25-29 | 33 | Gezira Triathlon Team | 230 |
194 | Maria Said | EG | F30-34 | 26 | Heliopolis Club | 225 |
195 | Yomna Magdy | EG | F30-34 | 21 | 225 | |
196 | Trisandhya Trott | GB | F30-34 | 31 | 225 | |
197 | Yasmine El-Sadat | EG | F15-19 | 3 | 225 | |
198 | Hebattallah El Sentreecy | EG | F40-44 | 3 | 225 | |
199 | Sara Magdy | EG | F30-34 | 26 | HSBC | 220 |
200 | Farida Ramy | EG | F30-34 | 24 | 220 |
Showing 25 from 3008 users
Rank | Club | Points |
---|---|---|
176 | Riyadh Road Runners | 95 |
177 | Huda Lighting | 90 |
178 | Mezalat Runners | 85 |
179 | Donut runners | 80 |
180 | Beit El Horreya | 60 |
181 | YesYouCan | 60 |
182 | One Shot Cycling Team | 40 |
183 | Ultimate Fitness | 40 |
184 | Sports Events Egypt | 40 |
185 | BISC | 35 |
186 | Suka | 35 |
187 | Cairo Cookies | 30 |
188 | Montazah Runners | 25 |
189 | Elevate | 20 |
190 | El Shams | 20 |
191 | SilverGiant | 20 |
192 | CrossFit RX | 20 |
193 | hobo.run | 20 |
194 | OCTRI Triathlon Team | 20 |
195 | Jeddah Running Community | 20 |
196 | Fitbox | 20 |
197 | Stade Toulousain | 20 |
198 | Anubis | 20 |
199 | The Republic | 10 |
200 | L'Oreal | 10 |
Showing 25 from 208 users