Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
76 | Mohammed E. Moussa | EG | M30-34 | 12 | I am an Independent Athlete | 405 |
77 | Mohamed Abdel Motaal | EG | M40-44 | 5 | 405 | |
78 | IHAB SAKR | EG | M40-44 | 6 | Cairo Runners | 400 |
79 | Ayman Sakr | EG | M40-44 | 6 | I am an Independent Athlete | 400 |
80 | Gavin Boak | UK | M35-39 | 8 | I am an Independent Athlete | 400 |
81 | Diaa Raafat | EG | M35-39 | 8 | I am an Independent Athlete | 400 |
82 | Kamel Abdin | EG | M16-19 | 2 | Maadi Athletes | 400 |
83 | karim essam | EG | M35-39 | 8 | I am an Independent Athlete | 400 |
84 | Glenn Patten | UK | M65-69 | 3 | I am an Independent Athlete | 400 |
85 | Mostafa Fahmy | EG | M30-34 | 13 | HSBC | 400 |
86 | Bassel Elnashar | EG | M50-54 | 4 | Home | 400 |
87 | Mohamed El Ghoneimy | EG | M35-39 | 8 | Wadi Degla Club | 400 |
88 | Ahmed Hesham | EG | M15-19 | 25 | 390 | |
89 | Mohamed Gomaa | EG | M25-29 | 13 | 390 | |
90 | Rami Mikhail | EG | M35-39 | 5 | OnTrack | 370 |
91 | Ahmed Farouk | EG | M35-39 | 5 | Monsters | 360 |
92 | Adham Eiraky | EG | M40-44 | 9 | Maadi Athletes | 355 |
93 | Ahmed Hassan | EG | M25-29 | 51 | 355 | |
94 | Karim Abbas | EG | M45-49 | 8 | I am an Independent Athlete | 350 |
95 | Andrew Kasal | US | M40-44 | 4 | 350 | |
96 | Tawfik Elkheshen | EG | M40-44 | 6 | Cairo Runners | 350 |
97 | Ahmed Wafaa | EG | M25-29 | 15 | Monsters | 340 |
98 | Khaled Zaki | EG | M25-29 | 28 | Maadi Athletes | 340 |
99 | Amr Elgabbas | EG | M35-39 | 5 | 340 | |
100 | Ashraf Beshara | EG | M35-39 | 1 | Stamina Tri Team | 340 |
Showing 25 from 3181 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
76 | Rasha Badawi | EG | F45-49 | 12 | 370 | |
77 | Mireille Medhat | EG | F30-34 | 13 | 370 | |
78 | Sophie Sewailem | EG | F50-54 | 13 | Maadi Athletes | 365 |
79 | Naglaa Ashour | EG | F45-49 | 1 | Stamina Tri Team | 350 |
80 | Salma Shabana | EG | F40-44 | 4 | Tenacity | 350 |
81 | Lana Kirichenko | RU | F30-34 | 14 | I am an Independent Athlete | 345 |
82 | Deena Kamal | EG | F30-34 | 15 | 340 | |
83 | Maha Mourad | EG | I am an Independent Athlete | 340 | ||
84 | Mohaira Barakat | EG | F35-39 | 5 | LA7 | 340 |
85 | Alia El Goan | EG | F20-24 | 5 | 335 | |
86 | Zazou Gaafar | EG | F35-39 | 5 | 330 | |
87 | Mervat El-Kaissy | EG | F30-34 | 16 | 330 | |
88 | Aya Abbas | EG | F25-29 | 7 | 320 | |
89 | Lobna Eissa | EG | F50-54 | 3 | Night Runners | 320 |
90 | Hadil Hammad | EG | F30-34 | 15 | Move | 320 |
91 | Sarah Eldeib | EG | F30-34 | 15 | 320 | |
92 | Hanan Elkahky | EG | F55-59 | 2 | 320 | |
93 | Khadija Hegazy | EG | F25-29 | 7 | 320 | |
94 | Hannah Sweatman | GB | F30-34 | 22 | 320 | |
95 | Malak El Shafie | EG | F40-44 | 3 | 320 | |
96 | Noura Abdel Rahman | EG | F35-39 | 5 | 320 | |
97 | Norma Osama Abdalla Zayed | EG | F30-34 | 15 | Cairo Runners | 320 |
98 | Nicha Phongmani | TH | F40-44 | 13 | 315 | |
99 | Nadeen Emadeldin | EG | F20-24 | 6 | 315 | |
100 | Mai Ghaly | EG | F40-44 | 4 | 310 |
Showing 25 from 3008 users
Rank | Club | Points |
---|---|---|
76 | Bar Community Egypt | 220 |
77 | Zamalek early risers | 205 |
78 | Fibers club Maadi | 200 |
79 | Dell Technologies | 200 |
80 | heliopolise club | 200 |
81 | Al-ahly | 200 |
82 | Weekend Warriors | 200 |
83 | Fibers | 200 |
84 | Start | 200 |
85 | Solitary | 200 |
86 | Gemeza | 200 |
87 | Eagles Triathlon Team | 200 |
88 | El Gezira | 200 |
89 | AIS Main | 200 |
90 | Privit | 200 |
91 | Russian Embassy | 200 |
92 | Crossfit Engine 38 | 200 |
93 | Ceevacs | 200 |
94 | Shooting club | 200 |
95 | MTB Egypt | 200 |
96 | Team Hashash - Kickboxing | 200 |
97 | Mansoura runners | 185 |
98 | Heritage Canadian International School | 175 |
99 | The Tritaniums | 160 |
100 | El Gouna Swiss School | 155 |
Showing 25 from 208 users