Rank Name Nationality Age Group Age Group Rank Club Points
3151 Sherif El Sayed Mohamed EG M30-34 59 EGMED 5
3152 Abdelrahman El Sheshingy EG M20-24 34 5
3153 Ahmed Tarek Fouad Hassan EG M25-29 52 HSBC 5
3154 Hamza Abdel Rehim Chawki EG M10-14 8 HSBC 5
3155 Alaa Abdel Moneim Mohamed EG M25-29 52 EGMED 5
3156 Hazem Fouad Hussain Ashry EG M20-24 34 EGMED 5
3157 Karim Yasser Abdel Khalek EG MU16 10 Maadi Athletes 5
3158 Mohamed Abdel Wahed Ahmad EG M30-34 59 Majid Al Futtaim 5
3159 Mohamed Walaa Eldin Ahmed EG M25-29 52 Zamalek Early Risers 5
3160 Muhammed Muhammed Zakzouk EG M30-34 59 HSBC 5
3161 Ahmed Raafat Hussein Abbas EG M35-39 55 EGMED 5
3162 Ahmed Salama Sayed Darwish EG M30-34 59 EGMED 5
3163 Mahmoud Mohamed Elshennawy EG M30-34 59 Velocity Triathlon 5
3164 Mohamed Abdel Rehim Chawki EG M35-39 55 HSBC 5
3165 Mohamed Mostafa Abdelhamid EG M30-34 59 HSBC 5
3166 Ahmed Hesham Mohamed Rifaat EG M30-34 59 EGMED 5
3167 Mostafa Farouk Abd Ellatief EG M35-39 55 EGMED 5
3168 Bahaa Mohamed Ibrahim Hassan EG M30-34 59 5
3169 Mohamed Hussein El Khorazaty EG M40-44 47 HSBC 5
3170 Hossam Eldeen Maher Ali Ahmed EG M30-34 59 EGMED 5
3171 Mohab Amr Abdel Halim Ebrahim EG M25-29 52 EGMED 5
3172 Ibrahim Mostafa Mohamed Abdelhamid EG M20-24 34 HSBC 5
Showing 22 from 3172 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2998 users
Rank Club Points
Showing 0 from 208 users