Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 276 | Etienne Rajaud | FR | M35-39 | 3 | I am an Independent Athlete | 30 |
| 277 | Mohamed Albakr | EG | M40-44 | 3 | I am an Independent Athlete | 30 |
| 278 | Waled Elwan | EG | M40-44 | 3 | Maadi Athletes | 30 |
| 279 | Karim Adel | EG | M25-29 | Night Runners | 30 | |
| 280 | Ahmed El Komy | EG | M20-24 | 3 | I am an Independent Athlete | 30 |
| 281 | Ibrahim Elbatran | EG | M30-34 | 28 | The TriFactory Team | 30 |
| 282 | Mohamed Abubakr | EG | M30-34 | 6 | Fit4Life | 30 |
| 283 | Ahmed Abdou | EG | M45-49 | 6 | Monsters | 30 |
| 284 | Hesham Mamdouh | EG | M30-34 | 19 | Glide | 30 |
| 285 | Abdallah Elttaher | EG | M20-24 | 3 | Night Runners | 30 |
| 286 | Hamza Ahmed | EG | MU16 | 29 | The TriFactory Team | 30 |
| 287 | Maksimir Karpitckii | RU | MU16 | 3 | I am an Independent Athlete | 30 |
| 288 | Mohamed Mahdy | EG | M35-39 | 7 | I am an Independent Athlete | 30 |
| 289 | Abd El-Rahman Ali Bakry | EG | M35-39 | 31 | The Science Gym | 30 |
| 290 | Ahmed Mohie | EG | M35-39 | 21 | Swimzone | 28 |
| 291 | Ahmed Samir Elshall | EG | M35-39 | 42 | Night Runners | 28 |
| 292 | Ahmed Adel | EG | M25-29 | 43 | Night Runners | 28 |
| 293 | Mohamed Hussein Mohamed | EG | M30-34 | 25 | I am an Independent Athlete | 28 |
| 294 | Mohamed Shahin | EG | M30-34 | 23 | HSBC | 27 |
| 295 | Ahmed Zahran | EG | M30-34 | 39 | Night Runners | 27 |
| 296 | Khaled El Tayeb | EG | M20-24 | 7 | Night Runners | 27 |
| 297 | Mahmoud Shouman | EG | Mixed | 4 | Velocity Triathlon | 27 |
| 298 | Mohamed Gohary | EG | M30-34 | 5 | The Tritaniums | 27 |
| 299 | Mostafa Ghamry | EG | M35-39 | The TriFactory Team | 27 | |
| 300 | Wael Fareed | EG | M40-44 | 21 | I am an Independent Athlete | 27 |
Showing 25 from 897 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 276 | Farida waheed | EG | Mixed | 10 | WeRun | 20 |
| 277 | Sara Rifaat | EG | F30-34 | 48 | I am an Independent Athlete | 20 |
| 278 | Hadeel Ibrahem | EG | F20-24 | 21 | Night Runners | 20 |
| 279 | Diana Beydoun | LB | F30-34 | 32 | I am an Independent Athlete | 20 |
| 280 | Sarah Hefny | EG | F30-34 | 5 | I am an Independent Athlete | 20 |
| 281 | Asmaa Fahmy | EG | F30-34 | 40 | I am an Independent Athlete | 20 |
| 282 | Amina El Azzouni | EG | F20-24 | 8 | IBF | 20 |
| 283 | Dina Elseddik | EG | F30-34 | 49 | I am an Independent Athlete | 20 |
| 284 | Aya Ibrahem | EG | F20-24 | 21 | Night Runners | 20 |
| 285 | Hadeer Saad | EG | F30-34 | 3 | The TriFactory Team | 20 |
| 286 | Marwa Sabah | EG | F30-34 | 32 | I am an Independent Athlete | 20 |
| 287 | Layla Awad | EG | F35-39 | 5 | I am an Independent Athlete | 20 |
| 288 | Yousra El Gabbas | EG | F40-44 | 40 | I am an Independent Athlete | 20 |
| 289 | Nahla Ashraf | EG | F20-24 | 10 | Night Runners | 20 |
| 290 | Lamia Saeed | EG | Mixed | 11 | Stamina Tri Team | 20 |
| 291 | Noha Hazem Mahmoud Ali Atta | EG | F30-34 | 49 | I am an Independent Athlete | 20 |
| 292 | Hyungjung Jeon | KR | F25-29 | 22 | I am an Independent Athlete | 20 |
| 293 | Sherifa El Demerdash | EG | F25-29 | 33 | The TriFactory Team | 20 |
| 294 | Soheir Habib | EG | F30-34 | 5 | I am an Independent Athlete | 20 |
| 295 | Passant Sahmoud | EG | F30-34 | 8 | I am an Independent Athlete | 17 |
| 296 | Riham Soliman | EG | F30-34 | 9 | I am an Independent Athlete | 17 |
| 297 | Amira El Ebrashy | EG | F30-34 | 7 | Maadi Athletes | 15 |
| 298 | Khadija El Sentreecy | EG | FU16 | 3 | Potentia TriJuniors | 15 |
| 299 | Rana Badawy | EG | F30-34 | 4 | The TriFactory Team | 13 |
| 300 | Ann Madian | EG | F35-39 | 10 | I am an Independent Athlete | 13 |
Showing 25 from 449 users
| Rank | Club | Points |
|---|
Showing 0 from 61 users