Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 351 | Mansour eaziz | EG | M25-29 | 10 | Night Runners | 20 |
| 352 | Cherif eraky | EG | Mixed | 7 | Glide | 20 |
| 353 | Ahmed Elkayar | EG | M30-34 | 36 | I am an Independent Athlete | 20 |
| 354 | Seif Fawzy | EG | M25-29 | 17 | The TriFactory Team | 20 |
| 355 | Ahmed Mostafa | EG | M30-34 | 8 | Night Runners | 20 |
| 356 | Rémi Lafond | FR | M25-29 | 5 | I am an Independent Athlete | 20 |
| 357 | Mahmoud Zakaria | EG | Male | 12 | One Shot Cycling Team | 20 |
| 358 | Fahd Abo Elazm | EG | M35-39 | 7 | I am an Independent Athlete | 20 |
| 359 | Hashem Sabry | EG | M30-34 | 9 | Stamina Tri Team | 20 |
| 360 | Nabil Adel | EG | M30-34 | 23 | I am an Independent Athlete | 20 |
| 361 | Alaa Metwaly | EG | M25-29 | 10 | Night Runners | 20 |
| 362 | Emad mohamed | EG | M35-39 | 10 | Night Runners | 20 |
| 363 | Cedric Carrette | FR | M35-39 | 10 | I am an Independent Athlete | 20 |
| 364 | Ahmed mamduh shebl | EG | Mixed | 8 | Engage | 20 |
| 365 | Ahmed Jomaa | EG | M35-39 | 2 | I Am an Independent Athlete | 20 |
| 366 | Abdelrahman Ashour | EG | M25-29 | 36 | I am an Independent Athlete | 20 |
| 367 | Ziad Ammar | EG | M45-49 | 18 | I am an Independent Athlete | 20 |
| 368 | Ahmed Salem | EG | M45-49 | 8 | Night Runners | 20 |
| 369 | Haitham Saif | EG | M35-39 | 16 | Maadi Athletes | 20 |
| 370 | Abdelrahman Nabil Hussein Elsayed Elsayed | EG | M35-39 | 30 | Madinaty Positive Energy | 20 |
| 371 | Sherif Tawfek | EG | M40-44 | 7 | The TriFactory Team | 20 |
| 372 | Charles Lawrace | EG | M30-34 | 43 | Night Runners | 20 |
| 373 | Youssef shiha | EG | MU16 | 24 | I am an Independent Athlete | 20 |
| 374 | Abdullah Fares | EG | M25-29 | 11 | Night Runners | 20 |
| 375 | Amr El Guindi | EG | M35-39 | 11 | Maadi Athletes | 20 |
Showing 25 from 897 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 351 | Zahraa Elhusseiny | EG | F25-29 | 5 | The TriFactory Team | 5 |
| 352 | Rehab Mohiey | EG | F40-44 | 5 | Swimzone | 5 |
| 353 | Yasmin Ahmed | EG | F35-39 | 6 | Swimzone | 5 |
| 354 | Camilia Ouali | FR | FU16 | 15 | I am an Independent Athlete | 5 |
| 355 | Amina Farag | EG | FU16 | 6 | The TriFactory Team | 5 |
| 356 | Dana Sakr | EG | FU16 | 7 | Velocity Triathlon | 5 |
| 357 | Laila Yasser | EG | F16-19 | 6 | Power Ride Sports | 5 |
| 358 | Shahira Fadel | EG | F40-44 | 6 | The TriFactory Team | 5 |
| 359 | Habiba Daba | EG | FU16 | 4 | Fit4Life | 5 |
| 360 | Farida Abdelhakim | EG | FU16 | 12 | The TriFactory Team | 5 |
| 361 | Sherifa Helmy | EG | FU16 | 16 | I am an Independent Athlete | 5 |
| 362 | Sara Khalil | EG | F30-34 | 12 | I am an Independent Athlete | 5 |
| 363 | Reem Taha | EG | F25-29 | 5 | We Run Egypt | 5 |
| 364 | Salma Sherif | EG | FU16 | 5 | I Am an Independent Athlete | 5 |
| 365 | Mariam Elghamrawi | EG | F16-19 | 7 | Lycee NG | 5 |
| 366 | Gemma Ritchie | GB | F35-39 | 4 | I Am an Independent Athlete | 5 |
| 367 | Sylvana Selim | EG | F30-34 | 4 | I am an Independent Athlete | 5 |
| 368 | Sarah Khalifa | EG | FU16 | 17 | Maadi Athletes | 5 |
| 369 | Khadiga Abdelhakim | EG | FU16 | 8 | The TriFactory Team | 5 |
| 370 | Justine Dudoit | FR | F16-19 | 8 | Lycee NG | 5 |
| 371 | Farida Helmy | EG | FU16 | 18 | I am an Independent Athlete | 5 |
| 372 | Nour Elkattan | EG | F25-29 | 6 | Gezira Triathlon Team | 5 |
| 373 | Amina Helmy | EG | FU16 | 14 | I am an Independent Athlete | 5 |
| 374 | Nicola Ward | GB | F30-34 | 6 | I Am an Independent Athlete | 5 |
| 375 | Aya Zaky | EG | F30-34 | 13 | I am an Independent Athlete | 5 |
Showing 25 from 449 users
| Rank | Club | Points |
|---|
Showing 0 from 61 users