Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
326 | Hisham Adly | EG | M25-29 | 5 | The TriFactory Team | 23 |
327 | Ahmed Effat | EG | Mixed | 10 | Maadi Athletes | 22 |
328 | Lotfy Monib | EG | Mixed | 14 | Velocity Triathlon | 22 |
329 | Mahmoud Hussein mohamed | EG | M20-24 | 12 | I am an Independent Athlete | 20 |
330 | Eric ElMasry | EG | M35-39 | 5 | The TriFactory Team | 20 |
331 | Ali Hazem | EG | M25-29 | 31 | Night Runners | 20 |
332 | ahmed saadedin | EG | M35-39 | 14 | I am an Independent Athlete | 20 |
333 | Marwan Lasheen | EG | M25-29 | 7 | The TriFactory Team | 20 |
334 | Ahmed El-Bossaly | EG | M35-39 | 12 | The Science Gym | 20 |
335 | Omar Neymar | EG | M16-19 | 26 | Night Runners | 20 |
336 | Ismail Badran | EG | M30-34 | 48 | I am an Independent Athlete | 20 |
337 | Islam Tarek | EG | M25-29 | 27 | Night Runners | 20 |
338 | Abdelmonem Ibrahim mohamed saed | EG | M25-29 | 12 | I am an Independent Athlete | 20 |
339 | Mohamed Nour Ashmawy | EG | Mixed | 4 | Fit4Life | 20 |
340 | Omar El Kholy | EG | M40-44 | 15 | Monsters | 20 |
341 | Omar abdel baqe | EG | MU16 | 31 | Night Runners | 20 |
342 | Ahmed El Wasif | EG | M25-29 | 15 | I am an Independent Athlete | 20 |
343 | Ahmed Ayman Abd almaged | EG | M20-24 | 7 | Night Runners | 20 |
344 | Mohamed Metwally | EG | M30-34 | 23 | Swimzone | 20 |
345 | Ahmed Hesham | EG | M25-29 | 11 | Cairo Runners | 20 |
346 | Ibrahim Abdel Rehim | EG | M40-44 | 48 | I am an Independent Athlete | 20 |
347 | Mazen Ahmed | EG | M25-29 | 27 | Night Runners | 20 |
348 | Omran Ahmed | EG | M40-44 | 12 | I am an Independent Athlete | 20 |
349 | Mohamed Saad | EG | M35-39 | 5 | Night Runners | 20 |
350 | Ahmed Masoud | EG | M35-39 | 5 | Alex Night Runners | 20 |
Showing 25 from 897 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
326 | Rana Khalil | EG | Mixed | 23 | I am an Independent Athlete | 7 |
327 | Noura Elmamlouk | EG | Mixed | 12 | Swimzone | 7 |
328 | Reem Rohaiem | EG | Mixed | 12 | Swimzone | 7 |
329 | Shahira Mazhar | EG | Mixed | 24 | Stamina Tri Team | 7 |
330 | Amira Ahmed Sami | EG | Mixed | 13 | Stamina Tri Team | 7 |
331 | Alexandra Barka | GR | Mixed | 25 | I am an Independent Athlete | 7 |
332 | Reem Mohamed Taha | EG | Mixed | 26 | I am an Independent Athlete | 7 |
333 | Amira Nader Fayek | EG | Mixed | 13 | Stamina Tri Team | 7 |
334 | Mennat Mossallam | EG | Mixed | 27 | I am an Independent Athlete | 7 |
335 | Dina El-Kerdany | EG | Mixed | 28 | I am an Independent Athlete | 7 |
336 | Rabah Zayed | EG | Mixed | 14 | Velocity Triathlon | 7 |
337 | Asmaa Fahmy Mounir | EG | Mixed | 17 | Night Runners | 7 |
338 | Ashley Gramolini | US | Mixed | 18 | I am an Independent Athlete | 7 |
339 | Natasha Sim | CA | Mixed | 18 | I am an Independent Athlete | 7 |
340 | Rasha Rostom | EG | Mixed | 20 | Ultimate Fitness | 7 |
341 | Azza Zidan | EG | Mixed | 21 | Zero2Hero | 7 |
342 | Alaa Elsheikh | EG | Mixed | 4 | Velocity Triathlon | 7 |
343 | Salma Eissa | EG | Mixed | 22 | Swimzone | 7 |
344 | Roaa Abdel-Latif | EG | Mixed | 5 | Gezira Triathlon Team | 7 |
345 | Chahira Taymour | EG | F40-44 | 4 | The TriFactory Team | 5 |
346 | Isla Mackintosh | AU | FU16 | 5 | Tri-Wezzas | 5 |
347 | Yasmine Sakr | EG | F25-29 | 7 | Velocity Triathlon | 5 |
348 | Noura Saleh | EG | F25-29 | 10 | One Shot Cycling Team | 5 |
349 | Dina El-Bitar | EG | F25-29 | 4 | I am an Independent Athlete | 5 |
350 | Chahira M. Taymour | EG | F40-44 | 6 | The TriFactory Team | 5 |
Showing 25 from 449 users
Rank | Club | Points |
---|
Showing 0 from 61 users