Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 301 | Mohamed Shahin | EG | M30-34 | 23 | HSBC | 27 |
| 302 | Ahmed Zahran | EG | M30-34 | 39 | Night Runners | 27 |
| 303 | Khaled El Tayeb | EG | M20-24 | 7 | Night Runners | 27 |
| 304 | Mahmoud Shouman | EG | Mixed | 4 | Velocity Triathlon | 27 |
| 305 | Mohamed Gohary | EG | M30-34 | 5 | The Tritaniums | 27 |
| 306 | Maged Rawash | EG | M30-34 | 5 | Night Runners | 26 |
| 307 | Ahmed Zeen | EG | M30-34 | 11 | I am an Independent Athlete | 25 |
| 308 | Ibrahim Elharony | EG | M25-29 | 4 | The TriFactory Team | 25 |
| 309 | Mahmoud Elnegouly | EG | M30-34 | 4 | I am an Independent Athlete | 25 |
| 310 | Enej Ložnar | SI | M35-39 | 4 | Triatlon Klub Logatec | 25 |
| 311 | Ahmed Bedair | EG | M35-39 | 5 | I am an Independent Athlete | 25 |
| 312 | Hazem Abdel Latif | EG | M40-44 | 7 | I am an Independent Athlete | 25 |
| 313 | Alexander Urban | RU | M35-39 | 6 | I am an Independent Athlete | 25 |
| 314 | Ahmed shaker | EG | MU16 | 24 | I am an Independent Athlete | 25 |
| 315 | Mohamed El-Ghandour | EG | M45-49 | 9 | Tri-Wezzas | 25 |
| 316 | Mohamed Rabie | EG | M30-34 | 5 | Stamina Tri Team | 25 |
| 317 | Ahmed Eleshraky | EG | M45-49 | 2 | Power Ride Sports | 25 |
| 318 | Karim fattouh | EG | MU16 | 24 | I am an Independent Athlete | 25 |
| 319 | Sherif Hamza | EG | M35-39 | 8 | I am an Independent Athlete | 25 |
| 320 | Wael Elsehrawy | EG | M35-39 | 12 | I am an Independent Athlete | 25 |
| 321 | Mohamed Ghatwary | EG | M65-69 | 2 | I am an Independent Athlete | 25 |
| 322 | Hatem Mustafa | EG | M40-44 | 4 | The TriFactory Team | 25 |
| 323 | Omar Elalfy | EG | M30-34 | 7 | The TriFactory Team | 25 |
| 324 | Aly Saad | EG | M25-29 | 5 | I am an Independent Athlete | 25 |
| 325 | Ahmed Elkady | EG | M25-29 | 6 | I am an Independent Athlete | 25 |
Showing 25 from 897 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 301 | Eman Salem | EG | F30-34 | 11 | I am an Independent Athlete | 10 |
| 302 | Sabrina Abdi | FR | F30-34 | 4 | Lycee NG | 10 |
| 303 | Sarah Elkady | EG | F30-34 | 8 | The TriFactory Team | 10 |
| 304 | Dina Khattab | EG | F25-29 | 6 | The TriFactory Team | 10 |
| 305 | Marwa Bedair | EG | F40-44 | 4 | Swimzone | 10 |
| 306 | Habeeba Khattab | EG | F25-29 | 4 | The TriFactory Team | 10 |
| 307 | Salwa Taha | EG | F50-54 | 4 | Night Runners | 10 |
| 308 | Dina Sakr | EG | F50-54 | 7 | The TriFactory Team | 10 |
| 309 | Mostafa El-Kallawy | EG | F35-39 | 10 | I am an Independent Athlete | 10 |
| 310 | Virginie Kiffel Haendler | FR | F40-44 | 5 | I am an Independent Athlete | 10 |
| 311 | Mona Abd-El Aziz | EG | F30-34 | 5 | The TriFactory Team | 10 |
| 312 | Yomna El Hussieny | EG | F30-34 | 8 | Engage | 10 |
| 313 | Sara Yehia | EG | F30-34 | 5 | I Am an Independent Athlete | 10 |
| 314 | Randa Haggag | EG | F40-44 | 6 | Fit4Life | 10 |
| 315 | Haidy Zakaria | EG | F25-29 | 5 | I am an Independent Athlete | 10 |
| 316 | Nagla Ashour | EG | F50-54 | 5 | Stamina Tri Team | 10 |
| 317 | Ola Eltoukhi | EG | F25-29 | 6 | I am an Independent Athlete | 10 |
| 318 | Hana Abdeldayem | EG | F25-29 | 6 | I am an Independent Athlete | 10 |
| 319 | Aya Abbas | EG | Mixed | 10 | Engage | 8 |
| 320 | Malika Daouairi | EG | Mixed | 5 | The Science Gym | 8 |
| 321 | Nora Tag | EG | Mixed | 6 | Stamina Tri Team | 8 |
| 322 | Randa Mohammed Hassan | EG | Mixed | 7 | I am an Independent Athlete | 8 |
| 323 | Dina Abbas | EG | Mixed | 9 | Maadi Athletes | 7 |
| 324 | Racha Rachwan | EG | Mixed | 10 | Maadi Athletes | 7 |
| 325 | Rana Khalil | EG | Mixed | 23 | I am an Independent Athlete | 7 |
Showing 25 from 449 users
| Rank | Club | Points |
|---|
Showing 0 from 61 users