Rank Name Nationality Age Group Age Group Rank Club Points
1 Andrew Clarke GB M30-34 1 2050
2 Tarek Magdy EG M30-34 2 The TriMachine 1440
3 Peter Nagy EG M30-34 3 Heliopolis Club 1015
4 Amir Sardina EG M30-34 4 Alex Runners 970
5 Mohamed Rabie El Hosseiny EG M35-39 1 Night Runners 960
6 Mohamed Rabie EG M35-39 2 Gravity 950
7 Salem Mohamed Salem EG M25-29 1 Gravity 950
8 Guuled Nur Hussein SO M40-44 1 895
9 Omar Magdy Ahmed EG M25-29 2 The TriMachine 795
10 Taher Hesham EG M20-24 1 The Trimachine 725
11 Abdelrahman Yasser Farag EG M20-24 1 Alameda Tri Team 725
12 Youssef Shenouda EG M10-14 1 710
13 Mostafa Gomaa EG M25-29 3 Zamalek Runners 695
14 Ayman Badr EG M30-34 5 We Run 690
15 yasser gouda EG M50-54 1 I am an Independent Athlete 680
16 Salama Modihi EG M20-24 2 Night Runners 680
17 Abdelrahman Mahmoud EG M25-29 4 Gravity 680
18 Amr Game3 EG M25-29 5 Maadi Athletes 660
19 Basem Adly EG M30-34 6 640
20 Ragi Samy EG M25-29 6 635
21 Omar Chahine EG M30-34 7 630
22 Ahmed Al-Hadidi EG M40-44 3 Cairo Runners 630
23 Ahmed Iraky EG M40-44 2 Tenacity 590
24 Sherif Zaki EG M35-39 3 BeFit 360 560
25 Mohamed Salem EG M25-29 7 Night Runners 550
Showing 25 from 3172 users
Rank Name Nationality Age Group Age Group Rank Club Points
1 Yasmin Halawa EG F30-34 1 Tenacity 2670
2 Noha Abouzeid EG F30-34 2 Monsters 1610
3 Mai Samy EG F20-24 1 Maadi Athletes 1255
4 Nesma Amar EG F25-29 1 Night Runners 1100
5 Ingy Saad EG F35-39 1 1035
6 Margaret Habib US F20-24 2 950
7 Judy Hamilton IE F40-44 1 Maadi Runners 900
8 Marianne Bouwman ZA F50-54 1 Cairo Runners 845
9 Dina Aly EG F35-39 2 I am an Independent Athlete 800
10 heba kamel EG F35-39 3 I am an Independent Athlete 750
11 Anne Flaker US F30-34 3 Maadi Runners 750
12 Stephanie Kennah CA F30-34 4 695
13 Merna Atef EG F20-24 3 Stamina Tri Team 680
14 Nada El Sawy EG F40-44 2 680
15 Sarah Abdou EG F35-39 4 Maadi Athletes 675
16 Alia El-Banna EG F30-34 5 I am an Independent Athlete 650
17 Zohra Merabet DZ F70-74 1 Maadi Runners 650
18 Fatma Hagras EG F20-24 4 615
19 Neena Hwaidak GB F40-44 3 Tri-Wezzas 550
20 Hager El Sharkawi EG F30-34 6 BeFit 360 545
21 Shaimaa Ali EG F40-44 4 540
22 Georgina Sorial EG F45-49 1 The TriMachine 515
23 Reem Azzam EG F35-39 5 510
24 Anne Boulos EG F35-39 5 The TriMachine 510
25 May Mashhour EG F35-39 5 510
Showing 25 from 2998 users
Rank Club Points
1 Cairo Runners 15770
2 Maadi Athletes 14620
3 The TriMachine 12265
4 HSBC 11745
5 Night Runners 11630
6 BeFit 360 10430
7 Wadi Degla Club 8975
8 Gold's Gym Egypt 8260
9 Heliopolis Club 8020
10 Stamina Tri Team 6200
11 Sporting club gym Alexandria 6000
12 Maadi Runners 5820
13 Gezira Triathlon Team 4890
14 Engage 4525
15 Gravity 4065
16 Crossfit Engine38 3950
17 Power Ride Sports 3320
18 Ignite Egypt 3140
19 Move 2890
20 Tenacity Coaching 2750
21 Velocity Triathlon 2625
22 Monsters 2390
23 HIT Egypt 2295
24 LA7 2035
25 Zamalek Runners 1800
Showing 25 from 208 users