Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 476 | Karim Al-Sarrag | EG | M20-24 | 18 | 130 | |
| 477 | Mohamed Elhassan | EG | M30-34 | 39 | Stamina Tri Team | 130 |
| 478 | Sherif Gamal El Din | EG | M45-49 | 16 | Monsters | 130 |
| 479 | Hamza Hegazy | EG | MU16 | 6 | 125 | |
| 480 | Zeyad Sorour | EG | M45-49 | 17 | Stamina Tri Team | 125 |
| 481 | Aly El Hamamsy | EG | M10-14 | 2 | 125 | |
| 482 | Mohamed El-Ghandour | EG | M45-49 | 17 | Tri-Wezzas | 125 |
| 483 | Amr Salem | EG | M35-39 | 35 | The TriMachine | 120 |
| 484 | Ali Hassan | EG | M25-29 | 36 | 120 | |
| 485 | Aly Aldeeb | EG | M25-29 | 36 | 120 | |
| 486 | Hany Anwar | EG | M55-59 | 2 | 120 | |
| 487 | Karim Amer | EG | M35-39 | 35 | Alex Night Runners | 120 |
| 488 | Kevin Kohn | IT | M25-29 | 36 | 120 | |
| 489 | Ragy Abbas | EG | M45-49 | 18 | 120 | |
| 490 | Todd Tyler | US | M40-44 | 31 | 120 | |
| 491 | Zeyad Omar | EG | M15-19 | 24 | 120 | |
| 492 | Ahmed Sameh | EG | M20-24 | 32 | 120 | |
| 493 | Eslam Daoud | EG | M35-39 | 35 | Night Runners | 120 |
| 494 | Eslam Maged | EG | M30-34 | 40 | Night Runners | 120 |
| 495 | Islam Zarka | EG | M35-39 | 35 | 120 | |
| 496 | Ronan Banks | IE | M40-44 | 31 | 120 | |
| 497 | Sherif Negm | EG | M35-39 | 35 | Maadi Athletes | 120 |
| 498 | Youssef Amr | EG | M20-24 | 32 | 120 | |
| 499 | DING TUANWEI | CN | M30-34 | 40 | HSBC | 120 |
| 500 | Hossam Mofed | EG | M30-34 | 40 | 120 |
Showing 25 from 3172 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 476 | Yasmine Abousamra | EG | F35-39 | 23 | I am an Independent Athlete | 200 |
| 477 | Yasmine El kashab | EG | F30-34 | 31 | I am an Independent Athlete | 200 |
| 478 | nermine elmessiry | EG | F45-49 | 10 | I am an Independent Athlete | 200 |
| 479 | Farida Abou El Ezz | EG | F30-34 | 31 | I am an Independent Athlete | 200 |
| 480 | Farida El Sherbiny | EG | F20-24 | 15 | I am an Independent Athlete | 200 |
| 481 | Nevine El-Shabrawy | EG | F35-39 | 23 | I am an Independent Athlete | 200 |
| 482 | Sherifa Elsherbiny | EG | F20-24 | 15 | I am an Independent Athlete | 200 |
| 483 | Sherweit El-Ahmady | EG | F20-24 | 22 | Gold's Gym Egypt | 200 |
| 484 | Talia Seif El Nasr | EG | F30-34 | 31 | I am an Independent Athlete | 200 |
| 485 | Tamara Aboul Gheit | EG | F16-19 | 2 | Wadi Degla Club | 200 |
| 486 | Yasmine El khashab | EG | F30-34 | 31 | I am an Independent Athlete | 200 |
| 487 | Monica Abd el Malek | EG | F20-24 | 15 | HSBC | 200 |
| 488 | Karina Sadovnichenko | RU | I am an Independent Athlete | 200 | ||
| 489 | Francesca Aub-Robinson | GB | F50-54 | 10 | World's Marathon | 200 |
| 490 | Manal Saleh | EG | F50-54 | 11 | Maadi Athletes | 190 |
| 491 | Safa Mohamed | EG | F25-29 | 17 | 190 | |
| 492 | Haidy Zakaria | EG | F25-29 | 17 | 190 | |
| 493 | Dina Daoud | EG | F30-34 | 32 | Maadi Athletes | 180 |
| 494 | Nada Badran | EG | F20-24 | 16 | LA7 | 165 |
| 495 | Doria Nazmi | EG | F65-69 | 3 | Maadi Athletes | 160 |
| 496 | Sohair El Attar | EG | F70-74 | 2 | 160 | |
| 497 | Zeena Amin | EG | F25-29 | 18 | BeFit 360 | 155 |
| 498 | Nahla Badran | EG | F50-54 | 12 | 155 | |
| 499 | Antoinette Rabbat | EG | F45-49 | 12 | 155 | |
| 500 | Myel Zuberi | US | F15-19 | 6 | 150 |
Showing 25 from 2998 users
| Rank | Club | Points |
|---|
Showing 0 from 208 users