Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 501 | Kareem Ahmed | EG | M20-24 | 19 | 120 | |
| 502 | Kareem Magdi | EG | M30-34 | 40 | Cairo Runners | 120 |
| 503 | Karim Sherif | EG | M25-29 | 36 | 120 | |
| 504 | Mohamed Gabr | EG | M20-24 | 19 | 120 | |
| 505 | Mohamed Nasr | EG | M35-39 | 52 | Velocity Triathlon | 120 |
| 506 | Mostafa Foda | EG | M25-29 | 36 | 120 | |
| 507 | Ramy Mikhael | EG | M30-34 | 40 | Heliopolis Club | 120 |
| 508 | Youssef Ezzo | EG | M20-24 | 19 | Engage | 120 |
| 509 | Ahmed Mahfouz | EG | M45-49 | 18 | Wheelers | 120 |
| 510 | Ali El Atrash | EG | M25-29 | 36 | 120 | |
| 511 | Aziz Abdelaal | EG | M20-24 | 19 | 120 | |
| 512 | Ismail Shahin | EG | M25-29 | 36 | Gezira Triathlon Team | 120 |
| 513 | Justin Rogers | US | M35-39 | 35 | Maadi Athletes | 120 |
| 514 | Marwan Ismail | EG | M15-19 | 13 | 120 | |
| 515 | Moetaz Rashed | EG | M35-39 | 35 | Engage | 120 |
| 516 | Mohamed Ahmed | EG | M35-39 | 35 | SIEMENS | 120 |
| 517 | Mohamed Osama | EG | M35-39 | 35 | 120 | |
| 518 | Mohamed Sohil | EG | M35-39 | 35 | 120 | |
| 519 | Mohamed Tarek | EG | M20-24 | 19 | 120 | |
| 520 | Mohanad Gomaa | EG | M35-39 | 35 | 120 | |
| 521 | Muhammad Adel | EG | M30-34 | 40 | Night Runners | 120 |
| 522 | Waleed Ashraf | EG | M35-39 | 35 | 120 | |
| 523 | Ahmed El-Saeed | EG | M25-29 | 36 | Cairo Runners | 120 |
| 524 | Ali Abdelfatah | EG | M30-34 | 40 | I am an Independent Athlete | 120 |
| 525 | Andrew Zakaria | EG | M25-29 | 36 | BeFit 360 | 120 |
Showing 25 from 3172 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 501 | Hana Mortagy | EG | F20-24 | 17 | BeFit 360 | 150 |
| 502 | Barbara Brown | US | F65-69 | 1 | 150 | |
| 503 | Elena Lovkina | RU | F45-49 | 13 | Cairo Runners | 150 |
| 504 | Lobna Mahmoud | EG | F55-59 | 1 | maadi runners | 150 |
| 505 | Maha El-Dogha | EG | F60-64 | 1 | Madinaty Positive Energy | 150 |
| 506 | Rozenn Porcheron | FR | F50-54 | 13 | 150 | |
| 507 | Sarah Hassan Hussein | EG | F40-44 | 22 | 150 | |
| 508 | Dina SHerif | EG | F25-29 | 19 | Samia allouba | 145 |
| 509 | Maha Yacout | EG | F30-34 | 33 | Power Ride Sports | 145 |
| 510 | Nadine Azmi | EG | F50-54 | 14 | 145 | |
| 511 | Amany Khalil | EG | F50-54 | 14 | 145 | |
| 512 | Jaidaa Hamada | EG | F40-44 | 23 | 145 | |
| 513 | Alaa Elsayed | US | F35-39 | 36 | 140 | |
| 514 | Laila Kenawy | EG | F35-39 | 24 | Gezira Triathlon Team | 140 |
| 515 | Yasmeen Elbakry | EG | F35-39 | 24 | BeFit 360 | 140 |
| 516 | Tracy Power | IE | F35-39 | 25 | 135 | |
| 517 | Sarah Chedid | EG | F30-34 | 34 | 135 | |
| 518 | Mariam Gawdat | EG | F25-29 | 20 | Maadi Athletes | 135 |
| 519 | Emily Rek | I am an Independent Athlete | 130 | |||
| 520 | Noha Fathi | EG | F45-49 | 14 | 130 | |
| 521 | Hannah Samy | EG | F20-24 | 18 | BeFit 360 | 130 |
| 522 | Noosha Sameh | EG | F30-34 | 35 | 130 | |
| 523 | Farah Shimy | EG | F25-29 | 21 | I am an Independent Athlete | 125 |
| 524 | Nada Hassan | EG | F25-29 | 21 | Maadi Athletes | 125 |
| 525 | Ola Eltoukhi | EG | F25-29 | 21 | 125 |
Showing 25 from 2998 users
| Rank | Club | Points |
|---|
Showing 0 from 208 users