Rank Name Nationality Age Group Age Group Rank Club Points
226 Sven Mensing DE M40-44 15 80
227 Ahmed Mamdouh EG M30-34 33 AIS West 80
228 Drisse Aghnaj MA M35-39 15 Steel Fitness Club 80
229 Farid Habashi EG M35-39 1 80
230 Hazem Youssef EG M30-34 25 Elevate 80
231 Henry Rüstow DE M60-64 1 80
232 Mohamed Ayman EG M25-29 20 Maadi Athletes 80
233 Mohamed Mahdy EG M25-29 16 The Trimachine 80
234 Amr El Eshraky EG M55-59 1 80
235 Cedric Gaucher FR MU10 2 TeamOutdoor 80
236 Hussein Salama EG M50-54 5 80
237 Ibrahim Alloub EG M30-34 21 80
238 Mohamed Kandil EG M55-59 2 Night Runners 80
239 Ahmed Elsharawy EG M40-44 21 80
240 Mohamed Ibrahim EG M40-44 23 Night Runners 80
241 Blagoje Delibasic ME M30-34 21 80
242 Hatem El Ghazzawi EG M50-54 1 The Mind Gym 80
243 Mohamed Elbassioni EG M25-29 12 Tenacity Coaching 80
244 Yassin Ahmed Ezzat EG MU16 1 80
245 Ashraf Abdel Moneim EG Mixed 68 Maadi Athletes 80
246 Mohammed Abderrazak Fenjiro FR M40-44 15 80
247 Michael Medhat EG M30-34 23 The Fitness Grind - TFG 77
248 Ali Alaa EG M35-39 2 Night Runners 75
249 Ali Imam EG M30-34 22 The Trimachine 75
250 Amr Salem EG M35-39 2 75
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
226 Mona Mohsen EG F35-39 2 The Trimachine 60
227 Jaida Aboulenein EG F25-29 13 Gezira Triathlon Team 60
228 Marwa Elwany EG F45-49 16 60
229 Hanan Aboubakr EG F50-54 7 The Trimachine 60
230 Dina Gamaleldin EG F45-49 14 Yes You Can 60
231 Walaa Taman EG F35-39 60
232 Mariam ElZiady EG F20-24 13 60
233 Hannah Sweatman GB F35-39 60
234 Myriam Makram EG F35-39 3 Stamina Tri Team 57
235 Hosna Abd El Sameaa EG F55-59 2 55
236 NATHALIE FREIJI FR F45-49 15 Maadi Runners 55
237 Jaidah Aboul Kheir DE FU16 55
238 Dina Elhamy EG F30-34 23 Engage 55
239 Heba Kamel EG F35-39 2 Power Ride Sports 55
240 hannah patten EG F30-34 23 55
241 Hala Sabry EG F40-44 21 Stamina Tri Team 54
242 Youssr Sarhaan EG F20-24 14 50
243 Nour Mohamed EG F15-19 10 50
244 Mala Tare EG FU16 50
245 Mahy Roushdy EG F35-39 5 50
246 Noor Taher EG F20-24 14 Engage 50
247 Sherifa Sabry EG F45-49 16 50
248 Penelope Wolfe US F40-44 24 50
249 Mai Hassan EG F30-34 29 Engage 50
250 arma Hamshary EG F25-29 14 50
Showing 25 from 2547 users
Rank Club Points
226 MS Swimming Academy 10
227 Play Ground Free Diving 10
228 The Grid 10
229 Madinaty Sports Club 10
230 Anubis 10
231 25K Free Diving Korea Team 10
232 Matrix 10
233 ASPIRE 10
234 Athens Runners 10
235 Al Kheelan 10
236 Amatorial 10
237 GWSC Triathlon team 10
238 bp 10
239 VIBES 10
240 Ntta Team 10
241 Bit68 10
242 the EPIC bunch 10
243 Tritanium 10
244 Smouha Sporting Club 10
245 EL-Alsson International School 10
246 Ceevacs 10
247 Hulky Gorillas TRI 10
248 Bar Brothers EGP 10
249 Al Shams Sporting Club 10
250 Savages KZN runners 10
Showing 25 from 274 users