Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
251 | Emad Adel | EG | M35-39 | 15 | Steel Fitness Club | 75 |
252 | Ben Ranson | GB | M35-39 | Wadi Ibex | 75 | |
253 | Gamal Awad | EG | M60-64 | 2 | Maadi Athletes | 75 |
254 | Ahmed Hamed | EG | M25-29 | 13 | Cairo Runners | 75 |
255 | Ali Mostafa | EG | M10-14 | 6 | Zeinah Fitness Studio | 75 |
256 | Eslam Maged | EG | M30-34 | ParaRun | 75 | |
257 | Ammar Hegazy | EG | M15-19 | 11 | Rehab cycling team | 75 |
258 | Cliff Cheney | US | M45-49 | 10 | 75 | |
259 | David Rochat | EG | Mixed | 85 | 75 | |
260 | Glenn Patten | GB | M65-69 | 75 | ||
261 | Khaled Ahmed | EG | M25-29 | 75 | ||
262 | Mahmoud Reda | EG | M35-39 | 2 | Cairo Runners | 75 |
263 | Ramy Mikhael | EG | M35-39 | 12 | Tenacity Coaching | 75 |
264 | Ahmed Elshall | EG | M35-39 | 27 | Night Runners | 75 |
265 | Nicholas Sims | GB | M55-59 | 2 | 75 | |
266 | Osama Elsayed | EG | M60-64 | 2 | 75 | |
267 | Trevor Meaker | GB | M40-44 | 16 | 75 | |
268 | Ashraf Kandeel | EG | M45-49 | 10 | Cairo Runners | 75 |
269 | Mostafa Khaled | EG | M20-24 | 2 | Infinity Sports Academy | 75 |
270 | Abdel-Aty Saeed | EG | M25-29 | 13 | Formation | 75 |
271 | Belal Bahobeshi | CA | M30-34 | Elevate | 75 | |
272 | Telle Alexandre | FR | M50-54 | 2 | 75 | |
273 | Ibrahim Abulmagd | EG | M35-39 | Maadi Athletes | 75 | |
274 | Mohamed Elhammad | KW | M45-49 | 10 | The Trimachine | 75 |
275 | Abdullah Al Zayer | SA | M40-44 | 16 | Qatif Runners | 75 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
251 | Mahy Roushdy | EG | F35-39 | 5 | 50 | |
252 | Youssr Sarhaan | EG | F20-24 | 14 | 50 | |
253 | Nour Mohamed | EG | F15-19 | 10 | 50 | |
254 | Maria Laura Sanchez Puerta | PH | Mixed | 11 | Maadi Runners | 50 |
255 | Sherifa Sabry | EG | F45-49 | 16 | 50 | |
256 | Noor Taher | EG | F20-24 | 14 | Engage | 50 |
257 | arma Hamshary | EG | F25-29 | 14 | 50 | |
258 | Nazek El-Wakeel | EG | F40-44 | 23 | Engage | 50 |
259 | Mai Hassan | EG | F30-34 | 7 | Engage | 50 |
260 | Yasmine Ibrahim | EG | F20-24 | 14 | 50 | |
261 | Nourhan Khaled | EG | F25-29 | 14 | 50 | |
262 | Eman Mahfouz | EG | F25-29 | 14 | 50 | |
263 | Naze El-Waeel | EG | F40-44 | 19 | Engage | 50 |
264 | Miral El Naggar | EG | F35-39 | 4 | The Trimachine | 50 |
265 | Laila Double | EG | F40-44 | 19 | Power Ride Sports | 50 |
266 | Karine Gaucher | FR | F35-39 | 2 | TeamOutdoor | 50 |
267 | Nayla Tawfik | EG | F40-44 | 21 | 47 | |
268 | Marcela Rojas Delgado | FR | F40-44 | 21 | Maadi Runners | 47 |
269 | Yasmine Wagdy | EG | F16-19 | 1 | Power Ride Sports | 47 |
270 | Rebekah Holbrook | US | F25-29 | 15 | 45 | |
271 | Alia ElKadi | EG | F30-34 | 45 | ||
272 | Nourhanne Mohsen | EG | F40-44 | 25 | 45 | |
273 | Dalia Selim | EG | F35-39 | 45 | ||
274 | Mie Tamura | JP | F45-49 | 16 | Power Ride Sports | 45 |
275 | haidy Hisham | EG | Engage | 45 |
Showing 25 from 2547 users
Rank | Club | Points |
---|---|---|
251 | VIBES | 10 |
252 | Ntta Team | 10 |
253 | Pharco | 5 |
254 | Elite Heart Center | 5 |
255 | Masters Athletes | 5 |
256 | Star Sport | 5 |
257 | Vivo club | 5 |
258 | Tribe | 5 |
259 | 要火锅不要自行车队 | 5 |
260 | Pegasus Dream Land | 5 |
261 | Cairo American College Runners | 5 |
262 | Tritanium Triathlon team | 5 |
263 | Gezira Club Water Polo Team | 5 |
264 | Hers Studios Team | 5 |
265 | H2o gym | 5 |
266 | Orascom Development | 5 |
267 | H2O | 5 |
268 | Lamar | 5 |
269 | Lycee Francais | 5 |
270 | Swim Fit Academy | 5 |
271 | Legends of Egypt | 5 |
272 | Task Force Sinai | 5 |
273 | Metropolitan School | 5 |
274 | ALFA | 5 |
Showing 24 from 274 users