Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
176 | Mohamed Nabil | EG | M35-39 | 2 | Night Runners | 100 |
177 | Mohamed Hebesha | EG | M40-44 | 15 | 100 | |
178 | Abdelrahman Mahmoud Ibrahim | EG | M20-24 | 3 | Velocity Triathlon | 100 |
179 | Walid Elsheikh | EG | M50-54 | 9 | 97 | |
180 | Mohammed E. Moussa | EG | M30-34 | 19 | Fit4Life | 97 |
181 | Eslam Nour | EG | M30-34 | 28 | 95 | |
182 | Hani Zikri | EG | M40-44 | 16 | Night Runners | 95 |
183 | Amr Mabrouk | EG | M55-59 | 4 | Stamina Tri Team | 95 |
184 | Eslam Elsayed | EG | M30-34 | 18 | 95 | |
185 | Mohamed Sameh | EG | Mixed | 137 | OnTrack | 95 |
186 | Sylvain Benoit | FR | M40-44 | 12 | 95 | |
187 | Ahmed Al-Hadidi | EG | M40-44 | 16 | Elevate | 95 |
188 | Waly Abdellatif | EG | M35-39 | 28 | 95 | |
189 | Omar Hegazy | EG | M30-34 | 24 | Legends of Egypt | 92 |
190 | Aly Eldeeb | EG | M25-29 | 11 | The Trimachine | 90 |
191 | Ben Mackley | GB | M25-29 | 11 | 90 | |
192 | Yusef Ahmed | DE | M45-49 | 15 | 90 | |
193 | Ahmed Farahat | EG | M35-39 | 25 | The Trimachine | 90 |
194 | Mohamed Gamal | EG | M45-49 | 17 | 90 | |
195 | Mohmed Khaled | EG | Mixed | 50 | Alex Night Runners | 90 |
196 | Medhat Mostafa | EG | M25-29 | 14 | 90 | |
197 | Belal ElHalwagy | EG | MU16 | 90 | ||
198 | Mahmoud Mohamed | EG | M35-39 | 1 | 90 | |
199 | Mohamed Khalifa | EG | M50-54 | 4 | Maadi Athletes | 90 |
200 | Ahmed Elsharkawy | EG | M40-44 | 13 | 90 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
176 | Elizabeth Wait | GB | F25-29 | 12 | 75 | |
177 | Mariam Meckawy | EG | F20-24 | 11 | 75 | |
178 | Susanne Halstrick | BE | F55-59 | 2 | 75 | |
179 | Hadeel Abdalla | EG | F25-29 | 12 | 75 | |
180 | Malak El Shafie | EG | F40-44 | 16 | 75 | |
181 | Omnia Elzahar | EG | F25-29 | 12 | Maadi Athletes | 75 |
182 | Reem Azzam | EG | F40-44 | 24 | 75 | |
183 | Georgina Salah Sorial | EG | Mixed | 8 | The Trimachine | 74 |
184 | Maha El-Dogha | EG | F60-64 | 1 | Madinaty Positive Energy | 70 |
185 | Melissa Ghelman | CA | F30-34 | 22 | Maadi Runners | 70 |
186 | Mira Helmy | EG | F40-44 | 17 | Stamina Tri Team | 70 |
187 | Ayat Ayman | EG | F30-34 | 21 | 70 | |
188 | Christina Mittelbach | DE | F30-34 | 21 | 70 | |
189 | Sarah Chedid | EG | F30-34 | 21 | 70 | |
190 | Heba Baz | EG | F45-49 | 12 | 70 | |
191 | Suzana Mise | HR | F50-54 | 1 | Maraton klub Marjan | 70 |
192 | Farida Hamza | EG | F40-44 | 17 | 70 | |
193 | Maryam Selim | EG | F20-24 | 12 | 70 | |
194 | Abeer Nadi | EG | F50-54 | 1 | Maadi Athletes | 70 |
195 | Hager El Sharkawi | EG | F35-39 | 7 | 70 | |
196 | Leyre Garcia | ES | F10-14 | 5 | 70 | |
197 | Jaylane Barakat | EG | F50-54 | 1 | Maadi Athletes | 70 |
198 | Menna El Gohary | EG | F20-24 | 12 | 70 | |
199 | Petra Van Boxel Fabbro | NL | F55-59 | 1 | 70 | |
200 | Sohair El Attar | EG | F70-74 | 3 | 70 |
Showing 25 from 2547 users
Rank | Club | Points |
---|---|---|
176 | Tri zone | 25 |
177 | Boost | 25 |
178 | Uriage | 25 |
179 | 2719 | 21 |
180 | Eco | 20 |
181 | Embassy of India | 20 |
182 | Elzohour | 20 |
183 | Alfy Club | 20 |
184 | EMEC | 20 |
185 | Crossfit Engine 38 | 20 |
186 | Kappa Alpha Psi Fraternity, Inc. | 20 |
187 | START | 20 |
188 | Broloteam | 20 |
189 | Silver Giant CrossFit | 20 |
190 | Black Endurance Athlete | 20 |
191 | Uri Schule | 20 |
192 | World's Marathon | 20 |
193 | 0 | 20 |
194 | CrossFit Stars | 20 |
195 | Tri-Wezzas | 20 |
196 | CFK - CHAMPIONFREAK | 20 |
197 | Gold's Studio Maadi | 20 |
198 | RME | 20 |
199 | FitSquad Egypt | 20 |
200 | Alia Parachuting Academy | 20 |
Showing 25 from 274 users