Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 26 | Hassan Amr | EG | M | 1 | 467 | |
| 27 | Amir Sardina | EG | Mixed | 1 | Engage | 467 |
| 28 | Mahmoud Shalaby | EG | M | 3 | 467 | |
| 29 | Taha El Morsy | EG | M35-39 | 1 | Night Runners | 440 |
| 30 | Youssef Shenouda | EG | M15-19 | 2 | 440 | |
| 31 | Mohamed Salem Sayed Mostafa | EG | M20-24 | 1 | 435 | |
| 32 | Maluala Aweil | SD | 1 | 400 | ||
| 33 | Bradley Hunter | US | M35-39 | 1 | Purple Patch Fitness | 400 |
| 34 | Ahmed Fathallah | EG | M16-19 | 1 | The Trimachine | 400 |
| 35 | Mohamed Ahmed | EG | M40-44 | 15 | UFC Gym | 390 |
| 36 | yasser gouda | EG | M50-54 | 1 | The Trimachine | 385 |
| 37 | James Lowe | EG | M45-49 | 1 | 380 | |
| 38 | Mohamad Shafshak | EG | M30-34 | 7 | 369 | |
| 39 | Mahmoud Mostafa | EG | M20-24 | 2 | Maadi Athletes | 365 |
| 40 | Tawfik Elkheshen | EG | M40-44 | 6 | Maadi Athletes | 353 |
| 41 | Eduardo Barreau | EG | M55-59 | 1 | 350 | |
| 42 | Mohamed Mahmoud | EG | The TriMachine | 342 | ||
| 43 | Osama Nabhan | EG | M55-59 | 1 | Night Runners | 330 |
| 44 | Mohsen Abdel Maaboud | EG | M40-44 | 9 | Night Runners | 320 |
| 45 | Muhammad Farghaly | EG | M35-39 | 1 | The Trimachine | 315 |
| 46 | Omar Magdy | EG | Mixed | 2 | The Trimachine | 287 |
| 47 | Moataz Bellah Mohamed | EG | M40-44 | 28 | 282 | |
| 48 | Ahmed Yakoub | EG | M50-54 | 4 | Night Runners | 280 |
| 49 | Ahmed Alaaeldin | EG | M15-19 | 3 | 280 | |
| 50 | Ahmed Yasser | EG | M | 3 | 277 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 26 | Marianne Bouwman | ZA | F55-59 | Cairo Runners | 435 | |
| 27 | Shimaa Gamil | EG | Mixed | 132 | Alex Night Runners | 420 |
| 28 | Claire Charleton | GB | F35-39 | 2 | New Cairo Cruisers | 420 |
| 29 | Sara Ahmed Nasr | EG | F30-34 | 5 | Maadi Athletes | 420 |
| 30 | Joud Dabous | EG | F15-19 | 3 | BeFit 360 | 400 |
| 31 | Nesma Amar | EG | F45-49 | 1 | Night Runners | 400 |
| 32 | Salma Fouda | EG | F15-19 | 3 | Shams club | 400 |
| 33 | Merna Atef | EG | F20-24 | 3 | Stamina Tri Team | 400 |
| 34 | Hunia Hisham | EG | F25-29 | 9 | Power Ride Sports | 382 |
| 35 | Laura Schmid | DE | F30-34 | 18 | 364 | |
| 36 | Raghda Zohair | EG | F25-29 | 13 | Maadi Athletes | 347 |
| 37 | Amira Galal | EG | F45-49 | 2 | 342 | |
| 38 | Alia El-Banna | EG | F30-34 | 11 | The Trimachine | 335 |
| 39 | Zohra Merabet | DZ | F70-74 | 1 | Maadi Runners | 335 |
| 40 | Sarabrynn Hudgins | US | F30-34 | 27 | 302 | |
| 41 | Farida Zoghbi | CH | F15-19 | 4 | 300 | |
| 42 | Sophie Sewailem | EG | F50-54 | 1 | Maadi Athletes | 280 |
| 43 | Doria Nazmi | EG | F70-74 | 2 | Maadi Athletes | 275 |
| 44 | Marina Wes | NL | F50-54 | 3 | 270 | |
| 45 | Randa Mohammed Hassan | EG | F | 1 | Night Runners | 267 |
| 46 | Hoda Mohamed | EG | F | 1 | Night Runners | 267 |
| 47 | Eman Mubarak | EG | F | 1 | Night Runners | 267 |
| 48 | Nahla Badran | EG | F55-59 | 1 | The Trimachine | 264 |
| 49 | Hadeer El-Nagdy | EG | Mixed | 36 | The Trimachine | 260 |
| 50 | Barbara Brown | US | F65-69 | 1 | 260 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|---|---|
| 26 | Herne Hill Harries | 800 |
| 27 | AIS West | 765 |
| 28 | Elevate | 740 |
| 29 | OnTrack | 645 |
| 30 | Alexandria Sporting Club | 635 |
| 31 | Al Shams Club | 615 |
| 32 | KA Coaching | 610 |
| 33 | iCoach Team | 552 |
| 34 | ParaRun | 520 |
| 35 | Brass Monkeys | 510 |
| 36 | Steel Fitness Club | 500 |
| 37 | Gold's Gym Egypt | 495 |
| 38 | Madinaty Positive Energy | 475 |
| 39 | NCBIS | 440 |
| 40 | Purple Patch Fitness | 400 |
| 41 | Shams club | 400 |
| 42 | Wheelers | 395 |
| 43 | Alex Runners | 380 |
| 44 | Zeinah Fitness Studio | 375 |
| 45 | Swim19 Academy | 361 |
| 46 | New Cairo Cruisers | 350 |
| 47 | Other please specify | 320 |
| 48 | Wadi Degla Club | 320 |
| 49 | Fit4Life | 311 |
| 50 | Wadi Ibex | 300 |
Showing 25 from 274 users