Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 101 | Hesham Elshabory | EG | M40-44 | 7 | Maadi Athletes | 160 |
| 102 | Ahmed Harb | EG | M40-44 | 28 | Night Runners | 155 |
| 103 | Aly El Hamamsy | EG | M10-14 | 1 | 155 | |
| 104 | Yehia Elmaghrabi | EG | M30-34 | 14 | Other please specify | 155 |
| 105 | Mohamed Amin | EG | M30-34 | 24 | 152 | |
| 106 | Ahmed Ismail | EG | M60-64 | Gezira Triathlon Team | 150 | |
| 107 | Mohamed Saad | EG | M45-49 | 15 | Cairo Runners | 150 |
| 108 | Darren Steward | GB | M50-54 | 1 | 150 | |
| 109 | Mohamed Medhat | EG | M45-49 | 1 | 150 | |
| 110 | shady selim | EG | M40-44 | 15 | The Trimachine | 147 |
| 111 | Ahmed Farouk | EG | M35-39 | Night Runners | 145 | |
| 112 | ibrahim Albasuony | EG | M30-34 | 12 | 145 | |
| 113 | Mohamed Ali | US | M30-34 | 13 | I am an Independent Athlete | 140 |
| 114 | Ahmed Hesham | EG | M25-29 | 8 | The Trimachine | 140 |
| 115 | Mohamed Hussein | EG | M25-29 | 22 | 140 | |
| 116 | Teymour El Hamamsy | EG | M15-19 | 4 | 140 | |
| 117 | Mohamed Zakaria | US | M20-24 | 135 | ||
| 118 | Faisal ElBeheiry | EG | M40-44 | 14 | Maadi Athletes | 135 |
| 119 | Abdelrahman Hassan | EG | M25-29 | 9 | Gravity | 135 |
| 120 | Hamza Osama | EG | Mixed | 2 | 133 | |
| 121 | Maged Wafik | EG | M | 3 | 133 | |
| 122 | Ahmed Heidar | EG | M | 4 | 133 | |
| 123 | Mahmoud Gamal | EG | Mixed | 2 | 133 | |
| 124 | Ahmed Salem Hamdy | EG | M | 2 | The Trimachine | 133 |
| 125 | Khaled Shams Eldin | EG | M | 2 | The Trimachine | 133 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 101 | Rania Shehata | EG | F20-24 | 6 | 130 | |
| 102 | Shereen Abdelsalam | EG | F55-59 | 1 | 130 | |
| 103 | Lauren Fearn | GB | F35-39 | 1 | NCBIS | 130 |
| 104 | Jennie-Linn Frodesen | NO | F20-24 | 6 | 130 | |
| 105 | Johanna Chan | H | F30-34 | 12 | AIS WEST | 125 |
| 106 | Shirley De Leon | CH | F40-44 | 8 | Maadi Runners | 125 |
| 107 | Roxane Fawzi | EG | F25-29 | 8 | Stamina Tri Team | 125 |
| 108 | Amira Sami | EG | F45-49 | 11 | Stamina Tri Team | 122 |
| 109 | Nahla Assaad | EG | F30-34 | 13 | Rebel Fitness | 120 |
| 110 | Sandra Olivier | FR | F45-49 | 10 | Power Ride Sports | 120 |
| 111 | Elise Pierré | BE | FU10 | 1 | 120 | |
| 112 | Heidi Hisham | EG | F30-34 | 24 | Power Ride Sports | 117 |
| 113 | Ola Eltoukhi | EG | F25-29 | 10 | 117 | |
| 114 | Farida El Kafrawy | EG | F30-34 | 17 | OnTrack | 115 |
| 115 | Salma Taia | EG | F30-34 | 14 | SwimMaster | 115 |
| 116 | Marwa El Sabban | EG | F40-44 | 9 | Stamina Tri Team | 115 |
| 117 | Maya Khalil | EG | F35-39 | 2 | Night Runners | 110 |
| 118 | Nada Salah | EG | F35-39 | 2 | Velocity Triathlon | 110 |
| 119 | Mai Mokhtar | EG | F45-49 | 17 | Velocity Triathlon | 105 |
| 120 | Afrodite Elseesy | EG | F30-34 | 15 | Power Ride Sports | 105 |
| 121 | Nayerah Helmy | EG | F35-39 | Gezira Triathlon Team | 105 | |
| 122 | Marwa Dassouli | EG | F35-39 | 24 | 105 | |
| 123 | Reem Abdelfattah | EG | F40-44 | 10 | OnTrack | 105 |
| 124 | Yousra El Gabbas | EG | F40-44 | 11 | Cairo Runners | 102 |
| 125 | Ida Agovino | IT | F35-39 | 2 | 100 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|---|---|
| 101 | TeamOutdoor | 90 |
| 102 | OCTRI Triathlon Team | 90 |
| 103 | DEO | 85 |
| 104 | 6th Of October City Club | 85 |
| 105 | Your Daily Tri | 80 |
| 106 | Gezira Runners | 80 |
| 107 | MAF | 80 |
| 108 | Alameda Tri Team | 80 |
| 109 | TEAM OUTDOOR | 75 |
| 110 | Infinity Sports Academy | 75 |
| 111 | Pegasus Triathlon Team | 75 |
| 112 | Transformers | 71 |
| 113 | Cycling Elite | 70 |
| 114 | AIS MAIN | 70 |
| 115 | Rehab Club | 70 |
| 116 | IDEA | 65 |
| 117 | ZAMALEK KAYAK | 65 |
| 118 | Lycee New Giza | 65 |
| 119 | TWC | 60 |
| 120 | Rowad Team | 60 |
| 121 | BISC | 60 |
| 122 | CIB | 60 |
| 123 | DMAK RUNNERS | 60 |
| 124 | Egyptian Runners Squad | 60 |
| 125 | Cairo Crit | 60 |
Showing 25 from 274 users