Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Mohamed Elshafae | EG | M55-59 | 1 | Night Runners | 90 |
202 | Mohamed Koueider | EG | M30-34 | 23 | The Trimachine | 90 |
203 | Amr Mousa | EG | M30-34 | 36 | 85 | |
204 | Ragi Samy | EG | M30-34 | 20 | 85 | |
205 | Ahmed Adel | EG | M25-29 | 27 | Night Runners | 85 |
206 | Ahmed Omar | EG | M30-34 | 24 | 85 | |
207 | Moheb Hany | EG | M15-19 | 11 | 85 | |
208 | Kamel Abdin | EG | M20-24 | 2 | Maadi Athletes | 85 |
209 | Ahmad Hammad | EG | M40-44 | 14 | Gold's Gym Egypt | 85 |
210 | Kareem Bunge | EG | MU16 | 11 | 85 | |
211 | Tamer Mohsen | EG | M35-39 | 85 | ||
212 | Waleed Hamza | EG | M35-39 | 18 | Night Runners | 85 |
213 | Mostafa Ibrahim | EG | M30-34 | 36 | Engage | 85 |
214 | Yann Tarassenko | FR | M45-49 | 10 | 85 | |
215 | Sébastien Garcia | FR | M45-49 | 12 | Power Ride Sports | 85 |
216 | Omar Elhdad | EG | M25-29 | 13 | Swim19 Academy | 82 |
217 | Mou Ali | EG | 80 | |||
218 | Amr Alaa | EG | M35-39 | 14 | LA7 | 80 |
219 | Hatem Badr | EG | M40-44 | 15 | Steel Fitness Club | 80 |
220 | Amir Shawki | EG | M25-29 | 12 | Power Ride Sports | 80 |
221 | Amr Youssef | EG | M50-54 | 11 | 80 | |
222 | Ahmed Hassan | EG | M40-44 | 30 | Uriage | 80 |
223 | Hamza Khaled | EG | M50-54 | 8 | Night Runners | 80 |
224 | Hisham Hamdy | EG | M30-34 | 29 | 80 | |
225 | Michael Zaki | EG | M25-29 | 12 | Tri zone | 80 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Abeer Nadi | EG | F50-54 | 1 | Maadi Athletes | 70 |
202 | Loma Magdy | EG | F35-39 | 5 | 70 | |
203 | Mariam Koura | EG | F15-19 | 9 | 70 | |
204 | Leyre Garcia | ES | F10-14 | 5 | 70 | |
205 | Sohair El Attar | EG | F70-74 | 3 | 70 | |
206 | Najla Nagib | EG | F50-54 | 5 | Stamina Tri Team | 70 |
207 | Shams Rashad | EG | F40-44 | 17 | MTB Egypt | 70 |
208 | Melissa Ghelman | CA | F30-34 | 22 | Maadi Runners | 70 |
209 | Helen Basso | CA | F55-59 | 1 | 70 | |
210 | Christina Mittelbach | DE | F30-34 | 21 | 70 | |
211 | Sarah Chedid | EG | F30-34 | 21 | 70 | |
212 | Heba Baz | EG | F45-49 | 12 | 70 | |
213 | Suzana Mise | HR | F50-54 | 1 | Maraton klub Marjan | 70 |
214 | Rahma Ahmed | EG | F20-24 | 12 | 70 | |
215 | Salma Labib | EG | Mixed | 3 | Stamina Tri Team | 67 |
216 | Asmaa Bakry | EG | F40-44 | 20 | ParaRun | 65 |
217 | Eman Elbana | EG | F40-44 | 19 | The Trimachine | 65 |
218 | Larissa Moseley | US | F35-39 | 65 | ||
219 | Elizabeth Wolfe | US | F40-44 | 20 | 65 | |
220 | Nazli Mahmoud | EG | F45-49 | 15 | CrossFit Rhea | 65 |
221 | Jaida Aboulenein | EG | F25-29 | 13 | Gezira Triathlon Team | 60 |
222 | Marwa Elwany | EG | F45-49 | 16 | 60 | |
223 | Walaa Taman | EG | F35-39 | 60 | ||
224 | Neveen Ahmed | EG | F45-49 | 15 | BeFit 360 | 60 |
225 | Mariam ElZiady | EG | F20-24 | 13 | 60 |
Showing 25 from 2547 users
Rank | Club | Points |
---|---|---|
201 | Tri-Wezzas | 20 |
202 | CFK - CHAMPIONFREAK | 20 |
203 | Gold's Studio Maadi | 20 |
204 | RME | 20 |
205 | FitSquad Egypt | 20 |
206 | Alia Parachuting Academy | 20 |
207 | Degla | 20 |
208 | Academy Marathon | 20 |
209 | AlShams club | 20 |
210 | Smouha | 20 |
211 | Swimzone | 20 |
212 | CCC | 20 |
213 | Let's Hike! | 20 |
214 | Thales | 20 |
215 | Jeddah Running Community | 20 |
216 | Ultrazone | 20 |
217 | Maadi Armed Forces Medical Complex | 20 |
218 | Koudou Team 2021 | 20 |
219 | Mahalla Delta Runners | 20 |
220 | Palm Hills | 15 |
221 | Intersport | 15 |
222 | Heliopolis Sporting Club | 15 |
223 | Al Rowad | 15 |
224 | Athens Runners | 10 |
225 | Al Kheelan | 10 |
Showing 25 from 274 users