Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Mohamed Koueider | EG | M30-34 | 19 | The Trimachine | 90 |
202 | Amr Mousa | EG | M30-34 | 15 | 85 | |
203 | Ragi Samy | EG | M30-34 | 17 | 85 | |
204 | Ahmed Adel | EG | M25-29 | 27 | Night Runners | 85 |
205 | Moheb Hany | EG | M15-19 | 11 | 85 | |
206 | Kamel Abdin | EG | M20-24 | 2 | Maadi Athletes | 85 |
207 | Ahmad Hammad | EG | M40-44 | 14 | Gold's Gym Egypt | 85 |
208 | Kareem Bunge | EG | MU16 | 11 | 85 | |
209 | Tamer Mohsen | EG | M35-39 | 85 | ||
210 | Waleed Hamza | EG | M35-39 | 18 | Night Runners | 85 |
211 | Mostafa Ibrahim | EG | M30-34 | 23 | Engage | 85 |
212 | Yann Tarassenko | FR | M45-49 | 10 | 85 | |
213 | Sébastien Garcia | FR | M45-49 | 12 | Power Ride Sports | 85 |
214 | Omar Elhdad | EG | M25-29 | 13 | Swim19 Academy | 82 |
215 | Mou Ali | EG | 80 | |||
216 | Amr Alaa | EG | M35-39 | 14 | LA7 | 80 |
217 | Hatem Badr | EG | M40-44 | 15 | Steel Fitness Club | 80 |
218 | Amir Shawki | EG | M25-29 | 12 | Power Ride Sports | 80 |
219 | Amr Youssef | EG | M50-54 | 11 | 80 | |
220 | Ahmed Hassan | EG | M40-44 | 30 | Uriage | 80 |
221 | Hamza Khaled | EG | M50-54 | 8 | Night Runners | 80 |
222 | Hisham Hamdy | EG | M30-34 | 15 | 80 | |
223 | Michael Zaki | EG | M25-29 | 12 | Tri zone | 80 |
224 | Sven Mensing | DE | M40-44 | 15 | 80 | |
225 | Drisse Aghnaj | MA | M35-39 | 15 | Steel Fitness Club | 80 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Rahma Ahmed | EG | F20-24 | 1 | 70 | |
202 | Layla Abdallah | EG | F10-14 | 1 | 70 | |
203 | Najla Nagib | EG | F50-54 | 5 | Stamina Tri Team | 70 |
204 | Menna El Gohary | EG | F20-24 | 1 | 70 | |
205 | Sarah Chedid | EG | F30-34 | 20 | 70 | |
206 | Maryam Selim | EG | F20-24 | 1 | 70 | |
207 | Hager El Sharkawi | EG | F35-39 | 7 | 70 | |
208 | Maya Nada | EG | F15-19 | 9 | 70 | |
209 | Leyre Garcia | ES | F10-14 | 1 | 70 | |
210 | Sohair El Attar | EG | F70-74 | 3 | 70 | |
211 | Mira Helmy | EG | F40-44 | 17 | Stamina Tri Team | 70 |
212 | Maha El-Dogha | EG | F60-64 | 1 | Madinaty Positive Energy | 70 |
213 | Jaylane Barakat | EG | F50-54 | 1 | Maadi Athletes | 70 |
214 | Martine Jardel | FR | F75-79 | 1 | Maadi Runners | 70 |
215 | Salma Labib | EG | Mixed | 3 | Stamina Tri Team | 67 |
216 | Nazli Mahmoud | EG | F45-49 | 15 | CrossFit Rhea | 65 |
217 | Asmaa Bakry | EG | F40-44 | 20 | ParaRun | 65 |
218 | Eman Elbana | EG | F40-44 | 19 | The Trimachine | 65 |
219 | Larissa Moseley | US | F35-39 | 65 | ||
220 | Elizabeth Wolfe | US | F40-44 | 20 | 65 | |
221 | Mona Bassiony | EG | F40-44 | 18 | Maadi Athletes | 60 |
222 | Walaa Taman | EG | F35-39 | 60 | ||
223 | Mona Mohsen | EG | F35-39 | 2 | The Trimachine | 60 |
224 | Noor Mostafa | EG | FU10 | 1 | Zeinah Fitness Studio | 60 |
225 | Hannah Sweatman | GB | F35-39 | 60 |
Showing 25 from 2525 users
Rank | Club | Points |
---|---|---|
201 | Broloteam | 20 |
202 | Silver Giant CrossFit | 20 |
203 | Black Endurance Athlete | 20 |
204 | World's Marathon | 20 |
205 | Uri Schule | 20 |
206 | 0 | 20 |
207 | CrossFit Stars | 20 |
208 | CFK - CHAMPIONFREAK | 20 |
209 | Tri-Wezzas | 20 |
210 | Gold's Studio Maadi | 20 |
211 | RME | 20 |
212 | FitSquad Egypt | 20 |
213 | Alia Parachuting Academy | 20 |
214 | Degla | 20 |
215 | Academy Marathon | 20 |
216 | AlShams club | 20 |
217 | Smouha | 20 |
218 | Swimzone | 20 |
219 | CCC | 20 |
220 | Intersport | 15 |
221 | Palm Hills | 15 |
222 | Heliopolis Sporting Club | 15 |
223 | Al Rowad | 15 |
224 | 25K Free Diving Korea Team | 10 |
225 | Matrix | 10 |
Showing 25 from 274 users