Rank Name Nationality Age Group Age Group Rank Club Points
201 Mohamed Elshafae EG M55-59 1 Night Runners 90
202 Mohamed Koueider EG M30-34 23 The Trimachine 90
203 Amr Mousa EG M30-34 36 85
204 Ragi Samy EG M30-34 20 85
205 Ahmed Adel EG M25-29 27 Night Runners 85
206 Ahmed Omar EG M30-34 24 85
207 Moheb Hany EG M15-19 11 85
208 Kamel Abdin EG M20-24 2 Maadi Athletes 85
209 Ahmad Hammad EG M40-44 14 Gold's Gym Egypt 85
210 Kareem Bunge EG MU16 11 85
211 Tamer Mohsen EG M35-39 85
212 Waleed Hamza EG M35-39 18 Night Runners 85
213 Mostafa Ibrahim EG M30-34 36 Engage 85
214 Yann Tarassenko FR M45-49 10 85
215 Sébastien Garcia FR M45-49 12 Power Ride Sports 85
216 Omar Elhdad EG M25-29 13 Swim19 Academy 82
217 Mou Ali EG 80
218 Amr Alaa EG M35-39 14 LA7 80
219 Hatem Badr EG M40-44 15 Steel Fitness Club 80
220 Amir Shawki EG M25-29 12 Power Ride Sports 80
221 Amr Youssef EG M50-54 11 80
222 Ahmed Hassan EG M40-44 30 Uriage 80
223 Hamza Khaled EG M50-54 8 Night Runners 80
224 Hisham Hamdy EG M30-34 29 80
225 Michael Zaki EG M25-29 12 Tri zone 80
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
201 Mariam Koura EG F15-19 9 70
202 Suzana Mise HR F50-54 1 Maraton klub Marjan 70
203 Farida Hamza EG F40-44 17 70
204 Jaylane Barakat EG F50-54 1 Maadi Athletes 70
205 Abeer Nadi EG F50-54 1 Maadi Athletes 70
206 Nevine Nour EG F45-49 12 70
207 Petra Van Boxel Fabbro NL F55-59 1 70
208 Melissa Ghelman CA F30-34 22 Maadi Runners 70
209 Helen Basso CA F55-59 1 70
210 Maha Eldogha EG F60-64 1 Madinaty Positive Energy 70
211 Sarah Chedid EG F30-34 21 70
212 Dalia Elmosallamy EG F45-49 14 Flow studio 70
213 Holly Atkinson GB F30-34 21 Chorlton runners 70
214 Maryam Selim EG F20-24 12 70
215 Salma Labib EG Mixed 3 Stamina Tri Team 67
216 Eman Elbana EG F40-44 19 The Trimachine 65
217 Elizabeth Wolfe US F40-44 20 65
218 Larissa Moseley US F35-39 65
219 Asmaa Bakry EG F40-44 20 ParaRun 65
220 Nazli Mahmoud EG F45-49 15 CrossFit Rhea 65
221 Jaida Aboulenein EG F25-29 13 Gezira Triathlon Team 60
222 Marwa Elwany EG F45-49 16 60
223 Hannah Sweatman GB F35-39 60
224 Hanan Aboubakr EG F50-54 7 The Trimachine 60
225 Dina Gamaleldin EG F45-49 14 Yes You Can 60
Showing 25 from 2547 users
Rank Club Points
201 Police Rowing Club 20
202 R-fitbox 20
203 Eco 20
204 Embassy of India 20
205 Elzohour 20
206 EMEC 20
207 Kappa Alpha Psi Fraternity, Inc. 20
208 START 20
209 Broloteam 20
210 Silver Giant CrossFit 20
211 Alfy Club 20
212 World's Marathon 20
213 Uri Schule 20
214 0 20
215 Crossfit Engine 38 20
216 CrossFit Stars 20
217 CFK - CHAMPIONFREAK 20
218 Tri-Wezzas 20
219 Black Endurance Athlete 20
220 Intersport 15
221 Palm Hills 15
222 Heliopolis Sporting Club 15
223 Al Rowad 15
224 Savages KZN runners 10
225 XQMED 10
Showing 25 from 274 users