Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Mohamed Koueider | EG | M30-34 | 19 | The Trimachine | 90 |
202 | Amr Mousa | EG | M30-34 | 15 | 85 | |
203 | Ragi Samy | EG | M30-34 | 17 | 85 | |
204 | Ahmed Adel | EG | M25-29 | 25 | Night Runners | 85 |
205 | Moheb Hany | EG | M15-19 | 7 | 85 | |
206 | Kamel Abdin | EG | M20-24 | 2 | Maadi Athletes | 85 |
207 | Ahmad Hammad | EG | M40-44 | 12 | Gold's Gym Egypt | 85 |
208 | Kareem Bunge | EG | MU16 | 11 | 85 | |
209 | Tamer Mohsen | EG | M35-39 | 85 | ||
210 | Waleed Hamza | EG | M35-39 | 18 | Night Runners | 85 |
211 | Mostafa Ibrahim | EG | M30-34 | 23 | Engage | 85 |
212 | Yann Tarassenko | FR | M45-49 | 10 | 85 | |
213 | Sébastien Garcia | FR | M45-49 | 12 | Power Ride Sports | 85 |
214 | Omar Elhdad | EG | M25-29 | 13 | Swim19 Academy | 82 |
215 | Mou Ali | EG | 80 | |||
216 | Amr Alaa | EG | M35-39 | 14 | LA7 | 80 |
217 | Hatem Badr | EG | M40-44 | 15 | Steel Fitness Club | 80 |
218 | Amir Shawki | EG | M25-29 | 10 | Power Ride Sports | 80 |
219 | Amr Youssef | EG | M50-54 | 11 | 80 | |
220 | Ahmed Hassan | EG | M40-44 | 26 | Uriage | 80 |
221 | Hamza Khaled | EG | M50-54 | 8 | Night Runners | 80 |
222 | Hisham Hamdy | EG | M30-34 | 15 | 80 | |
223 | Michael Zaki | EG | M25-29 | 14 | Tri zone | 80 |
224 | Sven Mensing | DE | M40-44 | 11 | 80 | |
225 | Drisse Aghnaj | MA | M35-39 | 15 | Steel Fitness Club | 80 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
201 | Hager El Sharkawi | EG | F35-39 | 7 | 70 | |
202 | Melissa Ghelman | CA | F30-34 | 1 | Maadi Runners | 70 |
203 | Petra Van Boxel Fabbro | NL | F55-59 | 1 | 70 | |
204 | Najla Nagib | EG | F50-54 | 5 | Stamina Tri Team | 70 |
205 | Christina Mittelbach | DE | F30-34 | 1 | 70 | |
206 | Helen Basso | CA | F55-59 | 1 | 70 | |
207 | Heba Baz | EG | F45-49 | 12 | 70 | |
208 | Martine Jardel | FR | F75-79 | 1 | Maadi Runners | 70 |
209 | Rahma Ahmed | EG | F20-24 | 1 | 70 | |
210 | Layla Abdallah | EG | F10-14 | 1 | 70 | |
211 | Loma Magdy | EG | F35-39 | 5 | 70 | |
212 | Samer Sultan | SY | F55-59 | 1 | 70 | |
213 | Menna El Gohary | EG | F20-24 | 1 | 70 | |
214 | Holly Atkinson | GB | F30-34 | 9 | Chorlton runners | 70 |
215 | Salma Labib | EG | Mixed | 3 | Stamina Tri Team | 67 |
216 | Elizabeth Wolfe | US | F40-44 | 12 | 65 | |
217 | Larissa Moseley | US | F35-39 | 65 | ||
218 | Eman Elbana | EG | F40-44 | 11 | The Trimachine | 65 |
219 | Nazli Mahmoud | EG | F45-49 | 15 | CrossFit Rhea | 65 |
220 | Asmaa Bakry | EG | F40-44 | 15 | ParaRun | 65 |
221 | Hannah Sweatman | GB | F35-39 | 60 | ||
222 | Mariam ElZiady | EG | F20-24 | 60 | ||
223 | Anne Boulos | EG | F35-39 | The Trimachine | 60 | |
224 | Aya Eltayeb | EG | F30-34 | Crossfit Engine38 | 60 | |
225 | Dina Gamaleldin | EG | F45-49 | 14 | Yes You Can | 60 |
Showing 25 from 2525 users
Rank | Club | Points |
---|---|---|
201 | Elzohour | 20 |
202 | EMEC | 20 |
203 | Kappa Alpha Psi Fraternity, Inc. | 20 |
204 | Broloteam | 20 |
205 | START | 20 |
206 | Silver Giant CrossFit | 20 |
207 | World's Marathon | 20 |
208 | Uri Schule | 20 |
209 | Alfy Club | 20 |
210 | Crossfit Engine 38 | 20 |
211 | CrossFit Stars | 20 |
212 | 0 | 20 |
213 | CFK - CHAMPIONFREAK | 20 |
214 | Tri-Wezzas | 20 |
215 | Black Endurance Athlete | 20 |
216 | RME | 20 |
217 | Gold's Studio Maadi | 20 |
218 | Alia Parachuting Academy | 20 |
219 | FitSquad Egypt | 20 |
220 | Intersport | 15 |
221 | Palm Hills | 15 |
222 | Heliopolis Sporting Club | 15 |
223 | Al Rowad | 15 |
224 | MS Swimming Academy | 10 |
225 | Play Ground Free Diving | 10 |
Showing 25 from 274 users