Rank Name Nationality Age Group Age Group Rank Club Points
2526 Hussein Elhagin EG M35-39 8 The Trimachine 10
2527 Hussein Youssef EG M30-34 26 10
2528 Ibrahim Al-Abed AE M25-29 26 10
2529 Ibrahim Mahrous EG M30-34 86 Rehab cycling team 10
2530 Islam Aboukorah EG M20-24 10 Power Ride Sports 10
2531 Issam Al Sharou SY M15-19 20 10
2532 James Parkinson GB M30-34 30 The Trimachine 10
2533 Ludovic Carpaut FR M40-44 29 10
2534 Mahmoud Basiony EG M35-39 95 10
2535 Mahmoud Elawady EG M30-34 93 10
2536 Mahmoud Sharaby EG M35-39 24 10
2537 Mahmoud Youssef EG M40-44 29 Majid Al Futtaim 10
2538 Manikala Ramulu IN M55-59 11 10
2539 Matthew Parnell US M40-44 29 10
2540 Michael Barsoum EG M30-34 22 10
2541 Mohamed Abbassi EG M30-34 16 Rehab cycling team 10
2542 Mohamed Aboelea EG M30-34 61 Alex Runners 10
2543 Mohamed Abubakr EG M30-34 12 Fit4Life 10
2544 Mohamed Elattar EG M30-34 19 Gold's Gym Egypt 10
2545 Mohamed Mandour EG M 10 Pegasus Triathlon Team 10
2546 Mohamed Soultan EG M25-29 26 The mind gym 10
2547 Mohamed Sowelam EG M20-24 40 10
2548 Mohamed Swellam EG M25-29 26 HSBC 10
2549 Mohamed Tharwat EG M35-39 6 10
2550 Mohammed Salama EG M35-39 60 10
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users