Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
76 | Mohame Ezz | EG | Mixed | 1 | Engage | 200 |
77 | Ahmad Saber | EG | M | 2 | Assiut Cyclists | 200 |
78 | Mahmoud Said | EG | M30-34 | 10 | 200 | |
79 | Maged Mahrous | EG | M50-54 | 2 | Maadi Athletes | 200 |
80 | Abdelrahman Osama | EG | M | 1 | Tenacity Coaching | 200 |
81 | Ayman Mohamed Mokhtar | EG | M | 1 | 200 | |
82 | Ahmed Zakaria Abdelaziz | EG | M35-39 | 1 | 200 | |
83 | Bahy Bassem Awad | EG | M20-24 | 195 | ||
84 | Hosny Farouk | EG | M45-49 | 15 | Night Runners | 193 |
85 | Ahmed Saadedin | EG | M35-39 | 5 | Cairo Runners | 192 |
86 | Alan De Asha | GB | M55-59 | 2 | Chorlton runners | 190 |
87 | Ali El Atrash | EG | M25-29 | 6 | Power Ride Sports | 190 |
88 | Hisham Adly | EG | M30-34 | 30 | The Trimachine | 185 |
89 | Omar Elarabi | SN | M35-39 | The Trimachine | 185 | |
90 | Hamza Hendawi | EG | Mixed | 14 | OnTrack | 185 |
91 | Ayman Badr | EG | M30-34 | 11 | We Run | 175 |
92 | Hisham Ali | EG | M50-54 | 3 | The Trimachine | 175 |
93 | Aly El Hefnawy | EG | M20-24 | 175 | ||
94 | Mohamed Amr Shaker | EG | M55-59 | 175 | ||
95 | Ahmed Ramy | EG | M16-19 | 2 | The Trimachine | 170 |
96 | Hamza Ahmed | EG | MU16 | 2 | The Trimachine | 165 |
97 | Ahmed Maher | EG | M30-34 | 33 | 163 | |
98 | Omar Mourad | EG | M16-19 | 162 | ||
99 | Mostafa Khalil | EG | M35-39 | 10 | 160 | |
100 | Omar El Hamamsy | EG | M45-49 | 4 | 160 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
76 | Abeer Hamed | EG | F45-49 | 8 | Maadi Athletes | 187 |
77 | Dina Aly | EG | F40-44 | 5 | 184 | |
78 | Azza Zidan | EG | F35-39 | 1 | Night Runners | 180 |
79 | Nancy Khoury | EG | F30-34 | 9 | Stamina Tri Team | 170 |
80 | Naglaa Ashour | EG | F45-49 | 19 | Stamina Tri Team | 167 |
81 | Nadine Heweidy | EG | F25-29 | 6 | 165 | |
82 | Omnia Kabbany | EG | Female | 35 | Wheelers | 158 |
83 | Nahed Magdi | PS | F35-39 | Night Runners | 155 | |
84 | Katherine Dutko | US | F30-34 | 10 | 150 | |
85 | Marwa Omar | EG | F45-49 | 7 | 145 | |
86 | Sherifa El Demerdash | EG | F25-29 | 8 | 145 | |
87 | Nouran Helmy | EG | F25-29 | 12 | BeFit 360 | 142 |
88 | Maha Mourad | EG | F45-49 | 9 | Power Ride Sports | 140 |
89 | Marcela Andrea Rojas Delgado | FR | F40-44 | 6 | Maadi Runners | 135 |
90 | Lobna Eissa | EG | F50-54 | 3 | Night Runners | 135 |
91 | Nadine Azmi | EG | F50-54 | 12 | Maadi Athletes | 135 |
92 | Randa Mohamed | EG | Mixed | 2 | 133 | |
93 | Nada Yasser Eissa | EG | F | 2 | The Trimachine | 133 |
94 | Esraa Elsabbagy | EG | F | 3 | The Trimachine | 133 |
95 | Hadeer Saad El-Nagdy | EG | F | 2 | The Trimachine | 133 |
96 | Hanan Abou Bakr | EG | F | 3 | The Trimachine | 133 |
97 | Habiba Mostafa | EG | F | 2 | 133 | |
98 | Alia Abdelsalam El-Banna | EG | F | 2 | The Trimachine | 133 |
99 | Ronal Essam | EG | F | 2 | 133 | |
100 | Lauren Fearn | GB | F35-39 | 1 | NCBIS | 130 |
Showing 25 from 2547 users
Rank | Club | Points |
---|---|---|
76 | Majid Al Futtaim | 155 |
77 | Lycée Français du Caire | 150 |
78 | Optomatica | 145 |
79 | AECWA Team | 140 |
80 | Gezira Sporting Club | 140 |
81 | Snap Fitness, Canby, Oregon, USA | 130 |
82 | Aerial Grace | 130 |
83 | Rehab cycling team | 130 |
84 | MP Masters | 125 |
85 | TWC (Train With The Champions) | 125 |
86 | We Run | 120 |
87 | Chorlton runners | 115 |
88 | ERS | 115 |
89 | Flowtech | 110 |
90 | Maraton klub Marjan | 110 |
91 | Montazah Runners | 105 |
92 | Teneens | 105 |
93 | SIEMENS | 100 |
94 | Yes You Can | 100 |
95 | Glide | 100 |
96 | BakerMckenzie | 100 |
97 | Qatif Runners | 95 |
98 | Formation | 95 |
99 | MTB Egypt | 90 |
100 | TeamOutdoor | 90 |
Showing 25 from 274 users