Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 151 | Hussein Elghrory | EG | M35-39 | 3 | 115 | |
| 152 | Abdallah Elttaher | EG | M20-24 | 3 | Night Runners | 115 |
| 153 | Zeyad Sorour | EG | M45-49 | 23 | Stamina Tri Team | 112 |
| 154 | Ali Sultan | SY | M10-14 | 2 | 110 | |
| 155 | Kemo Krooz | EG | M30-34 | 15 | Night Runners | 110 |
| 156 | Ahmed Gomaa | EG | M45-49 | 9 | Stamina Tri Team | 110 |
| 157 | Islam Fathy | EG | M30-34 | 19 | Other please specify | 110 |
| 158 | Khaled Zaki | EG | M20-24 | 4 | Night Runners | 110 |
| 159 | Mohamed Ezz | EG | M15-19 | 8 | Night Runners | 110 |
| 160 | Sherif Zaki | EG | M35-39 | Elevate | 110 | |
| 161 | Samer Sultan | SY | M55-59 | 1 | Rehab Club | 110 |
| 162 | Hassan Elattar | EG | Male | 13 | 110 | |
| 163 | Yassin Elattar | EG | Male | 40 | 110 | |
| 164 | Ahmed Tamer Eleshraky | EG | M50-54 | 8 | 110 | |
| 165 | Ahmed El Khayal | EG | M45-49 | 9 | One Shot Cycling Team | 107 |
| 166 | Amr Gaber | EG | M30-34 | 16 | 105 | |
| 167 | Ahmed Magdy | EG | M30-34 | 24 | Night Runners | 105 |
| 168 | Hamza Hegazy | EG | M15-19 | 10 | The Trimachine | 105 |
| 169 | Haitham Ahmed | EG | M35-39 | 105 | ||
| 170 | Mohamed Khaled | EG | M25-29 | 15 | 105 | |
| 171 | Alexander Urban | RU | M40-44 | 11 | 105 | |
| 172 | Manlio Mazzarelli | IT | M | 8 | 102 | |
| 173 | Ahmed Allam | EG | M45-49 | 7 | Other please specify | 100 |
| 174 | Raji Antoun | US | M65-69 | 1 | 100 | |
| 175 | Rami Mikhail | EG | M35-39 | Tenacity Coaches | 100 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 151 | Malak Tarek | EG | F15-19 | 16 | 85 | |
| 152 | Noha Saleh | EG | F55-59 | 2 | Wheelers | 85 |
| 153 | Elena Lovkina | RU | F45-49 | 13 | Cairo Runners | 85 |
| 154 | Mariam Gouda | EG | F20-24 | 9 | Power Ride Sports | 85 |
| 155 | Bayan Langer-Paget | GB | F35-39 | 5 | 85 | |
| 156 | Mirna Fougère | EG | F25-29 | 22 | The Trimachine | 84 |
| 157 | Christine Doss | EG | F40-44 | 26 | Stamina Tri Team | 82 |
| 158 | Maryam Abdelhamid | EG | F25-29 | 11 | Elevate | 80 |
| 159 | Wafaa Said | EG | F60-64 | 1 | Wheelers | 80 |
| 160 | Kerstin Rüstow | DE | F60-64 | 1 | 80 | |
| 161 | Marwa El Raddad | EG | F20-24 | 10 | 80 | |
| 162 | Heba Elsheikh | EG | F55-59 | 1 | 80 | |
| 163 | Heidi Mourad | EG | F30-34 | 19 | Night Runners | 80 |
| 164 | Menna Elmaddah | EG | F30-34 | 28 | 80 | |
| 165 | Heba Sabet | EG | F40-44 | 14 | Monsters | 80 |
| 166 | Sara Hanafy | EG | F25-29 | 11 | 80 | |
| 167 | Inese Kreslina | EG | F50-54 | 1 | 80 | |
| 168 | Doha Maher | EG | F30-34 | 19 | Power Ride Sports | 80 |
| 169 | Claire Nerenhausen | US | F35-39 | 3 | 80 | |
| 170 | Amy Baky | EG | F40-44 | 15 | Maadi Athletes | 77 |
| 171 | Reem Azzam | EG | F40-44 | 24 | 75 | |
| 172 | Nada Shamaa | EG | F20-24 | 11 | 75 | |
| 173 | Nadine Wasfi | EG | F35-39 | 4 | Power Ride Sports | 75 |
| 174 | Elizabeth Wait | GB | F25-29 | 12 | 75 | |
| 175 | Mariam Meckawy | EG | F20-24 | 11 | 75 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|---|---|
| 151 | Heroes Fitness Academy | 35 |
| 152 | The Science Gym | 35 |
| 153 | Dell Technologies | 35 |
| 154 | Fitness Freaks | 35 |
| 155 | TD Athletics | 35 |
| 156 | The Tritaniums | 30 |
| 157 | SwimMaster | 30 |
| 158 | BISM | 30 |
| 159 | Hayah | 30 |
| 160 | UK Embassy | 30 |
| 161 | Carbload Runners | 30 |
| 162 | Colas Rail | 30 |
| 163 | Team XYZ | 30 |
| 164 | IDEA Wellness | 30 |
| 165 | Gemeza | 25 |
| 166 | The Purge | 25 |
| 167 | Tri zone | 25 |
| 168 | Boost | 25 |
| 169 | Uriage | 25 |
| 170 | Tenacity Coaches | 25 |
| 171 | MFO | 25 |
| 172 | Sports Events Egypt | 25 |
| 173 | Malaz Academy | 25 |
| 174 | BCCIS | 25 |
| 175 | Eva Pharma | 25 |
Showing 25 from 274 users