Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
51 | Roland Bunge | ZA | M65-69 | 1 | Maadi Runners | 270 |
52 | Maximilien Dutilleux | BE | M30-34 | 7 | 270 | |
53 | Ayman Mokhtar | EG | M | 1 | 267 | |
54 | Miks Muizarajs | LV | M | 1 | 267 | |
55 | Giuseppe Vischetti | IT | M55-59 | 5 | 267 | |
56 | Tony Crawford | US | M60-64 | 1 | 260 | |
57 | Jose Maria Magrina Vadillo | ES | M50-54 | 1 | The Trimachine | 260 |
58 | Basem Adly | EG | M30-34 | 240 | ||
59 | Mohamed Elansary | EG | M35-39 | 5 | Power Ride Sports | 240 |
60 | Ahmed Hussam | EG | M50-54 | 3 | 230 | |
61 | Edward Barney | GB | M30-34 | 6 | 230 | |
62 | Ricardo Schmidt | DE | M30-34 | 230 | ||
63 | Ahmed Loay ELSAWAF | EG | M45-49 | 3 | Maadi Athletes | 230 |
64 | Youssef Mohsen Mohamed | EG | M20-24 | 5 | Night Runners | 230 |
65 | Hazem Rabei | EG | M40-44 | 4 | Cairo Runners | 225 |
66 | Abdel Rahman Mahmoud | EG | M25-29 | 5 | Gravity | 225 |
67 | Adham Eiraky | EG | M40-44 | 3 | Maadi Athletes | 220 |
68 | Taher Hesham | EG | M20-24 | 2 | The Trimachine | 220 |
69 | Karim Abbas | EG | M50-54 | 2 | 218 | |
70 | Mohamed Mansour | EG | M30-34 | 20 | 213 | |
71 | Islam Mahmoud | EG | M40-44 | 5 | 210 | |
72 | Sameh Ibrahim | EG | M50-54 | 11 | 210 | |
73 | Ahmed Iraky | EG | M45-49 | 5 | Tenacity Coaching | 205 |
74 | Michael Smith | US | M65-69 | 1 | Maadi Runners | 205 |
75 | Ahmed Diab | EG | M35-39 | 2 | 200 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
51 | Amany Khalil | EG | F55-59 | 1 | Maadi Athletes | 260 |
52 | Rawiah Abdallah | EG | F35-39 | 6 | Tenacity Coaching | 247 |
53 | Georgina Sorial | EG | F45-49 | 3 | The Trimachine | 240 |
54 | Ola Nagy | EG | F30-34 | 7 | The Trimachine | 240 |
55 | Yousra Talaat | EG | F30-34 | 8 | The Trimachine | 237 |
56 | Arij Farag | EG | F25-29 | 3 | Power Ride Sports | 235 |
57 | Tracy Power | IE | F35-39 | 2 | 230 | |
58 | ROSA DE LUCA | IT | F60-64 | Night Runners | 225 | |
59 | Maha Yacout | EG | F30-34 | 6 | Power Ride Sports | 225 |
60 | Habiba Attallah | EG | F16-19 | 210 | ||
61 | Laura Sanchez Puerta | AR | F45-49 | 5 | Maadi Runners | 207 |
62 | Suzie Sidhom | AU | F50-54 | 1 | 205 | |
63 | Habiba Abdelaziz | EG | F20-24 | 4 | 205 | |
64 | Nour Mohey | EG | F20-24 | 5 | Night Runners | 200 |
65 | Nejma Abbas | EG | F10-14 | 3 | CAC | 200 |
66 | Malak El Missir | EG | F15-19 | 5 | Night Runners | 200 |
67 | Yasmeen Sami | EG | F25-29 | 4 | The Trimachine | 200 |
68 | Habiba Mostafa Abd Elhaleem | EG | Mixed | 2 | Assiut Cyclists | 200 |
69 | Irini Raafat | EG | F45-49 | 4 | Ignite Egypt | 200 |
70 | Reem Mahmoud Abdel Halem | EG | F | 2 | 200 | |
71 | Safa Nazir Mohamed | EG | F | 2 | 200 | |
72 | Annie Ohanessian | EG | Mixed | 2 | Night Runners | 200 |
73 | Allana Mohamed Tawfik | EG | F | 2 | 200 | |
74 | Annan Mohamed | EG | F40-44 | 4 | 195 | |
75 | Khadija Hegazy | EG | F25-29 | 5 | Power Ride Sports | 190 |
Showing 25 from 2547 users
Rank | Club | Points |
---|---|---|
51 | Ignite Egypt | 285 |
52 | Lycee | 280 |
53 | UFC Gym | 275 |
54 | EGMED | 275 |
55 | HIT Egypt | 255 |
56 | Mansoura Runners | 235 |
57 | One Shot Cycling Team | 230 |
58 | Monsters | 230 |
59 | Rebel Fitness | 225 |
60 | Move | 225 |
61 | Gravity | 220 |
62 | MES | 210 |
63 | Zamalek Runners | 195 |
64 | Advantage Tennis Academy | 195 |
65 | SwiMaster | 190 |
66 | 6 October Club | 190 |
67 | Ultimate Runners | 190 |
68 | Crossfit Monkey Bars | 180 |
69 | CrossFit Rhea | 180 |
70 | The Family Team | 175 |
71 | Savills | 175 |
72 | GBI | 170 |
73 | LA7 | 160 |
74 | The Mind Gym | 160 |
75 | Majid Al Futtaim | 155 |
Showing 25 from 274 users