Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2501 | Youssef Dardir | EG | M25-29 | 25 | 10 | |
2502 | Youssef Raafat | EG | M10-14 | 28 | Maadi Athletes | 10 |
2503 | Youssef Tinawy | EG | M40-44 | 29 | 10 | |
2504 | Yuki Kawaguchi | JP | M25-29 | 85 | 10 | |
2505 | Zeyad Dessouki | EG | M20-24 | 6 | 10 | |
2506 | Abdallah Tawfik | EG | M35-39 | 10 | 10 | |
2507 | Adam Elsherbiny | EG | M15-19 | 20 | AIS WEST | 10 |
2508 | Ahmad Sahl Madi | EG | M25-29 | 35 | Engage | 10 |
2509 | Ahmed El Hadedy | EG | M30-34 | 35 | 10 | |
2510 | Ahmed Elbossati | EG | M35-39 | 29 | 10 | |
2511 | Ahmed Sahl Mady | EG | M25-29 | 24 | Engage | 10 |
2512 | Ali Abdelbasset | EG | M25-29 | 24 | 10 | |
2513 | Allen Underwood | US | M30-34 | 46 | 10 | |
2514 | Artur Kowalczyk | PL | M45-49 | 23 | 10 | |
2515 | Bahaa El Shafie | EG | M50-54 | 13 | 10 | |
2516 | Bassem Elshafei | EG | M40-44 | 29 | Power Ride Sports | 10 |
2517 | Benjamin Lubnau | DE | M35-39 | 45 | 10 | |
2518 | Brenton Dehaven | US | M25-29 | 100 | 10 | |
2519 | Dimitrios Rizos | GR | M45-49 | 10 | Maadi Runners | 10 |
2520 | Farid Eleshraky | EG | M15-19 | 20 | Power Ride Sports | 10 |
2521 | George Ghobrial | EG | M35-39 | 93 | 10 | |
2522 | Guillaume Lahon | FR | M40-44 | 29 | 10 | |
2523 | Hany Abdel Aziz | EG | M45-49 | 41 | Marriott | 10 |
2524 | Hassan El Samra | EG | M25-29 | 9 | 10 | |
2525 | Hussein Elfouly | EG | M35-39 | 36 | 10 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2501 | Nathalie Carpuat | FR | F45-49 | 32 | 5 | |
2502 | Rasha Mohamed A Wahab | EG | F35-39 | 79 | HSBC | 5 |
2503 | Reham Wagih | EG | F30-34 | 79 | 5 | |
2504 | Alia Tarek | EG | F20-24 | 34 | BakerMckenzie | 5 |
2505 | Dalia Mostafa Mahmoud Sharaf | EG | F35-39 | 53 | HSBC | 5 |
2506 | Mona Helmy | EG | F50-54 | 11 | 6 October Club | 5 |
2507 | Nada Badawi | EG | F30-34 | 48 | Madinaty Positive Energy | 5 |
2508 | Nora Sameh Elsayed Abdelzaher | EG | F25-29 | 64 | HSBC | 5 |
2509 | Inji Senada | EG | F35-39 | 28 | 5 | |
2510 | Jenny Hong | KR | F40-44 | 27 | 5 | |
2511 | Nourallah Mohamed | EG | F15-19 | 17 | Power Ride Sports | 5 |
2512 | Heba Hesham Ismail | EG | F30-34 | 13 | 5 | |
2513 | Alia Ramadan | EG | F25-29 | 20 | Move | 5 |
2514 | Radwa Zaki | EG | F35-39 | 82 | 5 | |
2515 | Maliya Kasal | CA | FU10 | 21 | 5 | |
2516 | Lobna Ahmed Ali | EG | F25-29 | 85 | 5 | |
2517 | Dareen Hatem | EG | F15-19 | 17 | Alex Night Runners | 5 |
2518 | Sahar Mohamed Zaki | EG | F35-39 | 41 | HSBC | 5 |
2519 | Maya El Menoufy | EG | F10-14 | 34 | Velocity Triathlon | 5 |
2520 | Yara Hegazi | EG | F30-34 | 101 | 5 | |
2521 | Dina Hussein | EG | F20-24 | 14 | Night Runners | 5 |
2522 | Romane Gay | FR | F25-29 | 30 | 5 | |
2523 | Gaƫlle Brun | FR | F30-34 | 16 | 5 | |
2524 | Meridyth Everette | US | F25-29 | 6 | 5 | |
2525 | Mariam Ragaie | EG | F15-19 | 17 | 5 |
Showing 25 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users