Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
326 | Adham El Gazzar | EG | M55-59 | Maadi Athletes | 65 | |
327 | Mohmed ElGuindy | EG | M40-44 | 18 | Maadi Athletes | 65 |
328 | Yasser Abdelkhalek | EG | M30-34 | The Family Team | 65 | |
329 | Haitham El Shaarawy | EG | M35-39 | Tenacity Coaching | 65 | |
330 | Abdelmalek Elbarrawy | EG | M30-34 | 15 | Engage | 65 |
331 | Omar Elhamawy | EG | M40-44 | 25 | 64 | |
332 | Ali Gamal | EG | M35-39 | 46 | 60 | |
333 | Ali Hazem | EG | M20-24 | 5 | Night Runners | 60 |
334 | Omar Kotb | EG | M30-34 | 12 | The Trimachine | 60 |
335 | Eric Verel | FR | M30-34 | 21 | Wadi Ibex | 60 |
336 | Ahmed Gamal | EG | M20-24 | 6 | Night Runners | 60 |
337 | Ahmed Mohie | EG | M40-44 | 19 | 60 | |
338 | Hassan Elwy | EG | M25-29 | 16 | 60 | |
339 | Islam Ahmed | EG | 60 | |||
340 | Karim Essam | EG | M35-39 | 49 | 60 | |
341 | Rohit Singh | EG | M35-39 | 23 | The Trimachine | 60 |
342 | Seif Kozman | EG | M10-14 | 2 | Coach Fatma | 60 |
343 | Tareq Sayed | EG | M30-34 | Madinaty Positive Energy | 60 | |
344 | Toon Pierre | BE | M40-44 | 19 | 60 | |
345 | Andrew Kasal | US | M40-44 | 19 | 60 | |
346 | Hesham Afifi | EG | M35-39 | The Trimachine | 60 | |
347 | Jules Brunel | FR | M25-29 | 18 | 60 | |
348 | Mahmoud Hany | EG | M25-29 | 18 | 60 | |
349 | Marwan Morsi | EG | M35-39 | 12 | 60 | |
350 | Omar Hagrass | EG | M30-34 | 19 | Gezira Triathlon Team | 60 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
326 | Farah Abdelkarim | EG | F25-29 | 29 | BeFit 360 | 40 |
327 | Lisa Harvey | EG | F40-44 | 21 | Alameda Tri Team | 40 |
328 | Maria Patricia Moreno | CO | F40-44 | 21 | Maadi Runners | 40 |
329 | Maie Bassiouny | EG | F30-34 | 8 | 40 | |
330 | Hanan Tolba | EG | F50-54 | 11 | Maadi Athletes | 40 |
331 | Nadia Lotfy | EG | F60-64 | 1 | 40 | |
332 | Aya El Tayeb | EG | F30-34 | 1 | Crossfit Engine38 | 40 |
333 | Marianne Saad | EG | F30-34 | 40 | ||
334 | Ronal Essam Ammar | EG | F20-24 | 1 | 40 | |
335 | Mahinas Oraby | EG | F40-44 | 21 | The Trimachine | 40 |
336 | Amy Mortagy | EG | F40-44 | 25 | Stamina Tri Team | 40 |
337 | Helen Clark | GB | F30-34 | 2 | Aerial Grace | 40 |
338 | George Mahault | EG | F10-14 | 1 | Night Runners | 40 |
339 | Iman Helmy | EG | F60-64 | 2 | 40 | |
340 | Khadija Elabd | EG | F10-14 | 2 | CAC | 40 |
341 | Nouran El Gendy | EG | F25-29 | 17 | 40 | |
342 | Nadine Ahmed | EG | F25-29 | 13 | Rebel Fitness | 40 |
343 | Noura Abdel Rahman | EG | F35-39 | Gezira Triathlon Team | 40 | |
344 | Mariam Mansy | EG | F25-29 | 13 | Night Runners | 40 |
345 | Nada Mostafa | EG | F10-14 | 2 | Zeinah Fitness Studio | 40 |
346 | Lesley Wood | US | F60-64 | 1 | 40 | |
347 | Evine Marei | EG | F10-14 | 1 | 40 | |
348 | Laila Eloteifi | EG | F55-59 | 2 | 40 | |
349 | Sherin Khaled | EG | F25-29 | 13 | Night Runners | 40 |
350 | Anita Sirmer | HU | F40-44 | 21 | 40 |
Showing 25 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users