Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
401 | Mina Moussa | EG | M25-29 | 20 | Stamina Tri Team | 54 |
402 | Ali Ezz | EG | M30-34 | 31 | The Trimachine | 50 |
403 | Karim Aly | EG | M40-44 | 21 | 50 | |
404 | Basel Atef | EG | M25-29 | 18 | The Trimachine | 50 |
405 | Khaled Eid | EG | M45-49 | 19 | 50 | |
406 | Sherif Hay | EG | M40-44 | 21 | 50 | |
407 | arim essam | EG | M35-39 | 50 | ||
408 | Ahmed Nabil | EG | M40-44 | 29 | EGMED | 50 |
409 | Omar Salama | EG | M20-24 | 50 | ||
410 | Ramy Ismail | EG | M30-34 | 27 | HIT Egypt | 50 |
411 | Ahmed Ashour | EG | Male | 26 | BeFit 360 | 50 |
412 | Bassam Niazi | UA | M35-39 | The Trimachine | 50 | |
413 | Ezeiel Wolfe | US | F35-39 | 50 | ||
414 | Marwan Gomaa | EG | Mixed | 16 | 50 | |
415 | Omar Moharam | EG | M35-39 | Other please specify | 50 | |
416 | Hesham Radwan | EG | M35-39 | Crossfit Engine38 | 50 | |
417 | Karim Shokoko | EG | M25-29 | 18 | Brass Monkeys | 50 |
418 | Khaled Haggag | EG | M40-44 | 21 | Maadi Athletes | 50 |
419 | Mohamed Farag | EG | M30-34 | 32 | Crossfit Monkey Bars | 50 |
420 | Mohamed Morsy | EG | M30-34 | 29 | 50 | |
421 | Seif Hammouda | EG | M25-29 | 18 | 50 | |
422 | Margy Rizkalla | EG | M35-39 | 4 | Stamina Tri Team | 50 |
423 | Michael Wakley | GB | M25-29 | 18 | 50 | |
424 | Rashed M.Kamel | EG | M30-34 | 27 | Wadi Ibex | 50 |
425 | Aleksandr Popov | RU | M30-34 | 27 | 50 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
401 | Nourhan Nada | EG | F20-24 | 16 | 35 | |
402 | Maha Kamal | EG | F30-34 | 27 | 35 | |
403 | Mona Arar | EG | F55-59 | 2 | 35 | |
404 | May Mashhour | EG | F35-39 | iCoach Team | 32 | |
405 | Nathaly Sabalza | EG | F25-29 | 19 | Aerial Grace | 32 |
406 | Mariam Amir | EG | F35-39 | Swim19 Academy | 32 | |
407 | Sara El Molki | EG | F45-49 | 21 | 30 | |
408 | Basma El-Maadawy | EG | F35-39 | 3 | 30 | |
409 | Yasmin Hamdy | EG | F30-34 | 28 | 30 | |
410 | Nevine Sami | EG | F35-39 | 6 | Cairo Runners | 30 |
411 | Shereen Farag | EG | F40-44 | 23 | Night Runners | 30 |
412 | Mai Mansour | EG | F35-39 | Crossfit Engine 38 | 30 | |
413 | Paulina Prochnicka | PL | F40-44 | 23 | 30 | |
414 | Yosra Naiem | EG | F30-34 | 32 | 30 | |
415 | Lauren Norton-Smith | EG | F35-39 | 30 | ||
416 | Cassandra McClellan | US | 30 | |||
417 | Roaa Abdellatif | EG | F35-39 | 6 | Maadi Athletes | 30 |
418 | Amal Mahmoud | EG | F40-44 | 23 | 30 | |
419 | Radwa Arafa | EG | F30-34 | 32 | Night Runners | 30 |
420 | Yasmin El Batrawy | EG | F35-39 | 11 | CrossFit Rhea | 30 |
421 | Ossama Sadek | EG | F60-64 | 3 | Night Runners | 30 |
422 | Malak Rashad | EG | F15-19 | 13 | CAC | 30 |
423 | Sara Nasr | EG | F30-34 | 28 | Maadi Athletes | 30 |
424 | Noha Fathi | EG | F45-49 | 22 | Runiacs | 30 |
425 | Sandy Abdullah | EG | FU10 | 3 | 30 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users