Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 401 | Mina Moussa | EG | M25-29 | 20 | Stamina Tri Team | 54 |
| 402 | Ali Ezz | EG | M30-34 | 31 | The Trimachine | 50 |
| 403 | Karim Aly | EG | M40-44 | 21 | 50 | |
| 404 | Basel Atef | EG | M25-29 | 18 | The Trimachine | 50 |
| 405 | Khaled Eid | EG | M45-49 | 19 | 50 | |
| 406 | Sherif Hay | EG | M40-44 | 21 | 50 | |
| 407 | arim essam | EG | M35-39 | 50 | ||
| 408 | Ahmed Nabil | EG | M40-44 | 29 | EGMED | 50 |
| 409 | Omar Salama | EG | M20-24 | 50 | ||
| 410 | Ramy Ismail | EG | M30-34 | 27 | HIT Egypt | 50 |
| 411 | Ahmed Ashour | EG | Male | 26 | BeFit 360 | 50 |
| 412 | Bassam Niazi | UA | M35-39 | The Trimachine | 50 | |
| 413 | Ezeiel Wolfe | US | F35-39 | 50 | ||
| 414 | Marwan Gomaa | EG | Mixed | 16 | 50 | |
| 415 | Omar Moharam | EG | M35-39 | Other please specify | 50 | |
| 416 | Hesham Radwan | EG | M35-39 | Crossfit Engine38 | 50 | |
| 417 | Karim Shokoko | EG | M25-29 | 18 | Brass Monkeys | 50 |
| 418 | Khaled Haggag | EG | M40-44 | 21 | Maadi Athletes | 50 |
| 419 | Mohamed Farag | EG | M30-34 | 32 | Crossfit Monkey Bars | 50 |
| 420 | Mohamed Morsy | EG | M30-34 | 29 | 50 | |
| 421 | Seif Hammouda | EG | M25-29 | 18 | 50 | |
| 422 | Margy Rizkalla | EG | M35-39 | 4 | Stamina Tri Team | 50 |
| 423 | Michael Wakley | GB | M25-29 | 18 | 50 | |
| 424 | Rashed M.Kamel | EG | M30-34 | 27 | Wadi Ibex | 50 |
| 425 | Aleksandr Popov | RU | M30-34 | 27 | 50 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 401 | Aleya AbouElEzz | EG | F25-29 | 17 | 35 | |
| 402 | Rana Badawy | EG | F30-34 | 27 | 35 | |
| 403 | Mira Bastawros | EG | F45-49 | 17 | Stamina Tri Team | 35 |
| 404 | May Mashhour | EG | F35-39 | iCoach Team | 32 | |
| 405 | Mariam Amir | EG | F35-39 | Swim19 Academy | 32 | |
| 406 | Nathaly Sabalza | EG | F25-29 | 19 | Aerial Grace | 32 |
| 407 | Nicola Singleton | NZ | F45-49 | 19 | MES | 30 |
| 408 | Antoinette Rabbat | EG | F50-54 | 3 | Swim19 Academy | 30 |
| 409 | Menna El Kaissy | EG | F30-34 | 28 | 30 | |
| 410 | Sara Erian | EG | F25-29 | 18 | Stamina Tri Team | 30 |
| 411 | Dalia Aly | EG | F30-34 | 28 | iCoach Team | 30 |
| 412 | Malakah Al-Korey | EG | 30 | |||
| 413 | Heba Sayed | EG | F40-44 | 23 | Power Ride Sports | 30 |
| 414 | Lobna Samy | EG | F30-34 | 28 | 30 | |
| 415 | Yasmine Mostafa | EG | F30-34 | 28 | Cairo Runners | 30 |
| 416 | Martha Nuno | US | F30-34 | 28 | 30 | |
| 417 | Joanne James | CA | F45-49 | 22 | 30 | |
| 418 | Yasmin Hamdy | EG | F30-34 | 28 | 30 | |
| 419 | Ossama Sadek | EG | F60-64 | 3 | Night Runners | 30 |
| 420 | Doaa Saleh | EG | F55-59 | 2 | 30 | |
| 421 | Shereen Farag | EG | F40-44 | 23 | Night Runners | 30 |
| 422 | Mai Mansour | EG | F35-39 | Crossfit Engine 38 | 30 | |
| 423 | Maya El Azhary | EG | F25-29 | 18 | 30 | |
| 424 | Ghada Ebrahim | EG | F30-34 | 28 | Cairo Runners | 30 |
| 425 | Cassandra McClellan | US | 30 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users