Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 376 | Mohamed Demerdash | EG | M35-39 | 22 | Power Ride Sports | 60 |
| 377 | Abdelrahman Tawfik | EG | M35-39 | BeFit 360 | 60 | |
| 378 | Mohamed Abdel Moneim | EG | Mixed | 27 | Maadi Athletes | 60 |
| 379 | Mohamed Sabry soliman | EG | M45-49 | 14 | Other please specify | 60 |
| 380 | Ayman Waheed | EG | M40-44 | 23 | Tenacity Coaching | 57 |
| 381 | Ali Mohie | EG | M40-44 | 20 | Stamina Tri Team | 55 |
| 382 | Ahmed Zein | EG | M35-39 | 20 | The Trimachine | 55 |
| 383 | Ahmed Tarek | EG | M20-24 | 18 | 55 | |
| 384 | Eslam Daoud | EG | M35-39 | 17 | Night Runners | 55 |
| 385 | Ahmed Wadeeh | EG | M35-39 | 3 | Night Runners | 55 |
| 386 | Mohamed Emad | EG | M25-29 | 19 | 55 | |
| 387 | Samir Kozman | EG | MU10 | 2 | Coach Fatma | 55 |
| 388 | Sherif Ramzy | EG | M40-44 | 20 | The Trimachine | 55 |
| 389 | Momen Mostafa | EG | M35-39 | 28 | Engage | 55 |
| 390 | Ahmed Abu bakr | EG | M30-34 | 26 | 55 | |
| 391 | Ahmed Elnaggar | EG | M40-44 | 20 | The Trimachine | 55 |
| 392 | Massimo Errico | IT | M45-49 | 18 | 55 | |
| 393 | Mohamed Moataz | EG | M25-29 | 21 | 55 | |
| 394 | Mohamed Salama | EG | M35-39 | 55 | ||
| 395 | Yasser Abubakr | EG | M25-29 | 17 | The Trimachine | 55 |
| 396 | adham hamshary | EG | 55 | |||
| 397 | Mohamed Mohasseb | EG | M50-54 | 2 | One Shot Cycling Team | 55 |
| 398 | Mokhtar Elbedewy | EG | M35-39 | Crossfit Engine38 | 55 | |
| 399 | Selim El Hamamsy | EG | M10-14 | 6 | 55 | |
| 400 | Mohamed Abouelseoud | EG | M25-29 | 17 | 55 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 376 | Racha Rachwane | EG | F40-44 | 22 | Maadi Athletes | 35 |
| 377 | Malak Nazif | EG | F16-19 | 35 | ||
| 378 | Loji Samer Samy | EG | F10-14 | 8 | 35 | |
| 379 | Sherifa Nada | EG | F10-14 | 8 | 35 | |
| 380 | Nada Elshimy | EG | F20-24 | 16 | The Trimachine | 35 |
| 381 | Nermien Emad | EG | F25-29 | 21 | 35 | |
| 382 | Yasmin Shafei | EG | FU16 | 35 | ||
| 383 | Audrey Mcfarland | US | F60-64 | 2 | 35 | |
| 384 | Raghda Moros | LB | F55-59 | 2 | OnTrack | 35 |
| 385 | Mona Arar | EG | F55-59 | 2 | 35 | |
| 386 | Gira Saad | EG | F10-14 | 12 | 35 | |
| 387 | Maha Kamal | EG | F30-34 | 27 | 35 | |
| 388 | Laila Otefy | EG | F30-34 | 27 | 35 | |
| 389 | Mira Bastawros | EG | F45-49 | 17 | Stamina Tri Team | 35 |
| 390 | Reham Ahmed | EG | F25-29 | 17 | The Family Team | 35 |
| 391 | Aleya AbouElEzz | EG | F25-29 | 17 | 35 | |
| 392 | Rana Badawy | EG | F30-34 | 27 | 35 | |
| 393 | Habiba Zahran | EG | F15-19 | 12 | 35 | |
| 394 | Mary Moss | US | F70-74 | 4 | AIS MAIN | 35 |
| 395 | Amina Badawy | EG | F16-19 | 2 | 35 | |
| 396 | Ingy Abdelhameed | EG | F30-34 | 27 | Swim Squad | 35 |
| 397 | Dina Assem | EG | F35-39 | 35 | ||
| 398 | Antonella Leoni | IT | F60-64 | 2 | Night Runners | 35 |
| 399 | Dina Younan | EG | F30-34 | 27 | IDEA | 35 |
| 400 | Aliaa Zaky | EG | F35-39 | 10 | Power Ride Sports | 35 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users