Rank Name Nationality Age Group Age Group Rank Club Points
501 Ahmad Kamal EG M40-44 23 40
502 Ahmad Zeino SY M20-24 19 40
503 Ahmed Abdou EG M45-49 21 KA Coaching 40
504 Ahmed Ayman EG M30-34 29 40
505 Ahmed Essam EG Cairo Runners 40
506 Ahmed Helmy EG M 6 40
507 Ahmed Messi EG M25-29 20 Night Runners 40
508 Ahmed Zidan EG M35-39 9 40
509 Ayman Ghaly EG M40-44 23 40
510 Jens Krause DE M55-59 1 40
511 Karim Kamal EG M40-44 23 40
512 Milad Adwer EG M35-39 38 40
513 Omar Bebars EG M40-44 23 40
514 Omar Mohsen EG M20-24 10 40
515 Omran Elony EG M45-49 17 Night Runners 40
516 Ramy Farouk EG M40-44 23 The Trimachine 40
517 Tarek Hamdi EG M40-44 27 The Trimachine 40
518 Tarek Saleh EG Mixed 87 40
519 ahmed ezzat EG M35-39 40
520 Ahmed Hossam EG M20-24 1 40
521 Ahmed Ragaie EG M40-44 23 Yes You Can 40
522 Ahmed Yousri EG M25-29 20 40
523 Ahmed Zeyada EG M30-34 29 40
524 Amin Elsawaf EG M70-74 3 40
525 Bishoy Fekry EG M20-24 14 40
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
501 Mariam Bedeir EG 25
502 Malak ElDemerdash EG F20-24 17 25
503 Nadine Amin EG F25-29 19 BeFit 360 25
504 Yehia Seif EG F40-44 24 25
505 Colleen Comerford US F55-59 25
506 Manhal ElSheikh EG F30-34 29 25
507 Shannon Galamore US F50-54 10 25
508 Farida Osama EG 25
509 Menna Rateb EG F25-29 19 25
510 Reem El Ebiary EG Gezira Triathlon Team 25
511 Fatima El keiy EG F16-19 25
512 Rana El-Deeb EG F16-19 25
513 Sherif Zaki EG F35-39 BeFit 360 25
514 Ghada El kamah EG 25
515 Nour Elattar EG F20-24 17 25
516 Zeina Shaheen EG F20-24 17 BeFit 360 25
517 Pasent Medhat EG F30-34 29 Crossfit Engine38 25
518 Trisandhya Trott GB F30-34 29 25
519 fareeda el tohamy EG F25-29 19 25
520 Rana Khalil EG F55-59 25
521 Alison Bell GB F30-34 29 New Cairo Cruisers 25
522 Maha Mahmoud EG F35-39 6 25
523 Somaya Albadry EG F35-39 7 25
524 Miran Harfoush EG F20-24 17 The Fitness Grind - TFG 25
525 Nevine Hafez EG F50-54 10 25
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users