Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 451 | Marty Perry | NZ | M30-34 | 28 | AIS West | 45 |
| 452 | Omar Farouk | EG | M35-39 | 23 | 45 | |
| 453 | Rafeh Saleh | EG | M50-54 | 10 | 45 | |
| 454 | Wael Melegy | EG | M35-39 | 4 | Night Runners | 45 |
| 455 | Ahmed Rostom | EG | M45-49 | 20 | The Trimachine | 45 |
| 456 | Ahmed Tammam | EG | M25-29 | 23 | CORE Egypt | 45 |
| 457 | Emad Zoghlof | EG | M30-34 | 28 | 45 | |
| 458 | Hesham Hamdy | EG | M30-34 | 28 | 45 | |
| 459 | Kareem Ahmed | EG | M25-29 | 19 | 45 | |
| 460 | Mahmoud Zaki | EG | M16-19 | BeFit 360 | 45 | |
| 461 | Nader Tawfik | EG | M35-39 | 45 | ||
| 462 | Hesham Zahran | EG | M45-49 | 20 | 45 | |
| 463 | Mohamed Hamed | EG | M25-29 | 21 | The Trimachine | 45 |
| 464 | Mohamed Maher | EG | M30-34 | 28 | 45 | |
| 465 | Mohamed Olama | EG | M30-34 | 32 | Night Runners | 45 |
| 466 | Mohamed Selim | EG | M15-19 | 16 | 45 | |
| 467 | Mohanad Gomaa | EG | M35-39 | 13 | Night Runners | 45 |
| 468 | Ashraf Beshara | EG | M35-39 | Stamina Tri Team | 45 | |
| 469 | Caleb Hatfield | EG | M30-34 | 28 | 45 | |
| 470 | Jeffrey Taylor | US | M45-49 | 20 | 45 | |
| 471 | Mohamed Hassan | EG | M30-34 | 33 | 45 | |
| 472 | Adel El Ashmawy | EG | M40-44 | 22 | The Trimachine | 45 |
| 473 | Hatem El Sayegh | EG | M40-44 | 22 | 45 | |
| 474 | Mohamed Shabaan | EG | M35-39 | 4 | Night Runners | 45 |
| 475 | Mostafa Mossaad | EG | M35-39 | 21 | Maadi Athletes | 45 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 451 | Sara Nasr | EG | F30-34 | 28 | Maadi Athletes | 30 |
| 452 | Basma El-Maadawy | EG | F35-39 | 3 | 30 | |
| 453 | Amira Fathy | EG | F25-29 | 22 | Fit4Life | 30 |
| 454 | Sara El Molki | EG | F45-49 | 21 | 30 | |
| 455 | Nevine Sami | EG | F35-39 | 6 | Cairo Runners | 30 |
| 456 | Mai Salah | EG | Female | 14 | ParaRun | 30 |
| 457 | Mariz Doss | EG | F30-34 | 28 | Maadi Runners | 30 |
| 458 | Shams Wagdy | EG | F15-19 | 17 | Maadi Athletes | 27 |
| 459 | Sally Ashour | EG | F | 7 | The Trimachine | 27 |
| 460 | Mirna Amer | EG | F25-29 | 19 | 25 | |
| 461 | Marwa Ahmed | EG | F20-24 | 17 | 25 | |
| 462 | Mai Abou Dawoud | EG | F25-29 | 19 | BeFit 360 | 25 |
| 463 | Norhan Mohamed | EG | F20-24 | 17 | 25 | |
| 464 | Maria Said | EG | F35-39 | 25 | ||
| 465 | Nathalie Essam | EG | F30-34 | 29 | 25 | |
| 466 | Lina Salama | EG | F40-44 | 24 | 25 | |
| 467 | Karma Sorour | EG | F16-19 | 25 | ||
| 468 | Basma Rasheed | EG | F25-29 | 19 | 25 | |
| 469 | Magda Habib | EG | F50-54 | 13 | Maadi Athletes | 25 |
| 470 | Farida El baz | EG | F25-29 | 19 | 25 | |
| 471 | Mariam Bedeir | EG | 25 | |||
| 472 | Malak ElDemerdash | EG | F20-24 | 17 | 25 | |
| 473 | Nadine Amin | EG | F25-29 | 19 | BeFit 360 | 25 |
| 474 | Yehia Seif | EG | F40-44 | 24 | 25 | |
| 475 | Colleen Comerford | US | F55-59 | 25 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users