Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 426 | Mahmoud Ibrahim | EG | M35-39 | Night Runners | 50 | |
| 427 | Mohamed Fattouh | EG | M40-44 | 21 | The Trimachine | 50 |
| 428 | Tarek Abu-Taleb | EG | M40-44 | 21 | 50 | |
| 429 | Mahmoud Elshazly | EG | M30-34 | 27 | 50 | |
| 430 | Moustafa Elsadeq | EG | M30-34 | 27 | The Trimachine | 50 |
| 431 | Khaled Shamseldin | EG | M35-39 | 1 | The Trimachine | 50 |
| 432 | Mahmoud Elnegouly | EG | M30-34 | 27 | 50 | |
| 433 | Hassan Abd El Nabi | EG | M40-44 | 21 | 50 | |
| 434 | Tarek Seif El Nasr | EG | M35-39 | 28 | 50 | |
| 435 | Kareem hesham Mahrous | EG | M20-24 | Alex Night Runners | 50 | |
| 436 | Muhamed Yusif El Kady | EG | M35-39 | 6 | 50 | |
| 437 | Mahmoud Khaled Mahmoud | EG | M30-34 | 27 | 50 | |
| 438 | Bahy Elkashef | EG | Male | 61 | The Trimachine | 49 |
| 439 | Ahmed Diaa | EG | M35-39 | 29 | Stamina Tri Team | 47 |
| 440 | Tarek Emad | EG | Mixed | 21 | 47 | |
| 441 | Ebrahim Makram | EG | M45-49 | 17 | Wheelers | 47 |
| 442 | Amr Amr | EG | 45 | |||
| 443 | Amr Taher | EG | M40-44 | 26 | Brass Monkeys | 45 |
| 444 | Hany Emam | EG | CORE Egypt | 45 | ||
| 445 | Emad Sobhy | EG | M55-59 | 1 | 45 | |
| 446 | Tarek Nour | EG | M25-29 | 19 | 45 | |
| 447 | Ahmed Fahmy | EG | M45-49 | 24 | 45 | |
| 448 | Ahmed Farag | EG | M25-29 | 20 | Cairo Runners | 45 |
| 449 | Gery Nocker | AT | M70-75 | 4 | SIEMENS | 45 |
| 450 | Hisham Alaa | EG | M45-49 | 16 | 45 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 426 | Mai Salah | EG | Female | 14 | ParaRun | 30 |
| 427 | Mariz Doss | EG | F30-34 | 28 | Maadi Runners | 30 |
| 428 | Paulina Prochnicka | PL | F40-44 | 23 | 30 | |
| 429 | Juliana Iniguez | EG | F30-34 | 28 | 30 | |
| 430 | Christine Goubran | EG | F35-39 | 30 | ||
| 431 | Chahira Mourad | EG | F40-44 | 23 | 30 | |
| 432 | Audrey Lodes | US | F25-29 | 18 | Cairo Runners | 30 |
| 433 | Dina Rehab | EG | Mixed | 114 | Engage | 30 |
| 434 | Radwa Hamed | EG | F30-34 | 28 | Engage | 30 |
| 435 | Farida Kardash | EG | F55-59 | 3 | 30 | |
| 436 | Malak Rashad | EG | F15-19 | 13 | CAC | 30 |
| 437 | Roaa Abdellatif | EG | F35-39 | 6 | Maadi Athletes | 30 |
| 438 | Amal Mahmoud | EG | F40-44 | 23 | 30 | |
| 439 | Sarah Maged | EG | F30-34 | 28 | 30 | |
| 440 | Farah Kouta | EG | F25-29 | 18 | iCoach Team | 30 |
| 441 | Nermine Sabek | EG | Mixed | 71 | Stamina Tri Team | 30 |
| 442 | Radwa Arafa | EG | F30-34 | 32 | Night Runners | 30 |
| 443 | Noha Fathi | EG | F45-49 | 22 | Runiacs | 30 |
| 444 | Sandy Seif | EG | F30-34 | 28 | CrossFit Rhea | 30 |
| 445 | Sandy Abdullah | EG | FU10 | 3 | 30 | |
| 446 | Nicola Singleton | NZ | F45-49 | 19 | MES | 30 |
| 447 | Antoinette Rabbat | EG | F50-54 | 3 | Swim19 Academy | 30 |
| 448 | Heba Sayed | EG | F40-44 | 23 | Power Ride Sports | 30 |
| 449 | Menna El Kaissy | EG | F30-34 | 28 | 30 | |
| 450 | Sara Erian | EG | F25-29 | 18 | Stamina Tri Team | 30 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users