Rank Name Nationality Age Group Age Group Rank Club Points
651 Aly Kamal EG M16-19 35
652 Amr Gamea EG M25-29 27 Maadi Athletes 35
653 Ahmed Aref EG 35
654 Ali Salama EG MU16 2 Power Ride Sports 35
655 Omar Shady EG M10-14 8 35
656 Ahmed Kamal EG M35-39 16 35
657 Ahmed Osama EG M 9 35
658 Ahmed Saeed EG M40-44 29 35
659 Ahmed Wahby EG M40-44 24 35
660 Aman Lashin EG M55-59 2 BeFit 360 35
661 Hans Bruins NL M55-59 2 35
662 John Ritson GB M30-34 30 Malvern College Egypt 35
663 Osman Osman EG 35
664 Paolo Arena IT M50-54 11 35
665 Samir Orabi EG M30-34 30 Crossfit Engine38 35
666 Seif Hindam EG M16-19 2 35
667 Youssef Eid EG M15-19 15 35
668 Ziad Zahran EG M16-19 35
669 Ahmed Shawky EG M40-44 24 Night Runners 35
670 Craig Harvey GB M45-49 18 Alameda Tri Team 35
671 Edgar Piquer ES M40-44 24 35
672 Hermes Arena IT 35
673 Hrvoje Bailo HR M60-64 2 35
674 Ismail Sameh EG M10-14 8 35
675 Kevin Linggi CH M30-34 30 35
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
651 omnia elasstawi EG F25-29 20 Night Runners 20
652 Carole Aziz EG F25-29 20 Stamina Tri Team 20
653 Aiden Macintyre CA F30-34 30 20
654 Mariana Cormack GB F20-24 18 20
655 Jaida Tamer Ghallab EG Mixed 83 Gravity 20
656 Sana Rashwan EG Brass Monkeys 20
657 Rasha Hasan EG F35-39 20
658 Amira Nayer EG 20
659 Dina Sallam EG Female 20 BeFit 360 20
660 Hana Nashaat EG 20
661 Sherin Khaled Ahmed EG Mixed 26 20
662 Sara Saad EG F25-29 20 AOS 20
663 Gamila Ibrahim EG F25-29 20 LA7 20
664 Quincy O'Brien US F25-29 20 20
665 Hadeer Mohamed EG F20-24 18 20
666 Olla Ashour EG F30-34 30 20
667 Magdalena Carlén SE F30-34 30 20
668 FaridaMohamed Hamam EG 20
669 Lina El Tahtawy EG F25-29 20 AOS 20
670 Walaa kaddah EG F30-34 30 20
671 Nagwan amer EG F45-49 20 20
672 Ruqayyah Qutb EG 20
673 Lina Tawfik EG F25-29 20 20
674 Farida Waheed EG F30-34 30 20
675 Nour El Sheikh EG F20-24 18 20
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users