Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 651 | Aly Kamal | EG | M16-19 | 35 | ||
| 652 | Amr Gamea | EG | M25-29 | 27 | Maadi Athletes | 35 |
| 653 | Ahmed Aref | EG | 35 | |||
| 654 | Ali Salama | EG | MU16 | 2 | Power Ride Sports | 35 |
| 655 | Omar Shady | EG | M10-14 | 8 | 35 | |
| 656 | Ahmed Kamal | EG | M35-39 | 16 | 35 | |
| 657 | Ahmed Osama | EG | M | 9 | 35 | |
| 658 | Ahmed Saeed | EG | M40-44 | 29 | 35 | |
| 659 | Ahmed Wahby | EG | M40-44 | 24 | 35 | |
| 660 | Aman Lashin | EG | M55-59 | 2 | BeFit 360 | 35 |
| 661 | Hans Bruins | NL | M55-59 | 2 | 35 | |
| 662 | John Ritson | GB | M30-34 | 30 | Malvern College Egypt | 35 |
| 663 | Osman Osman | EG | 35 | |||
| 664 | Paolo Arena | IT | M50-54 | 11 | 35 | |
| 665 | Samir Orabi | EG | M30-34 | 30 | Crossfit Engine38 | 35 |
| 666 | Seif Hindam | EG | M16-19 | 2 | 35 | |
| 667 | Youssef Eid | EG | M15-19 | 15 | 35 | |
| 668 | Ziad Zahran | EG | M16-19 | 35 | ||
| 669 | Ahmed Shawky | EG | M40-44 | 24 | Night Runners | 35 |
| 670 | Craig Harvey | GB | M45-49 | 18 | Alameda Tri Team | 35 |
| 671 | Edgar Piquer | ES | M40-44 | 24 | 35 | |
| 672 | Hermes Arena | IT | 35 | |||
| 673 | Hrvoje Bailo | HR | M60-64 | 2 | 35 | |
| 674 | Ismail Sameh | EG | M10-14 | 8 | 35 | |
| 675 | Kevin Linggi | CH | M30-34 | 30 | 35 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 651 | Hadeer Rady | EG | 20 | |||
| 652 | Safa Salama - Rehab Mostafa | EG | Female | 2 | BeFit 360 | 20 |
| 653 | Nourhan Hisham | EG | F30-34 | 30 | 20 | |
| 654 | Hagar Yasser | EG | F10-14 | 13 | The Trimachine | 20 |
| 655 | Roba El-Gindy | EG | F30-34 | 30 | 20 | |
| 656 | Aliaa Hassan | EG | F25-29 | 20 | 20 | |
| 657 | Salma Aboualam | EG | 20 | |||
| 658 | Hoda Negm | EG | F30-34 | 30 | 20 | |
| 659 | Salma ElSheikh | EG | F25-29 | 20 | AOS | 20 |
| 660 | Menatalla Sadek | EG | F40-44 | 25 | 20 | |
| 661 | Mariam Deghedy | EG | F25-29 | 20 | 20 | |
| 662 | Mélanie Buesch | CH | F35-39 | 9 | 20 | |
| 663 | Mohaira Barakat | EG | F35-39 | BeFit 360 | 20 | |
| 664 | Jill Tschekunow | US | F45-49 | 15 | 20 | |
| 665 | Lauren Reed | US | F30-34 | 30 | 20 | |
| 666 | Reda Wafi | EG | F20-24 | 18 | Rowad Team | 20 |
| 667 | Daphne Woudenberg | NL | F45-49 | 17 | 20 | |
| 668 | Nada Gamal Diab | EG | Mixed | 104 | Zamalek Runners | 20 |
| 669 | Sarah Aly | EG | F25-29 | 20 | The Trimachine | 20 |
| 670 | Alison Fahey | US | F35-39 | 6 | Maadi Runners | 20 |
| 671 | Nadeen Emadeldin | EG | F20-24 | 18 | 20 | |
| 672 | Chahira Abbas Mourad | EG | Mixed | 105 | OnTrack | 20 |
| 673 | Mariam Refaat | EG | F20-24 | 18 | Ultimate Runners | 20 |
| 674 | Soha Elkashef | EG | F35-39 | 8 | MP Masters | 20 |
| 675 | Dominika Wilinska-Essa | PL | F35-39 | 8 | Maadi Athletes | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users