Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 676 | Magdy Badran | EG | 35 | |||
| 677 | Michel Rafla | EG | M30-34 | 30 | 35 | |
| 678 | Omar Shaalan | EG | M20-24 | Elevate | 35 | |
| 679 | Osama Desoqi | EG | M20-24 | 2 | 35 | |
| 680 | Ahmed Elmasri | EG | M25-29 | 21 | 35 | |
| 681 | Mohamad Morie | SY | M50-54 | 2 | 35 | |
| 682 | Mohamed Lotfy | EG | M30-34 | 32 | 35 | |
| 683 | Mohamed Saeed | EG | M25-29 | 23 | Night Runners | 35 |
| 684 | Omar El Kholi | EG | 35 | |||
| 685 | Sherif Eldeeb | EG | M35-39 | 19 | 35 | |
| 686 | Mohamed Hegazy | EG | M30-34 | 32 | We Run | 35 |
| 687 | Benjamin Storey | US | M15-19 | 15 | CAC | 35 |
| 688 | Karim El-Rimaly | EG | M45-49 | 20 | iCoach Team | 35 |
| 689 | Mahmoud Madkour | EG | M40-44 | 24 | The Trimachine | 35 |
| 690 | Mahmoud Shouman | EG | M35-39 | 3 | Velocity Triathlon | 35 |
| 691 | Mohamed Khodeir | EG | M25-29 | 21 | 35 | |
| 692 | Mohamed Mokhtar | EG | M40-44 | 27 | Cairo Runners | 35 |
| 693 | Mohammed Zakria | EG | M30-34 | 30 | Sharm Tri Team | 35 |
| 694 | Christopher Webb | US | 2 | 35 | ||
| 695 | Essam Elshennawy | EG | M20-24 | 15 | The Trimachine | 35 |
| 696 | Hamza Abdelrazek | EG | M16-19 | 35 | ||
| 697 | Robin Tarassenko | FR | M15-19 | 15 | 35 | |
| 698 | Selim El Barbary | EG | MU10 | 2 | 35 | |
| 699 | Wael El Gharbawy | EG | M55-59 | 2 | Swim19 Academy | 35 |
| 700 | akram abdellatif | EG | M30-34 | 30 | The Family Team | 35 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 676 | Sylvie Barets | FR | F45-49 | 10 | 20 | |
| 677 | Salma Sherif | EG | FU16 | 3 | Malaz Academy | 20 |
| 678 | Bayan Langer Paget | US | F35-39 | 5 | Savills | 20 |
| 679 | Sallie Ahme Hatteb | EG | Female | 19 | 20 | |
| 680 | Eunhae Jung | KR | F25-29 | 20 | 20 | |
| 681 | Hana El Fekky | EG | F25-29 | 20 | 20 | |
| 682 | Ebtssam Ashraf | EG | F25-29 | 20 | 20 | |
| 683 | Hania El Kerdany | EG | Mixed | 112 | Stamina Tri Team | 20 |
| 684 | Mona Khaled | EG | F35-39 | 2 | The Trimachine | 20 |
| 685 | Shereen Elbaz | EG | F30-34 | 30 | The Trimachine | 20 |
| 686 | Maia Fahmy | EG | F25-29 | 20 | BeFit 360 | 20 |
| 687 | Liza Watler | CA | F30-34 | 30 | 20 | |
| 688 | Lila Hassib | EG | Mixed | 130 | Move | 20 |
| 689 | Gesen Elfar | EG | 20 | |||
| 690 | Omneya Khaled - Nada Ghanem | EG | Female | 7 | BeFit 360 | 20 |
| 691 | Lilly Assem | EG | F25-29 | 20 | AOS | 20 |
| 692 | Passant Eid | EG | F25-29 | 20 | 20 | |
| 693 | Sally Montasser | EG | F30-34 | 30 | CORE Egypt | 20 |
| 694 | Wesam Mahjoub | EG | F40-44 | 25 | Maadi Athletes | 20 |
| 695 | Lyla El Amrawy | EG | F20-24 | 18 | Teneens | 20 |
| 696 | Naeema Al-Gasseer | EG | F60-64 | 2 | 20 | |
| 697 | Kanzy Hisham | EG | F45-49 | 20 | 20 | |
| 698 | Lydia Beshara | EG | F25-29 | 20 | Other please specify | 20 |
| 699 | Mariam Saeed | EG | F20-24 | 18 | Night Runners | 20 |
| 700 | Amina Ossama | EG | Female | 33 | BeFit 360 | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users