Rank Name Nationality Age Group Age Group Rank Club Points
701 Nikolaos Aravanis EG M35-39 TD Athletics 35
702 Dimitrios Graikinis CA M60-64 2 35
703 Mahmoud Ahmed Hammad EG M20-24 2 35
704 Ahmed Shabaan Abd Rabo EG M25-29 21 Night Runners 35
705 Brayan Quintero Hernandez CO M20-24 2 35
706 Mohamed Zakria Abdel Aziz EG M30-34 30 35
707 Mahmoud Sherif Abu Al-Saud EG M25-29 21 35
708 Fady Atiya EG Mixed 10 34
709 Seif Ashraf EG M15-19 21 32
710 Ahmed Gheith EG M30-34 32 32
711 Adam Saeb EG MU16 3 Stamina Tri Team 30
712 Rami Azab EG M40-44 25 30
713 Ahmed Amin EG M35-39 14 30
714 Alaa Zayed GB M35-39 30
715 Amir Essam EG M25-29 22 Engage 30
716 John Karim EG M20-24 2 30
717 Omar Attum US M45-49 23 30
718 Adam Mourad EG M25-29 22 30
719 Ahmed Hosny EG M35-39 9 30
720 Ahmed Salem EG M30-34 31 30
721 Andrew Emad EG M35-39 30
722 Islam Nabil EG M25-29 22 30
723 Karim Samir EG M35-39 23 30
724 Mahmoud Ali EG M35-39 16 The Trimachine 30
725 Mazen Helwa EG MU16 4 Tritanium 30
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
701 Leanne Morris GB F40-44 25 20
702 Maiada Magdi EG F35-39 12 20
703 Maha Moaz EG F60-64 Engage 20
704 Lina Afifi EG Female 15 BeFit 360 20
705 Nada Aref EG 20
706 Noura Bahaa EG F30-34 30 20
707 Radwa Elsheikh EG F25-29 20 20
708 Mariam Galal EG F25-29 20 Cairo Runners 20
709 Yasmine Abou EL Kheir EG 20
710 Merihane Adel EG F25-29 20 20
711 Farah El Zoghby EG 20
712 Roba Ashraf EG F25-29 20 AOS 20
713 Samar Roushdy EG F30-34 30 20
714 Noha Farid EG F40-44 25 20
715 Elena Pasqualini IT F40-44 25 20
716 Mieke Grobler ZA F25-29 20 20
717 Sarah Elshahed EG F35-39 3 LA7 20
718 Shaimaa Ahmed EG F40-44 25 20
719 Marwa Naiem EG F30-34 30 Velocity Triathlon 20
720 Merna Emad EG F20-24 18 20
721 Ola Elbahy EG F30-34 30 20
722 Sherin Saleh EG F40-44 25 20
723 Sally Moustafa Hasan EG Female 9 Wheelers 20
724 Hani Gamal EG M 8 EGMED 20
725 Radwa Shoukry EG F30-34 30 20
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users