Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 751 | Fabio Donvito | IT | M40-44 | 25 | 30 | |
| 752 | Hamza Mostafa | EG | M15-19 | 16 | 30 | |
| 753 | Hussein Kadry | EG | M35-39 | 7 | Cairo Runners | 30 |
| 754 | Khaled Hossam | EG | M30-34 | 31 | Velocity Triathlon | 30 |
| 755 | Khaled Talaat | EG | M30-34 | 31 | 30 | |
| 756 | Mahmoud Attia | EG | M35-39 | 52 | Maadi Athletes | 30 |
| 757 | Mahmoud Ragab | EG | M35-39 | Night Runners | 30 | |
| 758 | Mohamed Majed | EG | M25-29 | 22 | Zamalek Runners | 30 |
| 759 | Sherif Kafafi | EG | M45-49 | 23 | Maadi Athletes | 30 |
| 760 | Tobias Zirpel | DE | M35-39 | 3 | 30 | |
| 761 | Tommy Soliman | EG | F30-34 | 31 | 30 | |
| 762 | Youssef Ahmed | EG | M20-24 | 30 | ||
| 763 | Andrew Carroll | CA | M30-34 | 31 | 30 | |
| 764 | Islam Abouzeid | EG | M30-34 | 31 | 30 | |
| 765 | Kareem Mahrous | EG | M20-24 | 4 | Alex Night Runners | 30 |
| 766 | Khaled Soliman | EG | M30-34 | 33 | Swim Squad | 30 |
| 767 | Mohamed Ashraf | EG | M35-39 | 24 | 30 | |
| 768 | Mohamed Bassam | EG | M30-34 | 32 | 30 | |
| 769 | Mohamed Bayomi | EG | M30-34 | 31 | 30 | |
| 770 | Mohamed Moussa | EG | M30-34 | 31 | The Trimachine | 30 |
| 771 | Mohamed Yousry | EG | M35-39 | 36 | 30 | |
| 772 | Mohammed Salah | EG | M35-39 | 3 | Gold's Gym Egypt | 30 |
| 773 | Mostafa Raafat | EG | M25-29 | 22 | 30 | |
| 774 | Serag El Rouby | EG | M30-34 | 31 | 30 | |
| 775 | Abdallah Tawfic | EG | M35-39 | 7 | 30 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 751 | Angel Taylor | US | F50-54 | 2 | AIS WEST | 20 |
| 752 | Shaza Aly Mohamed | EG | Mixed | 77 | The Trimachine | 20 |
| 753 | Rasha Osama | EG | F30-34 | 30 | 20 | |
| 754 | Salma Elharery | EG | F20-24 | 18 | 20 | |
| 755 | Christina Schatz | DE | F35-39 | 5 | Alex Runners | 20 |
| 756 | Hoda El Kouny | EG | F60-64 | 3 | 0 | 20 |
| 757 | Aya Sayed | EG | F20-24 | 18 | 20 | |
| 758 | Habiba Elsherif | EG | FU16 | 20 | ||
| 759 | Nadia Tantawi | EG | FU16 | Power Ride Sports | 20 | |
| 760 | Nashwa Afify | SE | F25-29 | 20 | 20 | |
| 761 | Kaja Rebekka Gregersen | NO | F20-24 | 18 | 20 | |
| 762 | Fatma Sherif | EG | F30-34 | 30 | The Fitness Grind - TFG | 20 |
| 763 | Nada Ibrahim | EG | 20 | |||
| 764 | Nelly Karrar | EG | F35-39 | 9 | Stamina Tri Team | 20 |
| 765 | Farida El Guindy | EG | F20-24 | 18 | AOS | 20 |
| 766 | Sara Yehia | EG | F35-39 | 6 | Swim19 Academy | 20 |
| 767 | Maria Henein | EG | F20-24 | 18 | 20 | |
| 768 | Menna Afifi | EG | F25-29 | 20 | 20 | |
| 769 | Nour Nagy | EG | F25-29 | 20 | Night Runners | 20 |
| 770 | Sandra Elsabbagh | EG | F30-34 | 30 | Ultimate Runners | 20 |
| 771 | Christina Meijer | NL | F55-59 | 2 | 20 | |
| 772 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
| 773 | Farah Abdel Moneim | EG | Mixed | 109 | Maadi Athletes | 20 |
| 774 | Yomna Magdy | EG | F30-34 | 32 | Engage | 20 |
| 775 | Marwa Khaled | EG | F45-49 | 20 | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users