Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 876 | ShawkyAhmed | EG | M40-44 | 26 | UFC Gym | 25 |
| 877 | Sherif Hani | EG | M20-24 | 25 | ||
| 878 | Tamer Omara | EG | M45-49 | 20 | Maadi Athletes | 25 |
| 879 | Tarek Osman | EG | M30-34 | 32 | OnTrack | 25 |
| 880 | Yehia Lotfy | EG | M25-29 | 23 | 25 | |
| 881 | Youssef Amr | EG | M25-29 | 23 | 25 | |
| 882 | Ziad El-Abd | EG | M30-34 | 32 | Crossfit Monkey Bars | 25 |
| 883 | Ahmad Nounou | EG | M20-24 | 25 | ||
| 884 | Ahmed Gasser | EG | 25 | |||
| 885 | Ahmed Ghanem | EG | M20-24 | 11 | Rehab cycling team | 25 |
| 886 | Ahmed Leheta | EG | M25-29 | 23 | 25 | |
| 887 | Ahmed Medany | EG | M30-34 | 32 | 25 | |
| 888 | Ahmed Nawara | EG | M20-24 | 25 | ||
| 889 | Ali AbouAlia | EG | M20-24 | 25 | ||
| 890 | Ali El-Attar | EG | M30-34 | 32 | Crossfit Engine38 | 25 |
| 891 | Amr Shamandy | EG | M35-39 | 26 | Cairo Runners | 25 |
| 892 | Bassem Louis | EG | M35-39 | 25 | ||
| 893 | Fares Sherif | EG | M20-24 | 25 | ||
| 894 | Fatima Ahmed | EG | M40-44 | 26 | UFC Gym | 25 |
| 895 | Fouad Ghalab | EG | M20-24 | The Fitness Grind - TFG | 25 | |
| 896 | Gamal Yousry | EG | M40-44 | 26 | UFC Gym | 25 |
| 897 | Hassan Ahmed | EG | M25-29 | 23 | 25 | |
| 898 | Hassan Sayed | EG | M40-44 | 26 | 25 | |
| 899 | Hesham Fathy | EG | M40-44 | 26 | iCoach Team | 25 |
| 900 | Ismail Tarek | EG | M20-24 | 25 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 876 | Sarah Ashraf | EG | F20-24 | 18 | AOS | 20 |
| 877 | Hana Mortagy | EG | Female | 22 | BeFit 360 | 20 |
| 878 | Nihad El Sayed | EG | F35-39 | 20 | ||
| 879 | Sally Adel Elkomy | EG | Mixed | 34 | Engage | 20 |
| 880 | Ola Abdullah | EG | F35-39 | 9 | 20 | |
| 881 | Angel Taylor | US | F50-54 | 2 | AIS WEST | 20 |
| 882 | Shahinaz Dewidar | EG | F35-39 | Fit4Life | 20 | |
| 883 | Hoda El Kouny | EG | F60-64 | 3 | 0 | 20 |
| 884 | Sarah Omar | EG | F25-29 | 20 | Night Runners | 20 |
| 885 | Sally Muhammad | EG | F30-34 | 30 | 20 | |
| 886 | Hadeer Mohamed | EG | F20-24 | 18 | 20 | |
| 887 | Olla Ashour | EG | F30-34 | 30 | 20 | |
| 888 | Magdalena Carlén | SE | F30-34 | 30 | 20 | |
| 889 | Zeina Elmasry | EG | F20-24 | 18 | 20 | |
| 890 | Annie Arek Haig Ohanessian | EG | Mixed | 161 | 20 | |
| 891 | Elizabeth Lesiewicz | US | F35-39 | 16 | AECWA Team | 20 |
| 892 | Dina Osman | EG | F10-14 | 11 | 20 | |
| 893 | Rasmya Elshourbagy | EG | F20-24 | 18 | Stamina Tri Team | 20 |
| 894 | Marwa Hafez | EG | Mixed | 96 | OnTrack | 20 |
| 895 | Aiden Macintyre | CA | F30-34 | 30 | 20 | |
| 896 | Heba El Haram | EG | F30-34 | 30 | The Trimachine | 20 |
| 897 | Wesam Mahjoub | EG | F40-44 | 25 | Maadi Athletes | 20 |
| 898 | Menan Omar | EG | F30-34 | 30 | 20 | |
| 899 | Marwa Naieem | EG | F30-34 | 30 | Velocity Triathlon | 20 |
| 900 | MalakBassiouny | EG | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users