Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 851 | Ahmed Rehan | EG | M40-44 | 26 | Cairo Runners | 25 |
| 852 | Ahmed Sameh | EG | M10-14 | 14 | 25 | |
| 853 | Ahmed Samir | EG | M45-49 | 22 | Stamina Tri Team | 25 |
| 854 | Ahmed Serag | EG | M25-29 | 23 | 25 | |
| 855 | Ameen Gouda | EG | M30-34 | 32 | 25 | |
| 856 | Amira Abaza | EG | M25-29 | 23 | The Fitness Grind - TFG | 25 |
| 857 | Basem Wagdy | EG | M35-39 | 25 | ||
| 858 | Bassem Samy | EG | M25-29 | 27 | Night Runners | 25 |
| 859 | Daum Victor | FR | M15-19 | 18 | Power Ride Sports | 25 |
| 860 | Hesham Amin | EG | M40-44 | 26 | 25 | |
| 861 | HishamHamdy | EG | Gezira Triathlon Team | 25 | ||
| 862 | James Toole | GB | M30-34 | 32 | 25 | |
| 863 | Karim Kader | EG | M30-34 | 32 | 25 | |
| 864 | Malak Hamdy | DE | M20-24 | 25 | ||
| 865 | Malak Nazer | EG | M40-44 | 26 | UFC Gym | 25 |
| 866 | Marwan Abdo | EG | MU16 | Power Ride Sports | 25 | |
| 867 | Mina George | EG | M30-34 | 32 | 25 | |
| 868 | Mohab Magdy | EG | M25-29 | 23 | The Fitness Grind - TFG | 25 |
| 869 | Mohamed Zai | EG | M30-34 | 32 | Gold's Gym Egypt | 25 |
| 870 | Murad Nimer | PS | M25-29 | 23 | 25 | |
| 871 | Omar Shanan | EG | M30-34 | 32 | 25 | |
| 872 | Omar Sherif | EG | M16-19 | 25 | ||
| 873 | Omar Yasser | EG | M20-24 | 7 | Night Runners | 25 |
| 874 | Sameh Sabry | ZA | M40-44 | 26 | 25 | |
| 875 | Shady Fouad | EG | M35-39 | 25 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 851 | Racha Elbialy | EG | F40-44 | 25 | Steel Fitness Club | 20 |
| 852 | Sarah Sherif | EG | F35-39 | 11 | 20 | |
| 853 | Rokaya Reda | EG | F30-34 | 30 | The Fitness Grind - TFG | 20 |
| 854 | Laila Elkalaawy | EG | F25-29 | 20 | 20 | |
| 855 | Hannah Addas | EG | 20 | |||
| 856 | Ahella Hassan | EG | F20-24 | 18 | Gold's Gym Egypt | 20 |
| 857 | Noha El Barouny | EG | F30-34 | 30 | AOS | 20 |
| 858 | Noha Ebrahiem | EG | F35-39 | 10 | Alex Night Runners | 20 |
| 859 | Nour Nagy | EG | F25-29 | 20 | Night Runners | 20 |
| 860 | Sandra Elsabbagh | EG | F30-34 | 30 | Ultimate Runners | 20 |
| 861 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
| 862 | Farah Abdel Moneim | EG | Mixed | 109 | Maadi Athletes | 20 |
| 863 | Yomna Magdy | EG | F30-34 | 32 | Engage | 20 |
| 864 | Marwa Khaled | EG | F45-49 | 20 | 20 | |
| 865 | Dina Mohamed Salah | EG | F20-24 | 18 | The Trimachine | 20 |
| 866 | Natasha Colson | US | F30-34 | 30 | 20 | |
| 867 | Rana Elgarib | EG | Mixed | 128 | 20 | |
| 868 | Amina Helmy | EG | 20 | |||
| 869 | Asmaa Ismail Sayed | EG | Female | 5 | ParaRun | 20 |
| 870 | Nadine Siag | EG | F20-24 | 18 | AOS | 20 |
| 871 | MennaTullah Reda Atta | EG | F30-34 | 30 | Cairo Runners | 20 |
| 872 | Nadine Waafi | EG | F35-39 | 4 | Power Ride Sports | 20 |
| 873 | Samar Elbahrawi | EG | F30-34 | 30 | 20 | |
| 874 | Nour El Ashiry | EG | M30-34 | 30 | 20 | |
| 875 | Noura Khater | EG | Mixed | 163 | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users