Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
926 | Amgad Mahmoud | EG | M30-34 | 32 | 25 | |
927 | Amr Abo Trika | EG | M40-44 | 26 | UFC Gym | 25 |
928 | Arsenio Avant | US | M30-34 | 32 | 25 | |
929 | Bradley Nolen | EG | M35-39 | AIS West | 25 | |
930 | Edward Parson | IO | M25-29 | 23 | 25 | |
931 | Gareth Morgan | GB | 25 | |||
932 | Gasser Mohsen | EG | M30-34 | 32 | The Trimachine | 25 |
933 | Halim Mostafa | EG | M35-39 | Crossfit Engine38 | 25 | |
934 | Hashem Mounir | EG | M35-39 | Stamina Tri Team | 25 | |
935 | Jack Beckford | GB | M20-24 | 25 | ||
936 | Karim Elsahly | EG | M20-24 | 25 | ||
937 | Khaled Hassan | EG | M30-34 | 36 | Cairo Runners | 25 |
938 | Mahmoud Ahmed | EG | M30-34 | 32 | 25 | |
939 | Mahmoud Hosny | EG | M30-34 | 32 | 25 | |
940 | Marwan Rashed | EG | M35-39 | 32 | Alex Runners | 25 |
941 | Matthew Novak | EG | M35-39 | 25 | ||
942 | MoatazElmsery | EG | M40-44 | 26 | UFC Gym | 25 |
943 | Mohamed Akkad | EG | M30-34 | 32 | 25 | |
944 | Mohamed Ateya | EG | M30-34 | 32 | 25 | |
945 | Mohamed Moheb | EG | M40-44 | 26 | 25 | |
946 | Mohamed Osama | EG | M20-24 | 7 | 25 | |
947 | Mohamed Oweda | EG | M30-34 | 32 | 25 | |
948 | Mohamed Yehia | EG | M40-44 | 29 | Flowtech | 25 |
949 | Mohaned Osman | EG | M35-39 | 25 | ||
950 | Mokhtar Sarky | EG | M50-54 | 10 | Maadi Athletes | 25 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
926 | Leena Ali | EG | F25-29 | 20 | AOS | 20 |
927 | Farida Salem | EG | F30-34 | 30 | 20 | |
928 | Elham Elkomy | EG | F45-49 | 20 | Stamina Tri Team | 20 |
929 | Iman Elilany | EG | F30-34 | 30 | 20 | |
930 | Shahd El-Garhy | EG | Female | 30 | BeFit 360 | 20 |
931 | Shaza Aly Mohamed | EG | Mixed | 77 | The Trimachine | 20 |
932 | Rasha Osama | EG | F30-34 | 30 | 20 | |
933 | Salma Elharery | EG | F20-24 | 18 | 20 | |
934 | Christina Schatz | DE | F35-39 | 5 | Alex Runners | 20 |
935 | Hoda El Kouny | EG | F60-64 | 3 | 0 | 20 |
936 | Aya Sayed | EG | F20-24 | 18 | 20 | |
937 | Habiba Elsherif | EG | FU16 | 20 | ||
938 | Nadia Tantawi | EG | FU16 | Power Ride Sports | 20 | |
939 | Nashwa Afify | SE | F25-29 | 20 | 20 | |
940 | Kaja Rebekka Gregersen | NO | F20-24 | 18 | 20 | |
941 | Fatma Sherif | EG | F30-34 | 30 | The Fitness Grind - TFG | 20 |
942 | Nada Ibrahim | EG | 20 | |||
943 | Nelly Karrar | EG | F35-39 | 9 | Stamina Tri Team | 20 |
944 | Farida El Guindy | EG | F20-24 | 18 | AOS | 20 |
945 | Sara Yehia | EG | F35-39 | 6 | Swim19 Academy | 20 |
946 | Nour Nagy | EG | F25-29 | 20 | Night Runners | 20 |
947 | Sandra Elsabbagh | EG | F30-34 | 30 | Ultimate Runners | 20 |
948 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
949 | Farah Abdel Moneim | EG | Mixed | 109 | Maadi Athletes | 20 |
950 | Yomna Magdy | EG | F30-34 | 32 | Engage | 20 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users