Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 801 | Ahmed Saber Moussa | EG | 30 | |||
| 802 | Khaled Abdel Halim | EG | M35-39 | 34 | 30 | |
| 803 | Mohamed Ahmed Samy | EG | M30-34 | 31 | 6th Of October City Club | 30 |
| 804 | Moustafa Elsawalhy | EG | M30-34 | 31 | 30 | |
| 805 | Mohamed Abdelrahman | EG | M30-34 | 31 | Maadi Athletes | 30 |
| 806 | Victor-Joel Couture | CA | M25-29 | 22 | 30 | |
| 807 | Ismail Mahmoud Wahby | EG | M35-39 | 15 | Steel Fitness Club | 30 |
| 808 | Anas Samir Abdel Wahab | EG | M30-34 | 31 | 30 | |
| 809 | Dimas Akmal Fatahillah | ID | M25-29 | 22 | 30 | |
| 810 | Lucas Aurel Aeschbacher | CH | M40-44 | 25 | 30 | |
| 811 | Edward Saba | EG | M50-54 | 3 | Stamina Tri Team | 27 |
| 812 | Paul Garnier | CH | M55-59 | 3 | Maadi Runners | 27 |
| 813 | Daniel Gonzalez | NL | M | 5 | Maadi Runners | 27 |
| 814 | Ouda | EG | Elevate | 25 | ||
| 815 | Tarek | EG | Elevate | 25 | ||
| 816 | Ali ElFar | EG | MU16 | CORE Egypt | 25 | |
| 817 | Ali Farag | EG | M20-24 | 4 | Power Ride Sports | 25 |
| 818 | Aly Farid | EG | M30-34 | 32 | 25 | |
| 819 | Aly Lotfy | EG | M30-34 | 32 | 25 | |
| 820 | Amir Zaki | EG | M30-34 | 32 | Elevate | 25 |
| 821 | Amr Khedr | EG | M16-19 | AIS West | 25 | |
| 822 | Omar Amer | EG | M25-29 | 23 | The Fitness Grind - TFG | 25 |
| 823 | omar Orfy | EG | M20-24 | Elevate | 25 | |
| 824 | Adham Rady | EG | Wadi Degla Club | 25 | ||
| 825 | Ahmed Awad | EG | M35-39 | 25 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 801 | Nada Adawy | EG | F30-34 | 30 | AOS | 20 |
| 802 | Heba El Kaissy | EG | F35-39 | iCoach Team | 20 | |
| 803 | Mai Saleh | EG | F40-44 | 25 | The Trimachine | 20 |
| 804 | Jill Tschekunow | US | F45-49 | 15 | 20 | |
| 805 | Lauren Reed | US | F30-34 | 30 | 20 | |
| 806 | Annie Arek Haig Ohanessian | EG | Mixed | 161 | 20 | |
| 807 | Sarah Khalifa | EG | F16-19 | 4 | Power Ride Sports | 20 |
| 808 | Rasmya Elshourbagy | EG | F20-24 | 18 | Stamina Tri Team | 20 |
| 809 | Daphne Woudenberg | NL | F45-49 | 17 | 20 | |
| 810 | Sarah Aly | EG | F25-29 | 20 | The Trimachine | 20 |
| 811 | Alison Fahey | US | F35-39 | 6 | Maadi Runners | 20 |
| 812 | tia aziz | EG | FU16 | The Fitness Grind - TFG | 20 | |
| 813 | Reem Ahmed | EG | F25-29 | 20 | 20 | |
| 814 | Marwa Hafez | EG | Mixed | 96 | OnTrack | 20 |
| 815 | Haya Abousheloua | EG | 20 | |||
| 816 | nouran elsharkawi | EG | F16-19 | 20 | ||
| 817 | Dania El Halaby | EG | Mixed | 6 | Gezira Triathlon Team | 20 |
| 818 | Sarah Atwood Barma | US | F40-44 | 25 | AECWA Team | 20 |
| 819 | Noura Elmamlouk | EG | F35-39 | 20 | ||
| 820 | Hana Mortagy | EG | Female | 22 | BeFit 360 | 20 |
| 821 | Fatma Abushahba | EG | 20 | |||
| 822 | Sally Adel Elkomy | EG | Mixed | 34 | Engage | 20 |
| 823 | Ghada Hilal | EG | F20-24 | 18 | AOS | 20 |
| 824 | Ola Abdullah | EG | F35-39 | 9 | 20 | |
| 825 | natalie sameh | EG | F25-29 | 20 | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users