Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
976 | alistair gray | GB | M60-64 | 25 | ||
977 | mostafa Sabry | EG | M35-39 | 25 | ||
978 | stephane ngon | CM | 25 | |||
979 | Abdallah Fawzy | EG | M45-49 | 24 | Night Runners | 25 |
980 | Ahmad Elkassed | EG | M25-29 | 23 | 25 | |
981 | Ahmed Abouraya | EG | M30-34 | 32 | 25 | |
982 | Ahmed Barkouky | EG | M35-39 | Stamina Tri Team | 25 | |
983 | Allan Risseeuw | US | M10-14 | 10 | CAC | 25 |
984 | Amr ElSharkawy | EG | M30-34 | 32 | Crossfit Engine38 | 25 |
985 | Ashraf Barrada | EG | M25-29 | 23 | 25 | |
986 | Baher Abdullah | EG | M25-29 | 23 | BeFit 360 | 25 |
987 | Eslam ElKelesh | EG | 25 | |||
988 | Ezekiel Quincy | NG | M25-29 | 23 | Brass Monkeys | 25 |
989 | Hany El Mashad | EG | M35-39 | Crossfit Monkey Bars | 25 | |
990 | Hassan hamissa | EG | Alex Runners | 25 | ||
991 | Jasser Zoheiry | EG | M16-19 | 25 | ||
992 | Joshua Edwards | GB | M25-29 | 23 | 25 | |
993 | Kareem Mohamed | EG | M20-24 | The Fitness Grind - TFG | 25 | |
994 | Karim Dissouki | EG | M16-19 | AIS West | 25 | |
995 | Karim Elshazly | EG | M30-34 | 32 | SIEMENS | 25 |
996 | Khaled Mahgoub | EG | M30-34 | 32 | Cairo Runners | 25 |
997 | Lotfy El Ahmar | EG | M30-34 | 32 | Advantage Tennis Academy | 25 |
998 | Mahmoud Hassan | EG | M25-29 | 23 | 25 | |
999 | Mahmoud Hssein | EG | M25-29 | 23 | Monsters | 25 |
1000 | Mahmoud Sherif | EG | MU16 | CrossFit Rhea | 25 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
976 | Mariam Refaat | EG | F20-24 | 18 | Ultimate Runners | 20 |
977 | Nirvana Shaarawy | EG | Mixed | 100 | 20 | |
978 | Angel Taylor | US | F50-54 | 2 | AIS WEST | 20 |
979 | Hayam Elshirbiny | EG | F40-44 | 25 | Wadi Ibex | 20 |
980 | Merna Sameh | EG | Female | 24 | BeFit 360 | 20 |
981 | Safa Salama - Rehab Mostafa | EG | Female | 2 | BeFit 360 | 20 |
982 | Maha Moaz | EG | F60-64 | Engage | 20 | |
983 | Nada Aref | EG | 20 | |||
984 | Radwa Elsheikh | EG | F25-29 | 20 | 20 | |
985 | Christina Meijer | NL | F55-59 | 2 | 20 | |
986 | Yasmine Abou EL Kheir | EG | 20 | |||
987 | Merihane Adel | EG | F25-29 | 20 | ||
988 | Farah El Zoghby | EG | 20 | |||
989 | Roba Ashraf | EG | F25-29 | 20 | AOS | 20 |
990 | Maria Lopez | MX | F30-34 | 30 | 20 | |
991 | Alexandria Renfroe | US | F25-29 | 20 | 20 | |
992 | Dominika Wilinska-Essa | PL | F35-39 | 8 | Maadi Athletes | 20 |
993 | Yasmin Sakaty | EG | F20-24 | 18 | 20 | |
994 | Rana Elgharib | EG | F20-24 | 18 | Ultimate Runners | 20 |
995 | Nada Gamal Diab | EG | Mixed | 104 | Zamalek Runners | 20 |
996 | Nada Diab | EG | Mixed | 9 | 20 | |
997 | Chahira Abbas Mourad | EG | Mixed | 105 | OnTrack | 20 |
998 | Soha Elkashef | EG | F35-39 | 8 | MP Masters | 20 |
999 | Heba Abdelrazzak | EG | Female | 25 | BeFit 360 | 20 |
1000 | Nadya Elwakeel | EG | Mixed | 39 | Engage | 20 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users