Rank Name Nationality Age Group Age Group Rank Club Points
1051 Mohamed Eldallal EG M25-29 23 25
1052 Mostafa El-Sayed EG M25-29 23 25
1053 Mostafa Metwally EG M35-39 53 Maadi Athletes 25
1054 Samuel Lemberger GB M25-29 23 Advantage Tennis Academy 25
1055 Wesam Elfakhrany EG M30-34 32 Night Runners 25
1056 Yassien Merghany EG M16-19 25
1057 Youssef Elgeresy EG M16-19 Crossfit Engine38 25
1058 abdelrahman bont EG M30-34 32 Brass Monkeys 25
1059 abdullah mostafa EG M16-19 25
1060 mostafa elashkar EG M25-29 23 Brass Monkeys 25
1061 mostafa eldesoky EG M35-39 25
1062 Ahmad Abdalwareth EG Cairo Runners 25
1063 Ahmed Khaled Said EG M30-34 32 25
1064 Ibrahim El Gohary EG M30-34 32 25
1065 Kareem Abdelshafy EG M40-44 26 Crossfit Engine38 25
1066 Khaled El Habashy EG M30-34 32 Elevate 25
1067 Mahmoud Elsaadany EG M20-24 25
1068 Mohamed Aboutaleb DO M30-34 32 Brass Monkeys 25
1069 Nour El Bassiouni EG M16-19 Stamina Tri Team 25
1070 Youssef El shafie EG M25-29 23 Brass Monkeys 25
1071 Abdelrahman Kenawy EG M30-34 32 The Fitness Grind - TFG 25
1072 Abdelrahman Morgan EG M20-24 4 25
1073 Ibrahim Abouelella EG M30-34 32 25
1074 Mohamed Abdelsalam EG M30-34 36 25
1075 Mohamed El Khabery EG M20-24 25
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1051 Nadia Tantawi EG FU16 Power Ride Sports 20
1052 Nourhan Tarek EG F15-19 14 BeFit 360 20
1053 arma Elnaggar EG F25-29 20 Gezira Triathlon Team 20
1054 Rokaya Reda EG F30-34 30 The Fitness Grind - TFG 20
1055 Hannah Addas EG 20
1056 Ahella Hassan EG F20-24 18 Gold's Gym Egypt 20
1057 Noha El Barouny EG F30-34 30 AOS 20
1058 Noha Ebrahiem EG F35-39 10 Alex Night Runners 20
1059 Amina Omar EG F20-24 20 BeFit 360 20
1060 Racha Elbialy EG F40-44 25 Steel Fitness Club 20
1061 Farah Abdel Moneim EG Mixed 109 Maadi Athletes 20
1062 Sarah Sherif EG F35-39 11 20
1063 Laila Elkalaawy EG F25-29 20 20
1064 Marwa Khaled EG F45-49 20 20
1065 Dina Mohamed Salah EG F20-24 18 The Trimachine 20
1066 Nour Nagy EG F25-29 20 Night Runners 20
1067 Rana Elgarib EG Mixed 128 20
1068 Sandra Elsabbagh EG F30-34 30 Ultimate Runners 20
1069 Amina Helmy EG 20
1070 Asmaa Ismail Sayed EG Female 5 ParaRun 20
1071 Hadeel Abdeen EG F25-29 20 20
1072 Nadine Siag EG F20-24 18 AOS 20
1073 MennaTullah Reda Atta EG F30-34 30 Cairo Runners 20
1074 Nadine Waafi EG F35-39 4 Power Ride Sports 20
1075 Samar Elbahrawi EG F30-34 30 20
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users