Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1026 | Helal El Sewedy | EG | M20-24 | 25 | ||
1027 | Karim El-Askary | EG | M30-34 | 32 | The Purge | 25 |
1028 | Mahmoud Khodeir | EG | M20-24 | 25 | ||
1029 | Mahmoud Nomrosy | EG | M30-34 | 32 | 25 | |
1030 | Mariam Metwally | EG | M25-29 | 23 | 25 | |
1031 | Mohamed Ebrahim | EG | M20-24 | Steel Fitness Club | 25 | |
1032 | Mohammad Shawky | EG | M20-24 | 25 | ||
1033 | Mohammed Farrag | EG | M35-39 | 25 | ||
1034 | Oisin Macarthur | GB | M15-19 | 17 | 25 | |
1035 | Pascal Cugliari | CA | M35-39 | 25 | ||
1036 | Sameh Abdelaziz | EG | M30-34 | 32 | BeFit 360 | 25 |
1037 | Shehab Elhaddad | EG | M30-34 | 32 | Ignite Egypt | 25 |
1038 | Tamer Aboulnaga | EG | M30-34 | 32 | Monsters | 25 |
1039 | Yassin Zaghloul | EG | M16-19 | AIS West | 25 | |
1040 | Yousef Morshedy | EG | M16-19 | Surf Camp Egypt | 25 | |
1041 | Youssef Bostany | EG | M25-29 | 23 | 25 | |
1042 | Youssef ElZayat | EG | M35-39 | 25 | ||
1043 | Youssef Maharem | EG | M20-24 | 25 | ||
1044 | youssef ghallab | EG | M20-24 | 25 | ||
1045 | Ali Ehab Mustafa | EG | M16-19 | 25 | ||
1046 | Anders Nordquist | US | M30-34 | 32 | 25 | |
1047 | Hassan El Sherif | EG | M45-49 | 21 | The Family Team | 25 |
1048 | Islam Abdelraouf | EG | M30-34 | 32 | 25 | |
1049 | Ismail Aboukorah | FR | M10-14 | 12 | Power Ride Sports | 25 |
1050 | Mohamed Al Sayed | US | M25-29 | 23 | 25 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1026 | Hannah Addas | EG | 20 | |||
1027 | Ahella Hassan | EG | F20-24 | 18 | Gold's Gym Egypt | 20 |
1028 | Noha El Barouny | EG | F30-34 | 30 | AOS | 20 |
1029 | Reem Elnahas | EG | F30-34 | 30 | 20 | |
1030 | Heba Selim | EG | F45-49 | 12 | 20 | |
1031 | Noha Ebrahiem | EG | F35-39 | 10 | Alex Night Runners | 20 |
1032 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
1033 | Farah Abdel Moneim | EG | Mixed | 109 | Maadi Athletes | 20 |
1034 | Shahinaz El Etreby | EG | F35-39 | 15 | 20 | |
1035 | Christina Meijer | NL | F55-59 | 2 | 20 | |
1036 | Marwa Khaled | EG | F45-49 | 20 | 20 | |
1037 | Dina Mohamed Salah | EG | F20-24 | 18 | The Trimachine | 20 |
1038 | Rana Elgarib | EG | Mixed | 128 | 20 | |
1039 | Amina Helmy | EG | 20 | |||
1040 | Asmaa Ismail Sayed | EG | Female | 5 | ParaRun | 20 |
1041 | Nadine Siag | EG | F20-24 | 18 | AOS | 20 |
1042 | MennaTullah Reda Atta | EG | F30-34 | 30 | Cairo Runners | 20 |
1043 | Mirette Ghozzi | EG | F35-39 | 19 | 20 | |
1044 | Azélie Prigent | FR | F20-24 | 18 | 20 | |
1045 | Nadine Waafi | EG | F35-39 | 4 | Power Ride Sports | 20 |
1046 | Dominika Wilinska-Essa | PL | F35-39 | 8 | Maadi Athletes | 20 |
1047 | Samar Elbahrawi | EG | F30-34 | 30 | 20 | |
1048 | Nour El Ashiry | EG | M30-34 | 30 | 20 | |
1049 | Noura Khater | EG | Mixed | 163 | 20 | |
1050 | Noor Atwan | EG | Female | 11 | BeFit 360 | 20 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users