Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1926 | Mahmoud El Demerdash | EG | Male | 103 | Maadi Athletes | 20 |
| 1927 | Mohamed Abdel Motaal | EG | M40-44 | 27 | 20 | |
| 1928 | Mohamed Abdel Rahman | EG | Mixed | 115 | Maadi Athletes | 20 |
| 1929 | Mohamed Abdel-Mohsen | EG | M40-44 | 27 | 20 | |
| 1930 | Mohamed Abdelmoteleb | EG | M35-39 | 2 | 20 | |
| 1931 | Mohamed Anwar Moussa | EG | Mixed | 10 | The Trimachine | 20 |
| 1932 | Mohamed Eslam Abbass | EG | Male | 58 | 20 | |
| 1933 | Mohamed Islam Salama | EG | M40-44 | 27 | 20 | |
| 1934 | Mohamed Saher Hashem | EG | M35-39 | 25 | 20 | |
| 1935 | Mohammed Safi-Eldein | EG | M30-34 | 33 | Steel Fitness Club | 20 |
| 1936 | Mohd Husaini Mohamad | MY | M20-24 | 80 | 20 | |
| 1937 | Mostafa Abu el dahab | EG | 20 | |||
| 1938 | Raphael Siegenthaler | CH | M35-39 | 60 | 20 | |
| 1939 | Rufino Ortega Lozano | ES | M45-49 | 4 | Thales | 20 |
| 1940 | Abdelmalek El Barrawy | EG | Mixed | 162 | Engage | 20 |
| 1941 | Abdelrahman Mohyeldin | EG | M15-19 | 18 | 20 | |
| 1942 | Abdulrhman Elhalafawy | EG | M25-29 | 24 | Power Ride Sports | 20 |
| 1943 | Ahmed Mohamed ElSayed | EG | M25-29 | 24 | 20 | |
| 1944 | Ahmed Mosad Alameldin | EG | M25-29 | 24 | 20 | |
| 1945 | Bassel Mohamed Shawqy | EG | Male | 64 | OCTRI Triathlon Team | 20 |
| 1946 | Mohamed Gamal Mohamed | EG | Male | 7 | The Trimachine | 20 |
| 1947 | Mohamed Hassan Sultan | EG | Male | 108 | Cairo Runners | 20 |
| 1948 | Mohamed Ibrahim Ahmed | EG | M35-39 | The Fitness Grind - TFG | 20 | |
| 1949 | Mohamed Mostafa Kamel | EG | M35-39 | 31 | Night Runners | 20 |
| 1950 | Mohamed Sabri Elhakim | Eg | M40-44 | 27 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1926 | Shimreah Rainey | US | F35-39 | 33 | AECWA Team | 5 |
| 1927 | Mariam Taha | EG | F25-29 | 24 | 5 | |
| 1928 | Berenice Lahon | FR | F10-14 | 14 | 5 | |
| 1929 | Hagar Hussein | EG | F25-29 | 24 | The Trimachine | 5 |
| 1930 | Shereen Walid | EG | F30-34 | 33 | 5 | |
| 1931 | Eleanor Lynch | GB | FU10 | 6 | 5 | |
| 1932 | Yaƫl Geddi | Fr | F30-34 | 33 | 5 | |
| 1933 | Nouran Khairy | EG | F35-39 | 92 | 5 | |
| 1934 | Yousra Nader Hamdy | EG | F30-34 | 33 | HSBC | 5 |
| 1935 | Nasra Attum | EG | F10-14 | 14 | 5 | |
| 1936 | Maha Mokbel | EG | F30-34 | 33 | Savills | 5 |
| 1937 | Hannah Miller | US | F20-24 | 21 | 5 | |
| 1938 | Reem Mohamed Sherif Mokhtar Hassan | EG | F40-44 | 28 | HSBC | 5 |
| 1939 | Hanan Atef | EG | F25-29 | 24 | 5 | |
| 1940 | Dina Ezzelarab | EG | F50-54 | 10 | 5 | |
| 1941 | Farida Fouad | EG | F30-34 | 33 | Orascom Development | 5 |
| 1942 | Malak El-Zeki | EG | F25-29 | 24 | 5 | |
| 1943 | Carla Riad | EG | FU10 | 13 | 5 | |
| 1944 | Hikari Kikuchi | JP | F20-24 | 21 | 5 | |
| 1945 | Bunescu Iulia | RO | F35-39 | 17 | 5 | |
| 1946 | April Spencer | US | F35-39 | 14 | 5 | |
| 1947 | Rola Ragaei | EG | F25-29 | 24 | 5 | |
| 1948 | Nada Khalil Zaky Khalil | EG | F30-34 | 33 | HSBC | 5 |
| 1949 | Nur Syasya Mohd Zailani | MY | F20-24 | 21 | 5 | |
| 1950 | Sweta Rai | IN | F35-39 | 70 | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users