Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1926 | Mahmoud El Demerdash | EG | Male | 103 | Maadi Athletes | 20 |
| 1927 | Mohamed Abdel Motaal | EG | M40-44 | 27 | 20 | |
| 1928 | Mohamed Abdel Rahman | EG | Mixed | 115 | Maadi Athletes | 20 |
| 1929 | Mohamed Abdel-Mohsen | EG | M40-44 | 27 | 20 | |
| 1930 | Mohamed Abdelmoteleb | EG | M35-39 | 2 | 20 | |
| 1931 | Mohamed Anwar Moussa | EG | Mixed | 10 | The Trimachine | 20 |
| 1932 | Mohamed Eslam Abbass | EG | Male | 58 | 20 | |
| 1933 | Mohamed Islam Salama | EG | M40-44 | 27 | 20 | |
| 1934 | Mohamed Saher Hashem | EG | M35-39 | 25 | 20 | |
| 1935 | Mohammed Safi-Eldein | EG | M30-34 | 33 | Steel Fitness Club | 20 |
| 1936 | Mohd Husaini Mohamad | MY | M20-24 | 80 | 20 | |
| 1937 | Mostafa Abu el dahab | EG | 20 | |||
| 1938 | Raphael Siegenthaler | CH | M35-39 | 60 | 20 | |
| 1939 | Rufino Ortega Lozano | ES | M45-49 | 4 | Thales | 20 |
| 1940 | Abdelmalek El Barrawy | EG | Mixed | 162 | Engage | 20 |
| 1941 | Abdelrahman Mohyeldin | EG | M15-19 | 18 | 20 | |
| 1942 | Abdulrhman Elhalafawy | EG | M25-29 | 24 | Power Ride Sports | 20 |
| 1943 | Ahmed Mohamed ElSayed | EG | M25-29 | 24 | 20 | |
| 1944 | Ahmed Mosad Alameldin | EG | M25-29 | 24 | 20 | |
| 1945 | Bassel Mohamed Shawqy | EG | Male | 64 | OCTRI Triathlon Team | 20 |
| 1946 | Mohamed Gamal Mohamed | EG | Male | 7 | The Trimachine | 20 |
| 1947 | Mohamed Hassan Sultan | EG | Male | 108 | Cairo Runners | 20 |
| 1948 | Mohamed Ibrahim Ahmed | EG | M35-39 | The Fitness Grind - TFG | 20 | |
| 1949 | Mohamed Mostafa Kamel | EG | M35-39 | 31 | Night Runners | 20 |
| 1950 | Mohamed Sabri Elhakim | Eg | M40-44 | 27 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1926 | Samira Samy | EG | F35-39 | 9 | Madinaty Positive Energy | 5 |
| 1927 | Walaa Momeh | EG | F40-44 | 28 | 5 | |
| 1928 | Engy Helmy | EG | F25-29 | 24 | 5 | |
| 1929 | Nathalie Michel | EG | F15-19 | 17 | Tenacity Coaching | 5 |
| 1930 | Nashwa Azzam | EG | F25-29 | 24 | 5 | |
| 1931 | Mariam Aboul Seoud | EG | F30-34 | 33 | 5 | |
| 1932 | Babette Elfar | EG | F55-59 | 10 | Stamina Tri Team | 5 |
| 1933 | Heba Rezkalla | EG | F30-34 | 33 | 5 | |
| 1934 | Nurul Farihah Othman | MY | F20-24 | 21 | 5 | |
| 1935 | Nathalie Carpuat | FR | F45-49 | 32 | 5 | |
| 1936 | Rasha Mohamed A Wahab | EG | F35-39 | 79 | HSBC | 5 |
| 1937 | Reham Wagih | EG | F30-34 | 33 | 5 | |
| 1938 | Alia Tarek | EG | F20-24 | 21 | BakerMckenzie | 5 |
| 1939 | Dalia Mostafa Mahmoud Sharaf | EG | F35-39 | 53 | HSBC | 5 |
| 1940 | Hend El Safty | EG | F35-39 | 28 | Maadi Athletes | 5 |
| 1941 | Mona Helmy | EG | F50-54 | 11 | 6 October Club | 5 |
| 1942 | Menna Farghaly | EG | F25-29 | 24 | 5 | |
| 1943 | Nora Sameh Elsayed Abdelzaher | EG | F25-29 | 24 | HSBC | 5 |
| 1944 | Noura Noureldin | EG | F30-34 | 33 | Sehetna | 5 |
| 1945 | Marah Hashem | EG | F25-29 | 24 | BakerMckenzie | 5 |
| 1946 | Nada Salama | EG | F10-14 | 14 | 5 | |
| 1947 | Nada Mostafa Ibrahim | EG | F10-14 | 14 | Zeinah Fitness Studio | 5 |
| 1948 | Marwa Ramzy | EG | F35-39 | 13 | Engage | 5 |
| 1949 | Nemat Abdallah | EG | F30-34 | 33 | Anubis | 5 |
| 1950 | Eliana Favari | IT | F35-39 | 8 | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users