Rank Name Nationality Age Group Age Group Rank Club Points
1901 Mahmoud Abu Al-Saud EG Male 83 Alex Night Runners 20
1902 Mohamed Abdel Monem EG M30-34 33 Cairo Runners 20
1903 Mohamed Abdelsattar EG M35-39 20
1904 Mohamed Ahmed Selim EG Male 6 20
1905 Mohamed Hamed Sobhy EG M30-34 33 20
1906 Mohamed Majed Salem EG Mixed 22 Zamalek Runners 20
1907 Mohamed Salah Eldin EG M35-39 Wadi Degla Club 20
1908 Mohammed El-Beltagy EG M45-49 23 20
1909 Omran Ahmed Mohamed EG Mixed 63 Zamalek Runners 20
1910 Rahadi Irfan Wijaya ID M20-24 48 20
1911 Tomohiro Matsushima JP M25-29 24 20
1912 Youssef Gamal Samer EG Male 37 OCTRI Triathlon Team 20
1913 Abdelrahman Basiouny EG M35-39 102 20
1914 Ahmed Fahim Shaltout EG Male 24 20
1915 Ahmed Hossam El Deen EG M25-29 24 20
1916 Ahmed Mohamed Zahran EG Male 70 Night Runners 20
1917 Chris-Alexandre Pena FR M30-34 33 20
1918 Christiaan Highsmith US M40-44 27 20
1919 Cyprien Fabre Falret FR M20-24 20 20
1920 Halil Ibrahim Yalgin TR M40-44 27 20
1921 Hany Mohamed Mohamed EG Male 11 Night Runners 20
1922 Izzul Iqbal Zulkifli MY M20-24 79 20
1923 Jean-Francois Savard CA M30-34 33 20
1924 Jean-Pierre Trinelle FR M55-59 3 20
1925 Khaled Abou el Dahab EG BeFit 360 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1901 Yassmine Barkat EG F30-34 33 Engage 5
1902 Alissar Abboud CA F30-34 33 5
1903 Nora Abelaal EG F25-29 24 5
1904 Zoe Brouse-Lillini CA F15-19 17 Lycee 5
1905 Gaia Donvito IT F15-19 17 5
1906 Heba Helmy EG F35-39 75 5
1907 Leeann Kasal CA F40-44 28 5
1908 Farida Soliman EG F20-24 21 Savills 5
1909 Yomna Mohamed Tarek Ezzat EG F25-29 24 HSBC 5
1910 Nahed El Mekawy EG F55-59 5 6 October Club 5
1911 Walaa Abdelaziz EG F30-34 33 HSBC 5
1912 Menna Tallah Magdy EG F25-29 24 Majid Al Futtaim 5
1913 Marwa Gamal EG F30-34 33 EGMED 5
1914 Wakana Tamura JP FU10 8 Power Ride Sports 5
1915 Mariam Kamel EG F25-29 24 5
1916 Maie Mohamed EG F40-44 28 5
1917 Fatema Mostafa EG F25-29 24 BeFit 360 5
1918 Jomana Ismail EG F35-39 15 5
1919 Mariam El Sayed EG F30-34 33 Aerial Grace 5
1920 Shawna Partridge-Meek US F45-49 35 5
1921 Nehal Ahmed EG F35-39 8 The Trimachine 5
1922 Salma Nashaat EG F25-29 24 Alexandria Sporting Club 5
1923 Doaa Khaled EG F35-39 29 Madinaty Positive Energy 5
1924 Ola Shalaby EG F35-39 68 5
1925 Bethany Burtch US F20-24 21 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users