Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1876 | Mostafa Abdelmawla | EG | M40-44 | 27 | 20 | |
| 1877 | Muhammed Alsabaawi | AU | M40-44 | 27 | 20 | |
| 1878 | Omar Mohamed Elyan | EG | M15-19 | 18 | 20 | |
| 1879 | Omar Mohamed Fawzy | EG | M25-29 | 24 | BeFit 360 | 20 |
| 1880 | Pena Jean-Francois | FR | M55-59 | 11 | 20 | |
| 1881 | Saadeldin Hassnein | EG | M35-39 | 67 | BeFit 360 | 20 |
| 1882 | Salah Eldeen Tarek | EG | M30-34 | 33 | Zamalek Early Risers | 20 |
| 1883 | Sammy André Wolff | SE | M45-49 | 27 | 20 | |
| 1884 | Sherif Alshanawany | EG | M40-44 | 27 | 20 | |
| 1885 | Tarek El Shobokshy | EG | M30-34 | 33 | 20 | |
| 1886 | Tarek Mohamed Bakr | EG | M | 5 | The Trimachine | 20 |
| 1887 | Waleed Hamza Hamed | EG | Male | 16 | Night Runners | 20 |
| 1888 | Youssef ElGabalawy | EG | 20 | |||
| 1889 | Abd El Qader Meligy | EG | M30-34 | 33 | AOS | 20 |
| 1890 | Abdelhameed Mohamed | EG | M20-24 | Maadi Athletes | 20 | |
| 1891 | Abdelrahman Abdalla | EG | M20-24 | 24 | 20 | |
| 1892 | Abdulrahman Basheer | EG | M20-24 | 8 | 20 | |
| 1893 | Abdulrahman Mustafa | EG | M25-29 | 24 | 20 | |
| 1894 | Ahmed Badawy Badawy | EG | M40-44 | 27 | MP Masters | 20 |
| 1895 | Christian Andrianis | EG | M40-44 | 27 | 20 | |
| 1896 | Emanuele Manigrasso | IT | M40-44 | 27 | 20 | |
| 1897 | Galal Abou El Dahab | EG | BeFit 360 | 20 | ||
| 1898 | Hosam M.Abdulhasieb | EG | M35-39 | 97 | Cycling Elite | 20 |
| 1899 | Hossam El Damanhory | EG | M25-29 | 24 | All Out Athletics | 20 |
| 1900 | Ioannis Kolontouros | CA | M55-59 | 7 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1876 | Salma Mohamed | EG | F20-24 | 21 | MAF | 5 |
| 1877 | Hoda A S | EG | F60-64 | 5 | 5 | |
| 1878 | Reem Younis | EG | F35-39 | 13 | 5 | |
| 1879 | Yejin An | KR | F25-29 | 24 | 5 | |
| 1880 | Omneya Saber Daoud | EG | F15-19 | 17 | Night Runners | 5 |
| 1881 | Dalia Ashraf | EG | F30-34 | 33 | 5 | |
| 1882 | Rachel Austin | US | F40-44 | 28 | 5 | |
| 1883 | Mai Hassaballa | EG | F30-34 | 33 | 5 | |
| 1884 | Amira Ahmed Samy | EG | F40-44 | 28 | 6 October Club | 5 |
| 1885 | Mary Leherr | US | F50-54 | 8 | 5 | |
| 1886 | Amber Clark | CA | F40-44 | 28 | 5 | |
| 1887 | Heba El Karrar | EG | F30-34 | 33 | 5 | |
| 1888 | Mariam Gaafar | EG | F20-24 | 21 | 5 | |
| 1889 | Lojayn Mohamed | EG | F10-14 | 14 | 5 | |
| 1890 | Maya El Menoufy | EG | F10-14 | 14 | Velocity Triathlon | 5 |
| 1891 | Salma Eissa | EG | F30-34 | 33 | The Trimachine | 5 |
| 1892 | Farida Amr | EG | F15-19 | 17 | 5 | |
| 1893 | Sara Mohamed | EG | F35-39 | 8 | MP Masters | 5 |
| 1894 | Judy Ali | EG | F15-19 | 17 | Pegasus Triathlon Team | 5 |
| 1895 | Nawal Matarid | EG | F25-29 | 24 | 5 | |
| 1896 | Ola Soliman | EG | F20-24 | 21 | 5 | |
| 1897 | Aliann Crick | US | F10-14 | 14 | AECWA Team | 5 |
| 1898 | Nelly Mezzat | EG | F25-29 | 24 | Savills | 5 |
| 1899 | Shawna Partridge-Meek | US | F45-49 | 35 | 5 | |
| 1900 | Rebecca Frankish | CA | F30-34 | 33 | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users