Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1976 | Mohamed Saad Elshishtawy | EG | M30-34 | 33 | Mahalla Delta Runners | 20 |
| 1977 | Mohamed Zakria Abdelaziz | EG | M30-34 | 33 | 20 | |
| 1978 | Muhammad Rosyad Sudrajad | ID | M25-29 | 24 | 20 | |
| 1979 | Abdel Rahman Ahmed Hassan | EG | Mixed | 1 | Gravity | 20 |
| 1980 | Abdelhameed Zakria Kassem | EG | Male | 31 | 20 | |
| 1981 | Akram Abdellatif Abdallah | EG | Male | 102 | 20 | |
| 1982 | Belal Wazeer Nafea Hassan | EG | Male | 32 | The Trimachine | 20 |
| 1983 | Fahmi Bin Mohd Amirruddin | MY | M25-29 | 24 | 20 | |
| 1984 | Hamza Attia Hassan Khaled | EG | Male | 65 | Night Runners | 20 |
| 1985 | Mohamed Mostafa Kamel Aly | EG | M35-39 | 33 | Night Runners | 20 |
| 1986 | Mohamed Talaat Abdel Same | EG | Male | 10 | OCTRI Triathlon Team | 20 |
| 1987 | Abdul Rahman Muhammad Juma | EG | Male | 56 | Alex Night Runners | 20 |
| 1988 | Baraa Hesham Hassan Ghazal | EG | M25-29 | 24 | 20 | |
| 1989 | Abd El Mohsen Mostafa Kamal | EG | Male | 45 | ParaRun | 20 |
| 1990 | Anas Samir Abd Elwahab Nour | EG | Male | 51 | 20 | |
| 1991 | Mohd Zaid Umar Bin Mustapha | MY | M25-29 | 24 | DMAK RUNNERS | 20 |
| 1992 | Mostafa Mohamed El Dawlatly | EG | Mixed | 79 | 20 | |
| 1993 | Ahmed Elshalaby - Hazem Hany | EG | Male | 25 | BeFit 360 | 20 |
| 1994 | Francisco Luis Herrero Bravo | ES | M60-64 | 4 | 20 | |
| 1995 | Kirolos Agieb Nossier Beshay | EG | M30-34 | 33 | HSBC | 20 |
| 1996 | Mahmoud Saad Mohamed Mowiena | EG | M35-39 | 17 | Night Runners | 20 |
| 1997 | Muhammad Irfan Bin Mhd Yusof | MY | M20-24 | 63 | 20 | |
| 1998 | Muhammad Irfan Syakil Rosdan | MY | M20-24 | 68 | 20 | |
| 1999 | mohamed abdelfattah el attar | EG | M30-34 | 33 | Gold's Gym Egypt | 20 |
| 2000 | Ahmed Ibrahim Zane El Abedeen | EG | M40-44 | 27 | HSBC | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1976 | Sarah Hegab | EG | F30-34 | 33 | Hers Studios Team | 5 |
| 1977 | Yosra El Minyawi | EG | F35-39 | 21 | BakerMckenzie | 5 |
| 1978 | Reem Hamed | EG | F30-34 | 33 | 5 | |
| 1979 | Dina Hazem | EG | F35-39 | 12 | 5 | |
| 1980 | Nourhan Adel | EG | F25-29 | 24 | 5 | |
| 1981 | Mai Mohammed Nasser | EG | F25-29 | 24 | EGMED | 5 |
| 1982 | Salma Elnashar | EG | F40-44 | 28 | 5 | |
| 1983 | Fatma Ahmed Suleman | EG | F25-29 | 24 | Night Runners | 5 |
| 1984 | Yousr Elnowaihi | EG | F20-24 | 21 | Fit4Life | 5 |
| 1985 | Boglarka Bojtor | HU | F30-34 | 33 | 5 | |
| 1986 | May Abdelaziz | EG | F40-44 | 28 | iCoach Team | 5 |
| 1987 | Noura Mostafa | EG | F35-39 | 5 | Power Ride Sports | 5 |
| 1988 | Janna Ahmed | EG | F16-19 | 6 | GEMS Education | 5 |
| 1989 | Heba El Kabany | EG | F35-39 | 6 | Engage | 5 |
| 1990 | Salma Omar | EG | F35-39 | 93 | Stamina Tri Team | 5 |
| 1991 | Lisa Van Es | CA | F50-54 | 17 | 5 | |
| 1992 | Asha Bagga | GB | F35-39 | 85 | 5 | |
| 1993 | Habiba Elhadidi | EG | F20-24 | 21 | 5 | |
| 1994 | Aya Amin Mostafa Kamal | EG | F25-29 | 24 | HSBC | 5 |
| 1995 | Mariam Dessuki | RU | F10-14 | 14 | 5 | |
| 1996 | Mennatallah Yousri Mohamed Mohamed Elsaadawy | EG | F25-29 | 24 | HSBC | 5 |
| 1997 | Eman Abdel-Ghany | EG | F35-39 | 9 | 6th Of October City Club | 5 |
| 1998 | Fadhlin Huda Abdul Karim | MY | F20-24 | 21 | 5 | |
| 1999 | Elena Gutierrez | ES | F45-49 | 14 | 5 | |
| 2000 | Marah Hashem | EG | F25-29 | 24 | BakerMckenzie | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users