Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1976 | Mohamed Saad Elshishtawy | EG | M30-34 | 33 | Mahalla Delta Runners | 20 |
| 1977 | Mohamed Zakria Abdelaziz | EG | M30-34 | 33 | 20 | |
| 1978 | Muhammad Rosyad Sudrajad | ID | M25-29 | 24 | 20 | |
| 1979 | Abdel Rahman Ahmed Hassan | EG | Mixed | 1 | Gravity | 20 |
| 1980 | Abdelhameed Zakria Kassem | EG | Male | 31 | 20 | |
| 1981 | Akram Abdellatif Abdallah | EG | Male | 102 | 20 | |
| 1982 | Belal Wazeer Nafea Hassan | EG | Male | 32 | The Trimachine | 20 |
| 1983 | Fahmi Bin Mohd Amirruddin | MY | M25-29 | 24 | 20 | |
| 1984 | Hamza Attia Hassan Khaled | EG | Male | 65 | Night Runners | 20 |
| 1985 | Mohamed Mostafa Kamel Aly | EG | M35-39 | 33 | Night Runners | 20 |
| 1986 | Mohamed Talaat Abdel Same | EG | Male | 10 | OCTRI Triathlon Team | 20 |
| 1987 | Abdul Rahman Muhammad Juma | EG | Male | 56 | Alex Night Runners | 20 |
| 1988 | Baraa Hesham Hassan Ghazal | EG | M25-29 | 24 | 20 | |
| 1989 | Abd El Mohsen Mostafa Kamal | EG | Male | 45 | ParaRun | 20 |
| 1990 | Anas Samir Abd Elwahab Nour | EG | Male | 51 | 20 | |
| 1991 | Mohd Zaid Umar Bin Mustapha | MY | M25-29 | 24 | DMAK RUNNERS | 20 |
| 1992 | Mostafa Mohamed El Dawlatly | EG | Mixed | 79 | 20 | |
| 1993 | Ahmed Elshalaby - Hazem Hany | EG | Male | 25 | BeFit 360 | 20 |
| 1994 | Francisco Luis Herrero Bravo | ES | M60-64 | 4 | 20 | |
| 1995 | Kirolos Agieb Nossier Beshay | EG | M30-34 | 33 | HSBC | 20 |
| 1996 | Mahmoud Saad Mohamed Mowiena | EG | M35-39 | 17 | Night Runners | 20 |
| 1997 | Muhammad Irfan Bin Mhd Yusof | MY | M20-24 | 63 | 20 | |
| 1998 | Muhammad Irfan Syakil Rosdan | MY | M20-24 | 68 | 20 | |
| 1999 | mohamed abdelfattah el attar | EG | M30-34 | 33 | Gold's Gym Egypt | 20 |
| 2000 | Ahmed Ibrahim Zane El Abedeen | EG | M40-44 | 27 | HSBC | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1976 | Manal Khalil | EG | F30-34 | 33 | 5 | |
| 1977 | Merihan Elbadry | EG | F30-34 | 33 | 5 | |
| 1978 | Rania El Kattabi | EG | F45-49 | 15 | 5 | |
| 1979 | Noura Khaled | EG | F25-29 | 24 | SIEMENS | 5 |
| 1980 | Sarah Abdelkader | EG | F25-29 | 24 | Alex Runners | 5 |
| 1981 | Irina Urban | RU | F40-44 | 28 | 5 | |
| 1982 | Nadine Mohamed | EG | F20-24 | 21 | 5 | |
| 1983 | Nour El Shoromolisy | EG | F25-29 | 24 | 5 | |
| 1984 | Alya El Badry | EG | F15-19 | 17 | Lycee | 5 |
| 1985 | Nourelhoda Abdelsamad | EG | F35-39 | 13 | 5 | |
| 1986 | Layla Embaby | EG | F20-24 | 21 | 5 | |
| 1987 | Iten Attallah | EG | F25-29 | 24 | 5 | |
| 1988 | Sophie Haspeslagh | BE | F40-44 | 28 | Power Ride Sports | 5 |
| 1989 | Dalia Abdel Meguid | EG | F40-44 | 28 | 5 | |
| 1990 | Farah Fady | EG | F15-19 | 17 | Wadi Degla Club | 5 |
| 1991 | Salma Elaassar | EG | F15-19 | 17 | 5 | |
| 1992 | Mariam Saber | EG | F25-29 | 24 | 5 | |
| 1993 | Nurul Farihah Othman | MY | F20-24 | 21 | 5 | |
| 1994 | Kristle Morris | US | F35-39 | 83 | 5 | |
| 1995 | Nathalie Carpuat | FR | F45-49 | 32 | 5 | |
| 1996 | Yasmin Khaled Raafat | EG | F20-24 | 21 | 5 | |
| 1997 | Ingy Eissa | EG | F35-39 | 64 | 5 | |
| 1998 | Nahla Elmaraashly | EG | F30-34 | 33 | 5 | |
| 1999 | Manal Abdou | EG | F55-59 | 6 | HIT Egypt | 5 |
| 2000 | Nada Oreiba | EG | F25-29 | 24 | Majid Al Futtaim | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users