Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2026 | Miran Cvetko | SI | M45-49 | 3 | 15 | |
| 2027 | Mohamed Alfa | EG | M30-34 | 34 | 15 | |
| 2028 | Osama Bekhit | EG | M40-44 | 28 | The Trimachine | 15 |
| 2029 | Saleem Bunge | EG | MU16 | 17 | 15 | |
| 2030 | Shady Nagati | EG | M25-29 | 27 | EGMED | 15 |
| 2031 | Ahmed Alamdin | EG | M40-44 | 28 | Montazah Runners | 15 |
| 2032 | Ahmed Shalaby | EG | M35-39 | 39 | Madinaty Positive Energy | 15 |
| 2033 | Hayssam Hosny | EG | M40-44 | 28 | 15 | |
| 2034 | Ibrahim Labib | EG | M15-19 | 21 | Tenacity Coaching | 15 |
| 2035 | Jaxon Reccord | US | M10-14 | 12 | CAC | 15 |
| 2036 | Karim Ibrahim | EG | M35-39 | 19 | Cairo Runners | 15 |
| 2037 | Magdy Kirolos | EG | MU10 | 6 | NCBIS | 15 |
| 2038 | Mohamed Bahaa | EG | M20-24 | 3 | Rowad Team | 15 |
| 2039 | Mohamed Emara | EG | M35-39 | 12 | 15 | |
| 2040 | Ricardo Souza | BR | M50-54 | 3 | 15 | |
| 2041 | Selim Elassar | EG | M15-19 | 19 | 15 | |
| 2042 | Sherif El Baz | EG | M30-34 | 34 | The Trimachine | 15 |
| 2043 | Youssef Gomaa | EG | M25-29 | 25 | 15 | |
| 2044 | Ahmed Abdallah | EG | M40-44 | 29 | 15 | |
| 2045 | Ahmed Alkazzaz | SA | M25-29 | 25 | 15 | |
| 2046 | Ahmed Elkhouly | EG | M30-34 | 34 | 15 | |
| 2047 | Colton Reccord | US | M10-14 | 12 | CAC | 15 |
| 2048 | Lamei Shenouda | EG | M40-44 | 28 | 15 | |
| 2049 | Mahmoud Koriem | EG | M | 15 | 15 | |
| 2050 | Mahmoud Younis | EG | M25-29 | 25 | Engage | 15 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2026 | Mariam Dessuki | RU | F10-14 | 14 | 5 | |
| 2027 | Eman Abdel-Ghany | EG | F35-39 | 9 | 6th Of October City Club | 5 |
| 2028 | Eman Elbalky | EG | F30-34 | 33 | 5 | |
| 2029 | Shawna Partridge-Meek | US | F45-49 | 35 | 5 | |
| 2030 | Kristle Morris | US | F35-39 | 83 | 5 | |
| 2031 | Yasmin Khaled Raafat | EG | F20-24 | 21 | 5 | |
| 2032 | Ingy Eissa | EG | F35-39 | 64 | 5 | |
| 2033 | Nahla Elmaraashly | EG | F30-34 | 33 | 5 | |
| 2034 | Manal Abdou | EG | F55-59 | 6 | HIT Egypt | 5 |
| 2035 | Nada Oreiba | EG | F25-29 | 24 | Majid Al Futtaim | 5 |
| 2036 | Nada Badawi | EG | F30-34 | 33 | Madinaty Positive Energy | 5 |
| 2037 | Inji Senada | EG | F35-39 | 28 | 5 | |
| 2038 | Jenny Hong | KR | F40-44 | 28 | 5 | |
| 2039 | Nourallah Mohamed | EG | F15-19 | 17 | Power Ride Sports | 5 |
| 2040 | Heba Hesham Ismail | EG | F30-34 | 33 | 5 | |
| 2041 | Karen Bakoush | EG | F20-24 | 21 | MAF | 5 |
| 2042 | Nada Amr | EG | F25-29 | 24 | 5 | |
| 2043 | Rasheeda Attum | US | F15-19 | 17 | 5 | |
| 2044 | Aliaa Elkadi | EG | F30-34 | 33 | 5 | |
| 2045 | Imane Abouelkheir | EG | F30-34 | 33 | 5 | |
| 2046 | Julia Kelly | US | F20-24 | 21 | 5 | |
| 2047 | Amany Maher | EG | F35-39 | 12 | 5 | |
| 2048 | Merihan Elbadry | EG | F30-34 | 33 | 5 | |
| 2049 | Yousra Nader Hamdy | EG | F30-34 | 33 | HSBC | 5 |
| 2050 | Nasra Attum | EG | F10-14 | 14 | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users