Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2076 | Omar Roshdy | EG | M | 7 | iCoach Team | 14 |
2077 | Mohamed Tantawi | EG | Mixed | 30 | Maadi Athletes | 14 |
2078 | Peter Hohlmuller | NL | M | 9 | Stamina Tri Team | 14 |
2079 | Mohamed Helal | EG | M30-34 | 36 | 12 | |
2080 | Ali Negm | EG | M15-19 | 20 | Night Runners | 10 |
2081 | Ali Ramy | EG | M10-14 | 13 | The Trimachine | 10 |
2082 | Aly Alaa | EG | M16-19 | 6 | Maadi Athletes | 10 |
2083 | Aly Nouh | EG | M35-39 | 68 | 10 | |
2084 | Dan Howe | US | M40-44 | 29 | NCBIS | 10 |
2085 | Eyad Ali | EG | M45-49 | 23 | 10 | |
2086 | Jose Ros | ES | M35-39 | 53 | 10 | |
2087 | Omar Eid | EG | M25-29 | 26 | Silver Giant CrossFit | 10 |
2088 | Adam Aziz | EG | MU10 | 5 | 10 | |
2089 | Ahmed Ezz | EG | M35-39 | 49 | Engage | 10 |
2090 | Akif Zaid | MY | M20-24 | 63 | 10 | |
2091 | Ali Ahmed | EG | M | 15 | 10 | |
2092 | Ali Hayki | BH | M20-24 | 33 | 10 | |
2093 | Anas Emad | EG | M10-14 | 13 | 10 | |
2094 | John Azmy | EG | M30-34 | 35 | HIT Egypt | 10 |
2095 | Luis Aspe | ES | M55-59 | 10 | 10 | |
2096 | Mark Azer | EG | M25-29 | 26 | 10 | |
2097 | May Mazen | EG | Mixed | 15 | 10 | |
2098 | Mina Atef | EG | M30-34 | 35 | Flowtech | 10 |
2099 | Moaz Alaa | EG | M25-29 | 26 | Wadi Degla Club | 10 |
2100 | Omar Ramy | EG | M10-14 | 13 | The Trimachine | 10 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2076 | Raneem Elwelily | EG | F30-34 | 33 | 5 | |
2077 | Nourhan Magdi | EG | F30-34 | 33 | Maadi Athletes | 5 |
2078 | Maribelle Elkhanagry | EG | F10-14 | 14 | 5 | |
2079 | Rihab Izzat | LB | F50-54 | 20 | 5 | |
2080 | Salwa Attia Ahmed Mohamed | EG | F35-39 | 90 | HSBC | 5 |
2081 | Rasheeda Attum | US | F15-19 | 17 | 5 | |
2082 | Aliaa Elkadi | EG | F30-34 | 33 | 5 | |
2083 | Marwa Nasr | EG | F25-29 | 24 | Night Runners | 5 |
2084 | Julia Kelly | US | F20-24 | 21 | 5 | |
2085 | Merihan Elbadry | EG | F30-34 | 33 | 5 | |
2086 | Rania El Kattabi | EG | F45-49 | 15 | 5 | |
2087 | Noura Khaled | EG | F25-29 | 24 | SIEMENS | 5 |
2088 | Sarah Abdelkader | EG | F25-29 | 24 | Alex Runners | 5 |
2089 | Nadine Mohamed | EG | F20-24 | 21 | 5 | |
2090 | Nour El Shoromolisy | EG | F25-29 | 24 | 5 | |
2091 | Alya El Badry | EG | F15-19 | 17 | Lycee | 5 |
2092 | Jenna Tawfik | EG | F20-24 | 21 | 5 | |
2093 | Koukla Azzouz | EG | FU16 | 4 | Maadi Athletes | 5 |
2094 | Layla Embaby | EG | F20-24 | 21 | 5 | |
2095 | Sophie Haspeslagh | BE | F40-44 | 28 | Power Ride Sports | 5 |
2096 | Dalia Abdel Meguid | EG | F40-44 | 28 | 5 | |
2097 | Farah Fady | EG | F15-19 | 17 | Wadi Degla Club | 5 |
2098 | Salma Elaassar | EG | F15-19 | 17 | 5 | |
2099 | Reem Younis | EG | F35-39 | 13 | 5 | |
2100 | Walaa Momeh | EG | F40-44 | 28 | 5 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users